Table 130
Howrah - Gaya - Kanpur - Delhi (Grand Chord)
Km | Km | MSL | Code | Name | To | Table | ||
---|---|---|---|---|---|---|---|---|
0 | 9 | HWH | Howrah | VSKP | 110 ↗ | |||
CSMT | 70 ↗ | |||||||
1 | HJN | Howrah Jn. Cabin | ||||||
3 | SYAE | Liluah Sorting Yard Cabin | ||||||
5 | LLH | Liluah | ||||||
8 | BRMH | Belur Math | ||||||
7 | BEQ | Belur | DKAE | 133 ↗ | ||||
Rail-under-Rail | ||||||||
9 | BLY | Bally | ||||||
10 | UPA | Uttarpara | ||||||
12 | H | HMZ | Hind Motor | |||||
14 | KOG | Konnagar | ||||||
16 | RIS | Rishra | ||||||
20 | SRP | Shrirampur | ||||||
22 | SHE | Sheoraphully Jn. | GOGT | 111 ↗ | ||||
24 | H | BBAE | Baidyabati | |||||
28 | BHR | Bhadreshwar | ||||||
30 | H | MUU | Mankundu | |||||
33 | CGR | Chandan Nagar | ||||||
36 | CNS | Chuchura | ||||||
37 | H | HGY | Hooghly | |||||
39 | 14 | BDC | Bandel Jn. | SDAH | 190 ↗ | |||
MLDT | 190 ↗ | |||||||
43 | ADST | Adi Saptagram Trishbigha |
||||||
46 | MUG | Magra | ||||||
50 | TLO | Talandu Bharathpur |
||||||
55 | KHN | Khanyan | ||||||
61 | PDA | Pandooah | ||||||
65 | SLG | Simlagarh | ||||||
67 | H | BCGM | Bainchigram | |||||
70 | BOI | Bainchi | ||||||
75 | DBP | Debipur | ||||||
78 | H | BGF | Bagila | |||||
82 | MYM | Memari | ||||||
84 | H | NMF | Nimo | |||||
88 | RSLR | Rasulpur | ||||||
92 | PLAE | Palsit | ||||||
95 | SKG | Saktigarh | DKAE | 133 ↗ | ||||
100 | GRP | Gangpur | ||||||
107 | 0 | 35 | BWN | Barddhaman | ||||
6 | KMRA | Kamnara Mile 3/9 |
||||||
7 | KSHT | Khetia Mile 6 |
||||||
10 | H | CMDG | Chamardighi | |||||
11 | KJRA | Karjana | ||||||
12 | H | KJRM | Karjanagram Mile 7/5 |
|||||
14 | H | ARNB | Amarun | |||||
19 | H | BTRH | Bhatar | |||||
25 | BGNA | Balgona | ||||||
30 | SOF | Saota | ||||||
32 | H | NGX | Negun | |||||
36 | H | KCY | Kaichar | |||||
40 | H | BCF | Bankapasi | |||||
44 | H | SIZ | Shrikhanda | |||||
46 | SPS | Shripat Shrikhanda Mile 28/11 |
||||||
52 | 21 | KWAE | Katwa Jn. | SDAH | 190 ↗ | |||
MLDT | 190 ↗ | |||||||
AMP | 132 ↗ | |||||||
114 | TIT | Talit | ||||||
120 | 42 | KAN | Khana Jn. | BHW | 132 ↗ | |||
ER/HWH to ER/ASN | ||||||||
123 | H | INCI | Ishan Chandi | |||||
130 | GLI | Galsi | ||||||
136 | PAJ | Paraj | ||||||
144 | MNAE | Mankar | ||||||
155 | PAN | Panagarh | ||||||
162 | RBH | Rajbandh | ||||||
170 | DGR | Durgapur | ||||||
179 | OYR | Waria | ||||||
180 | POL | Pinjrapol | ||||||
183 | EOC | UDL East Outer Cabin | ||||||
184 | UDLE | Andal East Cabin | ||||||
186 | 86 | UDL | Andal Jn. | SNT | 151 ↗ | |||
194 | SSCR | Sonachara | ||||||
198 | TOP | Tapasi | ||||||
202 | 99 | IKRA | Ikra Jn. | |||||
0 | IKRA | Ikra Jn. | ||||||
12 | CRA | Churulia | ||||||
22 | Gaurandi | |||||||
206 | JMA | Jamuria | ||||||
213 | BBI | Barabani | ||||||
219 | CCR | Chinchuriya | ||||||
227 | 133 | STN | Sitarampur (via UDL Loop) | |||||
187 | UDLW | Andal West Cabin | ||||||
189 | BQT | Bakhtarnagar | ||||||
194 | RNG | Raniganj | ||||||
198 | NMC | Nimcha | ||||||
207 | KPK | Kalipahari | ||||||
210 | ASNE | Asansol East Cabin | ||||||
212 | 110 | ASN | Asansol Jn. | CNI | 152 ↗ | |||
217 | BCQ | Barachak | ||||||
221 | 133 | STN | Sitarampur | PNBE | 131 ↗ | |||
226 | ULT | Kulti | ||||||
229 | BRR | Barakar | ||||||
WB to JH | ||||||||
Barakar River | ||||||||
232 | KMME | Kumardubi | ||||||
237 | MMU | Mugma | ||||||
Khudia River | ||||||||
242 | TNW | Thaparnagar | ||||||
246 | KAO | Kalubathan | ||||||
255 | CAM | Chhota Ambana | ||||||
ER/ASN to ECR/DHN | ||||||||
261 | 0 | 200 | PKA | Pradhan Khunta | ||||
6 | RJJE | Rakhitpur | ||||||
13 | SDBH | Sindri Block Hut | ||||||
16 | SNMY | Sindri Marshalling Yard | ||||||
18 | 161 | SDNT | Sindri Town | |||||
266 | H | DOKM | Dokra | |||||
271 | 237 | DHN | Dhanbad Jn. | CRP | 156 ↗ | |||
275 | BHN | Bhuli | ||||||
280 | TET | Tetulmari | ||||||
286 | NPJE | Nichitpur | ||||||
291 | MRQ | Matari | ||||||
295 | H | RIBP | Ramakunda IBP | |||||
300 | 239 | GMO | NSC Bose Jn Gomoh | KGP | 150 ↗ | |||
MURI | 155 ↗ | |||||||
SEB | 159 ↗ | |||||||
305 | BLME | Bholidih | ||||||
311 | NMG | Nimiaghat | ||||||
318 | PNME | Parasnath Isri |
||||||
324 | CEME | Chegro | ||||||
327 | CDB | Chaudhuribandh | ||||||
331 | KRMB | Karmabad | ||||||
335 | CCK | Chichaki | ||||||
340 | GRBH | Garea Bihar | ||||||
345 | HZD | Hazaribagh Road | ||||||
351 | KSHR | Keshwari | ||||||
Barsoti River | ||||||||
356 | CBH | Chaube | ||||||
361 | DSME | Dasara | ||||||
Barakar River | ||||||||
367 | PSB | Parsabad | ||||||
372 | YDD | Yadudih | ||||||
377 | SMND | Sarmatanr | ||||||
384 | HRE | Hirodih | ||||||
389 | LRB | Larabad | ||||||
394 | 0 | 400 | KQR | Koderma | MDP | 131 ↗ | ||
8 | PADH | Pipradih | ||||||
14 | UWAN | Urwan | ||||||
22 | BRHI | Barhi | ||||||
35 | PDMA | Padma | ||||||
42 | KAGA | Kurhagada | ||||||
50 | KAUA | Kathautia | ||||||
56 | KKAS | Katkamasandi | ||||||
73 | KSNA | Kanasar Nawada | ||||||
80 | 607 | HZBN | Hazaribagh Town | |||||
90 | BES | Bes | ||||||
107 | 453 | CHRI | Charhi | |||||
112 | H | 436 | MNDU | Mandu | ||||
122 | 416 | KUJU | Kuju | |||||
133 | 335 | ARGD | Arigada | GMO | 159 ↗ | |||
GHD | 159 ↗ | |||||||
403 | 383 | GJD | Gujhandi | |||||
Bankers from GAP detached | ||||||||
Chhota Nagpur Ghat | ||||||||
405 | LBZ | Lalbagh | ||||||
410 | 340 | DLW | Dilwa | |||||
Tunnel 3 | ||||||||
416 | 276 | NGY | Nathganj | |||||
JH to BR | ||||||||
Tunnel 2 | ||||||||
Tunnel 1 | ||||||||
418 | 272 | BSCP | Baskatwa | |||||
422 | 213 | YGM | Yadugram | |||||
Chhota Nagpur Ghat | ||||||||
Bankers to GJD attached | ||||||||
426 | 192 | GAP | Gurpa | |||||
Dhadhar River | ||||||||
437 | PRP | Paharpur | ||||||
444 | H | BNSL | Bansinala | |||||
450 | TKN | Tankuppa | ||||||
457 | BNF | Bandhua | ||||||
ECR/DHN to ECR/DDU | ||||||||
464 | 112 | MPO | Manpur Jn. | KIUL | 132 ↗ | |||
466 | H | SICY | Saheed Ishwar Chowdhary | |||||
Phalgu River | ||||||||
470 | 116 | GAYA | Gaya Jn. | |||||
478 | KSTA | Kastha | ||||||
485 | PRY | Paraiya | ||||||
491 | GRRU | Guraru | ||||||
498 | IMGE | Ismailpur | ||||||
507 | RFJ | Rafiganj | ||||||
515 | DORD | Deo Road | ||||||
518 | JHN | Jakhim | ||||||
525 | BHKH | Baghoikusa | ||||||
529 | PES | Phesar | ||||||
533 | H | DKMN | Deoria Kurhma Naresh | |||||
538 | AUBR | Anugrah Narayan Road Palmerganj |
||||||
544 | CPBH | Chirailla Pauthu | ||||||
549 | 111 | SEB | Son Nagar Jn Sone East Bank |
GHD | 159 ↗ | |||
Son River | ||||||||
Nehru Setu (3.06km) | ||||||||
555 | DOS | Dehri-on-Son | ||||||
559 | PHE | Pahaleja | ||||||
565 | KWD | Karwandiya | ||||||
573 | 108 | SSM | Sasaram | ARA | 136 ↗ | |||
581 | KMGE | Kumahu | ||||||
586 | SSG | Shiu Sagar Road | ||||||
591 | KVD | Khurmabad Road | ||||||
598 | KTQ | Kudra | ||||||
607 | PSE | Pusauli | ||||||
615 | MTGE | Muthani | ||||||
620 | BBU | Bhabua Road | ||||||
629 | DGO | Durgauti | ||||||
634 | DCX | Dhaniachha | ||||||
641 | KMS | Karamnasa | ||||||
BR to UP | ||||||||
Karamnasa River | ||||||||
649 | SYJ | Saidraja | ||||||
657 | CDMR | Chandauli Majhwar | ||||||
666 | GAQ | Ganj Khwaja | ||||||
673 | 85 | DDU MGS |
Pt. Deen Dayal Upadhyaya Jn Mughalsarai Jn |
PNBE | 131 ↗ | |||
BSB | 131 ↗ | |||||||
ECR/DDU to NCR/PRYJ | ||||||||
680 | JEP | Jeonathpur | ||||||
686 | ARW | Ahraura Road | ||||||
695 | KYT | Kailahat | ||||||
705 | 85 | CAR | Chunar Jn. | BXLL | 157 ↗ | |||
712 | DAP | Dagmagpur | ||||||
720 | PRE | Pahara | ||||||
728 | JHG | Jhingura | ||||||
736 | MZP | Mirzapur (Ferry to Mirzapur Ghat) |
176 ↗ | |||||
743 | BDL | Vindhyachal | ||||||
747 | BEO | Birohe | ||||||
755 | GAE | Gaipura | ||||||
762 | JIA | Jigna | ||||||
771 | MNF | Manda Road Narwai |
||||||
779 | UND | Unchdih | ||||||
787 | MJA | Meja Road Sirsa Road |
||||||
Tamas River | ||||||||
798 | BEP | Bheerpur | ||||||
807 | KCN | Karchana | ||||||
817 | PCOI ACOI COI |
Prayagraj Chheoki Allahabad Chheoki Chheoki |
||||||
818 | NYN | Naini Jn. | ||||||
Yamuna River | ||||||||
Rail-cum-Road Bridge | ||||||||
826 | 100 | PRYJ ALD |
Prayagraj Jn Allahabad Jn |
KTE | 92 ↗ | |||
BSB | 176 ↗ | |||||||
AYC | 140 ↗ | |||||||
829 | SFG | Subedarganj | ||||||
834 | BMU | Bamhrauli | ||||||
843 | MRE | Manauri | ||||||
847 | SYWN | Saiyid Sarawan | ||||||
855 | MNJ | Manoharganj | ||||||
863 | BRE | Bharwari | ||||||
866 | BDNP | Bidanpur | ||||||
873 | SJT | Shujatpur | ||||||
882 | SRO | Sirathu | ||||||
889 | ASCE | Athsarai | ||||||
895 | KUW | Kunwar | ||||||
901 | KTCE | Katoghan | ||||||
908 | KGA | Khaga | ||||||
915 | SNIE | Sath Naraini Teni |
||||||
922 | RUB | Rasulabad | ||||||
931 | FYZ | Faizullapur Berhampore |
||||||
936 | RAMA | Ramva Haswa |
||||||
942 | FTP | Fatehpur | ||||||
949 | KKS | Kurasti Kalan | ||||||
958 | MWH | Malwan | ||||||
966 | KSQ | Kanspur Gugauli | ||||||
974 | BKO | Bindki Road Mohar |
||||||
979 | AUNG | Aung | ||||||
986 | KBN | Karbigwan | ||||||
991 | PMPR | Prempur | ||||||
997 | SSL | Sirsaul | ||||||
1004 | RXM | Rooma | ||||||
1008 | CHK | Chakeri | ||||||
1016 | CNBI | Chandari | ||||||
1020 | 128 | CNB | Kanpur Central Jn. | VGLB | 99 ↗ | |||
LKO | 170 ↗ | |||||||
KSJ | 170 ↗ | |||||||
1021 | GOY | Govindpuri Hamirpur Road Juhi |
||||||
1029 | PNKD | Panki Dham | ||||||
Surar | ||||||||
1040 | BPU | Bhaupur | ||||||
1050 | MTO | Maitha | ||||||
1054 | H | RMW | Roshan Mau | |||||
1061 | H | PTRA | Patra | |||||
1062 | RURA | Rura | ||||||
1070 | AAP | Ambiapur | ||||||
1080 | JJK | Jhinjhak | ||||||
1086 | H | PJY | Parjani | |||||
1091 | KNS | Kanchausi | ||||||
1100 | PHD | Phaphund | ||||||
1109 | PATA | Pata | ||||||
1117 | ULD | Achalda | ||||||
1123 | H | GHSR | Ghasara | |||||
1126 | SHW | Samhon | ||||||
1137 | BNT | Bharthana | ||||||
1147 | EKL | Ekdil | ||||||
1157 | 153 | ETW | Etawah | GWL | 100 ↗ | |||
1168 | BPUR | Baidpur | ||||||
1178 | SIPI | Saiphai | ||||||
1186 | KAHL | Karhal | ||||||
1195 | BUJA | Bhujia | ||||||
1202 | KAPU | Kiratpur | ||||||
1212 | 162 | MNQ | Mainpuri Junction | SKB | 136 ↗ | |||
FBD | 136 ↗ | |||||||
1165 | SB | Sarai Bhopat | ||||||
1173 | JGR | Jaswantnagar | ||||||
1181 | BBL | Balrai | ||||||
1192 | BDN | Bhadan | ||||||
1201 | KAA | Kaurara | ||||||
1212 | 167 | SKB | Shikohabad Jn. | FBD | 136 ↗ | |||
1222 | MNR | Makkhanpur | ||||||
1232 | FZD | Firozabad | ||||||
1240 | HNG | Hirangaon | ||||||
1249 | 167 | TDL | Tundla Jn. | AGC | 90 ↗ | |||
1253 | Shivrampur | |||||||
1255 | MTI | Mitawali | ||||||
1263 | 176 | BRN | Barhan Jn. | |||||
7 | H | SWT | Shiwala Tehu | |||||
12 | SWW | Shahanagar Timarua Rajjanpur |
||||||
19 | JSC | Jalesar City | ||||||
30 | H | KWW | Kuswa | |||||
38 | AWG | Awa Garh | ||||||
50 | H | JWK | Jawaharpur Kamsan | |||||
59 | 172 | ETAH | Etah | |||||
1270 | CMR | Chamrola | ||||||
1276 | JLS | Jalesar Road | ||||||
1286 | PORA | Pora | ||||||
Rail-under-Rail | ||||||||
1296 | HRS | Hathras Jn. Hathras Road |
MTJ | 170 ↗ | ||||
KSJ | 170 ↗ | |||||||
1305 | HRF | Hathras Qilah | ||||||
1305 | SNS | Sasni | ||||||
1313 | MXK | Mandrak Pali |
||||||
1319 | DAQ | Daud Khan | ||||||
1327 | 191 | ALJN | Aligarh Jn. | BE | 216 ↗ | |||
1333 | MWUE | Mahrawal | ||||||
1338 | KLA | Kulwa | ||||||
1349 | SOM | Somna | ||||||
1359 | DAR | Danwar | ||||||
1364 | H | KAMP | Kamalpur | |||||
1370 | 0 | 199 | KRJ | Khurja Jn. | ||||
NCR/AGC to NR/MB | ||||||||
7 | KJY | Khurja City | ||||||
16 | MOM | Maman | ||||||
23 | BSC | Bulandshahr | ||||||
25 | H | NMUE | Numaishgarh | |||||
35 | BARL | Baral | ||||||
40 | H | CHWT | Chaprawat | |||||
44 | GLH | Gulaothi | ||||||
55 | HZR | Hafizpur | ||||||
64 | 213 | HPU | Hapur Jn. | MB | 212 ↗ | |||
GZB | 212 ↗ | |||||||
70 | KALI | Kaili | ||||||
76 | KXK | Kharkhauda | ||||||
82 | H | CXA | Chandsara | |||||
88 | H | NRNR | Nurnagar | |||||
NR/MB to NR/DLI | ||||||||
93 | 226 | MTC | Meerut City Jn. | DLI | 210 ↗ | |||
UMB | 210 ↗ | |||||||
1375 | SKQ | Sikandarpur | ||||||
1380 | H | GNRL | Gangraul | |||||
1385 | CHL | Chola (Bulundshahr Road) | ||||||
1390 | WAIR | Wair | ||||||
1393 | FPMP | Fatehpur Makrandpur | ||||||
1398 | DKDE | Dankaur Sikandarabad |
||||||
1406 | AJR | Ajaibpur | ||||||
1411 | H | BRKY | Boraki | |||||
1416 | DER | Dadri | ||||||
1422 | MIU | Maripat | ||||||
1429 | CYZ | Chipyana Buzurg | ||||||
NCR/PRYJ to NR/DLI | ||||||||
1432 | 213 | GZB | Ghaziabad Jn. | MB | 212 ↗ | |||
20 | (ex-DLI) | MTC | 210 ↗ | |||||
Quadruple Single Line | ||||||||
Hindon River | ||||||||
13 | SBB | Sahibabad | NDLS | 130 ↗ | ||||
Rail-under-Rail (Up) | ||||||||
9 | DSAP | Delhi Shahdara A Panel | ||||||
UP to DL | ||||||||
9 | VVB | Vivek Vihar | ||||||
6 | DSA | Delhi-Shahdara Jn. | SMQL | 211 ↗ | ||||
Yamuna River | ||||||||
Lohe-ka-Pul Bridge (Rail-cum-Road) | ||||||||
0 | 234 | DLI | Delhi Jn. Delhi Main |
RE | 270 ↗ | |||
ROK | 230 ↗ | |||||||
CDG | 219 ↗ | |||||||
13 | SBB | Sahibabad (ex-DLI) | GZB | 130 ↗ | ||||
0 | ||||||||
Rail-over-Rail | ||||||||
ANVT | Anand Vihar Terminal | |||||||
4 | DSBP | Delhi Shahadara B Panel | ||||||
4 | H | CNJ | Chander Nagar | |||||
6 | 0 | H | ANVR | Anand Vihar | ||||
4 | H | MWC | Mandawali Chander Vihar | |||||
Yamuna River | ||||||||
Rail-over-Rail | ||||||||
10 | NZM | Hazrat Nizamuddin Jn. | VGLB | 70 ↗ | ||||
10 | TKJ | Tilak Bridge (ex-ANVR) | ||||||
1535 | (ex-CSMT) | |||||||
1536 | CSB | Shivaji Bridge Minto Bridge |
||||||
1538 | 216 | NDLS | New Delhi | DLI | 70 ↗ |