Table 176
Chhapra - Varanasi - Prayagraj
Km | Km | MSL | Code | Name | To | Table | ||
---|---|---|---|---|---|---|---|---|
0 | 58 | CPR | Chhapra Jn. | GKP | 170 ↗ | |||
KIR | 170 ↗ | |||||||
9 | GTST | Gautam Sthan Revelganj |
||||||
11 | H | RVG | Revelganj Ghat | |||||
16 | H | MHT | Manjhi | |||||
Manjhi Ghat (Ferry to Chand Diara Ghat) |
||||||||
Ghaghara River | ||||||||
BR to UP | ||||||||
Chand Diara Ghat (Ferry to Manjhi Ghat) |
||||||||
22 | BKLA | Bakulha | ||||||
28 | SIP | Suraimanpur | ||||||
34 | H | DCP | Dal Chapra | |||||
39 | ROI | Reoti | ||||||
47 | STW | Sahatwar | ||||||
52 | H | CATA | Chhata-Aschaura | |||||
56 | BCD | Bansdih Road | ||||||
65 | BUI | Ballia | ||||||
70 | SVI | Sagarpali | ||||||
75 | 0 | 67 | PEP | Phephna Jn. | ||||
6 | H | JGKS | Jigni Khas Sinha Chawar |
|||||
11 | CHR | Chilkahar | ||||||
15 | H | SNRA | Sanwara | |||||
22 | RSR | Rasra | ||||||
30 | H | RJMP | Rajmalpur Road | |||||
36 | RTP | Ratanpura | ||||||
45 | H | HLP | Haldharpur | |||||
51 | 78 | IAA | Indara Jn. | BTT | 174 ↗ | |||
BSB | 174 ↗ | |||||||
82 | CBN | Chit Baragaon | ||||||
89 | TJD | Tajpur Dehma | ||||||
97 | KMDR | Karimuddinpur | ||||||
104 | DDD | Dhondha Dih | ||||||
111 | YFP | Yusufpur | ||||||
118 | SBK | Shahbaz Kuli | ||||||
122 | FPAW | Fatehpur Atwa | ||||||
126 | H | GZT | Ghazipur Ghat (Ferry to Tarighat) |
131 ↗ | ||||
130 | 74 | GCT | Ghazipur City | |||||
138 | AKS | Ankuspur | ||||||
142 | H | SAHR | Saheri | |||||
148 | NDJ | Nandganj | ||||||
154 | H | BSCK | Basuchak | |||||
158 | TRN | Taraon | ||||||
166 | SYH | Saiyedpur Bhitri | ||||||
170 | 79 | ARJ | Aunrihar Jn. | BTT | 174 ↗ | |||
JNU | 174 ↗ | |||||||
175 | SARR | Sidhuana Rampur | ||||||
Gomti River | ||||||||
179 | RJI | Rajawari | ||||||
185 | KDQ | Kadipur | ||||||
195 | SRNT | Sarnath | ||||||
Rail-under-Rail | ||||||||
202 | BCY | Varanasi City Benares City |
||||||
205 | 82 | BSB | Varanasi Jn. Benares Cantonment Jn |
HWH | 131 ↗ | |||
LKO | 131 ↗ | |||||||
SLN | 137 ↗ | |||||||
AYC | 138 ↗ | |||||||
209 | BSBS MUV |
Banaras Manduadih |
||||||
211 | H | BHLP | Bhulanpur Balapur |
|||||
217 | H | HDT | Hardattpur | |||||
222 | RTB | Raja Ka Talab | ||||||
229 | H | BRWH | Baherwa | |||||
232 | H | NTU | Nigatpur | |||||
237 | KWH | Kachhwa Road | ||||||
244 | KFK | Katka | ||||||
252 | 0 | MBS | Madhosingh | |||||
3 | CHIL | Chilh | ||||||
12 | Mirzapur Ghat (Ferry to Mirzapur) |
130 ↗ | ||||||
256 | AHM | Ahimanpur | ||||||
260 | H | ALMW | Almaw | |||||
265 | GYN | Gyanpur Road Konrh Road |
||||||
272 | H | SJGH | Sarai Jagdish | |||||
274 | JGG | Jangiganj | ||||||
279 | H | ATRR | Atraura | |||||
283 | BYH | Bhiti | ||||||
291 | HDK | Handia Khas | ||||||
298 | SDC | Saidabad | ||||||
301 | Manghupur | |||||||
309 | RTR | Ramnathpur Kotwa |
||||||
314 | H | KWDh | Kuwandih | |||||
320 | JI | Jhusi | ||||||
Ganga River | ||||||||
324 | DRGJ | Daraganj Izat Bridge |
||||||
327 | PRRB ALY |
Prayagraj Rambag Allahabad City |
||||||
NER/BSB to NCR/PRYJ | ||||||||
330 | 100 | PRYJ ALD |
Prayagraj Jn Allahabad Jn |
HWH | 130 ↗ | |||
DLI | 130 ↗ | |||||||
KTE | 92 ↗ | |||||||
AYC | 140 ↗ |