Table 131
Sitarampur - Patna - Saharanpur (Main Line)
| Km | Km | MSL | Code | Name | To | Table | ||
|---|---|---|---|---|---|---|---|---|
| 221 | 133 | STN | Sitarampur (ex-HWH) | GAYA | 130 ↗ | |||
| HWH | 130 ↗ | |||||||
| 223 | STNC | Sitarampur Link Cabin | ||||||
| 225 | SLS | Salanpur | ||||||
| 229 | Dendwa | |||||||
| 231 | Jamehari | |||||||
| 233 | RNPR | Rupnarayanpur Alipur Jn |
||||||
| WB to JH | ||||||||
| 237 | CRJ | Chittaranjan Mihijam |
||||||
| 243 | BM | Bodma | ||||||
| 251 | JMT | Jamtara | ||||||
| 260 | KEE | Kaseetar | ||||||
| 270 | VDS | Vidyasagar Khurmatar |
||||||
| 279 | MNC | Madankata | ||||||
| |
||||||||
| 284 | JRW | Joramow | ||||||
| 294 | 251 | MDP | Madhupur Jn. | |||||
| SGPA | Nawabmore (TP NO. 6/3) | |||||||
| SAPT | Sugapahari (TP NO. 7/11 ) | |||||||
| JGD | Jagadishpur | |||||||
| KBSH | H | Krishna Ballabh Sahay | ||||||
| MMD | Maheshamunda | |||||||
| 298 | GRD | Giridih Kurhurbalee | ||||||
| MMD | Maheshamunda (ex-KQR) | |||||||
| NGRH | New Giridih | |||||||
| SLIA | Salaiya | |||||||
| ER/ASN to ECR/DHN | ||||||||
| KWAR | H | Kawar | ||||||
| JASH | H | Jorashankh | ||||||
| JAUA | H | Jamua | ||||||
| DUTR | H | Duriatanr | ||||||
| REMA | H | Rema | ||||||
| DNWR | H | Dhanwar | ||||||
| RHBH | H | Rakesh Bagh | ||||||
| NWDH | Nawadih | |||||||
| NWSI | H | Nawal Sahi | ||||||
| MHSA | Maheshpur | |||||||
| KQRT | Koderma Town | |||||||
| 400 | KQR | Koderma Jn. | GAYA | 130 ↗ | ||||
| HWH | 130 ↗ | |||||||
| ARGD | 130 ↗ | |||||||
| |
||||||||
| 299 | NPZ | Nawapatra | ||||||
| 305 | MUW | Mathurapur | ||||||
| 314 | SNQ | Sankarpur | ||||||
| |
||||||||
| 317 | KBQ | Kumrabad Rohini | ||||||
| 323 | 271 | JSME | Jasidih Jn. Baidyanath Jn |
BGP | 134 ↗ | |||
| SSNR | Satsangnagar | |||||||
| 251 | BDME | Baidyanathdham | ||||||
| 330 | TTN | H | Tulsitanr | |||||
| JH to BR | ||||||||
| 338 | LHB | Lahabon | ||||||
| 345 | TLB | Talwa-Bazar T. P. No. 345.14 |
||||||
| 348 | STL | Simultala | ||||||
| 354 | GHN | Ghorparan | ||||||
| |
||||||||
| 359 | NRGO | Narganjo | ||||||
| 362 | RJLA | Rajla | ||||||
| ER/ASN to ECR/DNR | ||||||||
| 366 | 143 | JAJ | Jhajha Nawadi |
|||||
| 374 | DPX | Dadpur | ||||||
| 378 | GHR | Gidhaur | ||||||
| 384 | CUX | Chaura | ||||||
| 392 | JMU | Jamui | ||||||
| 395 | SKDG | H | Shukdasgram H Devachak | |||||
| 397 | KDER | H | Kunder | |||||
| 400 | SJHG | H | Shaheed Jitendra H Gopalpur | |||||
| 402 | BFM | Bhalui | ||||||
| 404 | BQSP | H | Basuchak | |||||
| 406 | MNP | Mananpur | ||||||
| 411 | BLHR | H | Balahapur | |||||
| 411 | GIG | H | Gohrigaon | |||||
| 413 | BSQP | Bansipur | ||||||
| 415 | LCK | H | Lakhochak | |||||
| 416 | MHLT | H | Mahesh Leta | |||||
| 420 | 53 | KIUL | Kiul Jn. | BHW | 132 ↗ | |||
| |
||||||||
| 422 | 51 | LKR | Luckeesarai Jn. | GAYA | 132 ↗ | |||
| 427 | MKB | Mankatha Balgudar |
||||||
| |
||||||||
| 429 | DJS | H | Dhurant Jwas | |||||
| 432 | DMRX | H | Dumari | |||||
| 434 | GGSY | H | Ganga Sahai | |||||
| 437 | BRYA | Barhiya | ||||||
| 443 | RDUM | Rampur Dumra | ||||||
| 447 | 52 | HTZ | Hathidah Jn. | |||||
| |
||||||||
| 450 | TALL | Tall Jn. | BJU | 179 ↗ | ||||
| 450 | ANAH | H | Aunta | |||||
| 454 | MKA | Mokama Jn. | ||||||
| MKGH | Mokama Ghat (Ferry to Semaria Ghat) |
179 ↗ | ||||||
| 457 | SIVN | H | Sivnar | |||||
| 459 | BHAD | H | Barhapur | |||||
| 462 | MOR | Mor | ||||||
| 465 | KNHP | H | Kanhaipur | |||||
| 467 | MMKB | H | Memra Memrakhabad | |||||
| 470 | PHK | Punarakh | ||||||
| 473 | LEB | H | Lemuabad | |||||
| 475 | RLE | H | Railey English | |||||
| 477 | SHT | H | Sahari | |||||
| 480 | BARH | Barh | ||||||
| Barh Ghat (also Nawadih Ghat) (Ferry to Sultanpur Ghat) |
173 ↗ | |||||||
| 481 | BCHT | H | Barh Court | |||||
| 486 | ACU | H | Achuara | |||||
| 489 | ATL | Athmal Gola | ||||||
| 492 | JPML | H | Jai Prakash Mahuli | |||||
| 498 | 52 | BKP | Bakhtiyarpur Jn. | TIA | 135 ↗ | |||
| 501 | EC09 | H | Champapur | |||||
| 503 | TKBG | Teka Bigha | ||||||
| 505 | SMBH | H | Salimpur Bihar | |||||
| 507 | KWO | Karauta | ||||||
| 510 | MJM | H | Manjhauli Gram | |||||
| 513 | KOO | Khusropur | ||||||
| 516 | HDE | H | Hardas Bigha | |||||
| 520 | BCYN | H | Budhdevchak Yadav Nagar | |||||
| 522 | 54 | FUT | Fatuha | |||||
| XGN | H | Gokulnagar | ||||||
| MCY | H | Machriawan | ||||||
| NARD | H | Naika Road | ||||||
| DNWH | H | Daniyawan Bazar | ||||||
| 51 | DHWN | Daniyawan Jn. | BEHS | 135 ↗ | ||||
| SGYW | H | Singriyawan | ||||||
| DYW | H | Diyawan | ||||||
| LHNA | H | Lohanda | ||||||
| KAMA | H | Kamta | ||||||
| HIL | Hilsa | |||||||
| JAR | H | Junair | ||||||
| RPWN | H | Rambhawan | ||||||
| EKR | H | Ekangar Sarai | ||||||
| ANGM | H | Aungaridham | ||||||
| KAMR | H | Khurrampur | ||||||
| 69 | IPR | Islampur | ||||||
| |
||||||||
| 528 | BKG | Banka Ghat | ||||||
| 530 | DDGJ | H | Deedar Ganj | |||||
| 534 | PNC | Patna Saheb Patna City |
||||||
| 537 | GZH | Gulzarbagh | ||||||
| 541 | EC14 | Block Hut B | ||||||
| 541 | RJPB | Rajendra Nagar Terminal | ||||||
| 544 | 57 | PNBE | Patna Jn. Bankipore Jn |
GAYA | 132 ↗ | |||
| 545 | RBHT | R Block | ||||||
| RBHT | H | R Block | ||||||
| H | Old Sachivalay | |||||||
| BRHT | H | Bailey Road | ||||||
| PCHT | H | Punai Chak | ||||||
| SPHT | H | Shivpuri | ||||||
| RVN | H | Rajiv Nagar | ||||||
| DDG | Digha Ghat (Ferry to Pahleja Ghat) |
177 ↗ | ||||||
| 546 | SCY | H | Sachiwalaya | |||||
| 550 | PWS | Phulwari Sharif | SEE | 177 ↗ | ||||
| 553 | DNR | Danapur | SEE | 177 ↗ | ||||
| 559 | NEO | Neora | ||||||
| 563 | GNHI | H | Gandhi | |||||
| 566 | SDE | H | Sadisopur | |||||
| 569 | PATL | H | Patel | |||||
| 571 | BTA | Bihta | ||||||
| 576 | PAIL | Palia | ||||||
| |
||||||||
| |
||||||||
| 579 | KWR | H | Koelwar | |||||
| 583 | KUA | Kulharia | ||||||
| 589 | JMIR | H | Jamira | |||||
| 593 | 64 | ARA | Ara | SSM | 136 ↗ | |||
| 596 | JGWL | H | Jagjvan | |||||
| 599 | MTBH | H | Mahatbania | |||||
| 602 | KRS | Karisath | ||||||
| 607 | KYA | H | Kauriya | |||||
| 608 | XSAN | H | Sarvodaya | |||||
| 610 | RNTE | H | Ramanand Tewary | |||||
| 614 | BEA | Bihiya | ||||||
| 618 | ASJP | H | Amar Shaheed Jagdeo Prasad | |||||
| 620 | BYN | Banahi | ||||||
| 623 | SKRI | H | Sikaria | |||||
| 629 | RPR | Raghunathpur | ||||||
| 634 | VKDH | H | Veer K Singh Dharauli | |||||
| 637 | TWG | Twining Ganj | ||||||
| 641 | VVG | H | VV Giri | |||||
| 645 | DURE | Dumraon | ||||||
| 650 | KPHH | H | Kushalpur Harnaha | |||||
| 652 | BUE | Baruna | ||||||
| 656 | NDON | H | Nadaon | |||||
| 661 | BXR | Buxar | ||||||
| 667 | PWXP | H | Pawani Kumarpur | |||||
| 672 | CSA | Chausa | ||||||
| |
||||||||
| BR to UP | ||||||||
| 677 | BQW | Barakalan | ||||||
| 682 | GMR | Gahmar | ||||||
| 685 | KKRH | H | Karahiya | |||||
| 689 | BWH | Bhadaura | ||||||
| 693 | USK | H | Usiakhas | |||||
| 697 | 73 | DLN | Dildarnagar Jn. | |||||
| SAHA | Sarahula | |||||||
| NXR | Nagsar | |||||||
| Bemuwa | ||||||||
| Sonwal | ||||||||
| 72 | TRG | Tarighat (Ferry to Ghazipur Ghat) |
176 ↗ | |||||
| 705 | DRV | Darauli | ||||||
| 711 | ZNA | Zamania | ||||||
| 716 | BHCL | Bahora Chandil | ||||||
| 723 | DHA | Dheena | ||||||
| 731 | TLAM | Tulsi Ashrarn | ||||||
| 737 | SLD | Sakaldiha | ||||||
| 744 | KCA | Kuchman | ||||||
| ECR/DNR to ECR/DDU | ||||||||
| 755 | 85 | DDU MGS |
Pt. Deen Dayal Upadhyaya Jn Mughalsarai Jn |
GAYA | 130 ↗ | |||
| DLI | 130 ↗ | |||||||
| 757 | BHBV | Block Hut 'B' (BHB) | ||||||
| ECR/DDU to NR/LKO | ||||||||
| 761 | VYN | Vyasanagar | ||||||
| 765 | BBRM | H | Baba Bhagwan Ram | |||||
| |
||||||||
| |
||||||||
| 767 | KEI | Kashi Benares Ganges River |
||||||
| |
||||||||
| 772 | 82 | BSB | Varanasi Jn. Benares Cantonment Jn |
PRYJ | 176 ↗ | |||
| SLN | 137 ↗ | |||||||
| ARJ | 174 ↗ | |||||||
| AYC | 138 ↗ | |||||||
| 773 | BSBY | Varanasi Yard | ||||||
| 778 | LOT | Lohta | ||||||
| 783 | BNKT | H | Bankat | |||||
| 788 | CHH | Chaukhandi | ||||||
| 795 | SWPR | Sewapuri | ||||||
| 800 | KEH | Kapsethi | ||||||
| 808 | PRF | Parsipur | ||||||
| 817 | BOY | Bhadohi | ||||||
| 825 | MOF | Mondh | ||||||
| 832 | SAW | Suriawan | ||||||
| 842 | SQN | Sarai Kansrai | ||||||
| 847 | 91 | JNH | Janghai Jn. | PFM | 139 ↗ | |||
| ZBD | 139 ↗ | |||||||
| 857 | NBP | Nibhapur | ||||||
| 864 | BSE | Badshahpur | ||||||
| 871 | SWS | Suwansa | ||||||
| 876 | GRX | Gaura | ||||||
| 886 | DND | Maa Barahi Devi Dham Dandupur |
||||||
| 893 | PHV | Pirthiganj | ||||||
| 900 | 95 | PBH | Partapgarh Jn. | PRYJ | 140 ↗ | |||
| |
||||||||
| 904 | CIL | Chilbila Jn. Sultanpur Road |
AYC | 140 ↗ | ||||
| 913 | JGJ | Jagesharganj | ||||||
| 921 | ANTU | Antu | ||||||
| 925 | SHJP | H | Sahajipur | |||||
| 929 | MFL | Mishrauli | ||||||
| 935 | AME | Amethi | ||||||
| 943 | TLKH | Talakhajuri | ||||||
| 949 | GNG | Gauriganj | ||||||
| 957 | BANI | Bani | ||||||
| 964 | KCJ | H | Kasimpur Wahabganj |
|||||
| 967 | JAIS | Jais | ||||||
| 977 | FTG | Fursatganj | ||||||
| 986 | RUM | Rupamau | ||||||
| 995 | 116 | RBL | Rae Bareli Jn. | UCR | 139 ↗ | |||
| 1003 | GANG | Gangaganj Gullupur |
||||||
| 1010 | HCP | Harchandpur | ||||||
| 1016 | KVG | Kundanganj | ||||||
| 1026 | BCN | Bachhrawn | ||||||
| 1032 | SAGR | Shrirajnagar Shriramganj |
||||||
| 1038 | NHN | Nigohan | ||||||
| 1045 | KKAH | Kankaha | ||||||
| 1052 | MLJ | Mohanlalganj | ||||||
| 1061 | UTR | Utraitia Jn. | ||||||
| 1066 | BHAW | Block Hut 'A' (BHA) | ||||||
| 1070 | LBH | Lucknow (Dikusha Cabin) | ||||||
| 1073 | 124 | LKO | Lucknow Jn. | CNB | 170 ↗ | |||
| SLN | 137 ↗ | |||||||
| AYC | 138 ↗ | |||||||
| PBE | 171 ↗ | |||||||
| GKP | 170 ↗ | |||||||
| 1075 | LNWT | Lucknow Alambagh W. Cab | ||||||
| |
||||||||
| 1079 | AMG | Alam Nagar | ||||||
| NR/LKO to NR/MB | ||||||||
| 1087 | KKJ | Kakori | ||||||
| 1097 | MLD | Malihabad | ||||||
| 1103 | DIL | Dilawarnagar | ||||||
| 1111 | RBD | Rahimabad | ||||||
| 1122 | SAN | Sandila | ||||||
| 1127 | UTA | Umar Tali | ||||||
| 1133 | DLQ | Dalelnagar Sanodah |
||||||
| 1142 | 141 | BLM | Balamau Jn. | ON | 139 ↗ | |||
| SPC | 139 ↗ | |||||||
| 1151 | BGH | Baghauli | ||||||
| 1157 | MST | Masit | ||||||
| 1165 | KAR | Karna | ||||||
| 1175 | HRI | Hardoi | ||||||
| 1184 | KUF | Kaurah | ||||||
| 1192 | BEG | Behta Gokul Chandpore |
||||||
| 1199 | TDP | Todarpur | ||||||
| 1202 | SHRM | H | Sharma | |||||
| 1207 | AJI | Anji Shahabad | ||||||
| 1214 | AIG | Aigawan | ||||||
| 1222 | KH | Kahilia | ||||||
| 1226 | PRPM | Pt Ram Prasad Bismil | ||||||
| 1230 | ROZA | Roza Jn. | STP | 215 ↗ | ||||
| H | Hathura Bazurg | |||||||
| 1237 | SXK | H | Shahjahanpur Kutchery | |||||
| 191 | PBE | Pilibhit Jn | LKO | 171 ↗ | ||||
| KSJ | 171 ↗ | |||||||
| TPU | 171 ↗ | |||||||
| PTPR | H | Pratap Pur | ||||||
| PUF | H | Pauta | ||||||
| BFPA | Bhopatpura | |||||||
| SNZ | H | Sher Ganj | ||||||
| BSUR | Bisalpur | |||||||
| ZNP | H | Zindpura | ||||||
| VZP | H | Vazeerpur | ||||||
| NOH | Nigohi | |||||||
| DOT | H | Dhakia Tiwari | ||||||
| ARX | H | Areli | ||||||
| KIE | H | Khiria Khurd | ||||||
| SZN | Shahbaz Nagar Jn | |||||||
| CWJ | Keruganj (Carewganj) | |||||||
| NER/IZN to NR/MB | ||||||||
| 1238 | 156 | SPN | Shahjahanpur Jn. | |||||
| |
||||||||
| 1241 | SZNR | Shahbaznagar Road | ||||||
| 1244 | GBRS | H | Gobarsanda | |||||
| 1246 | BTRA | Banthra | ||||||
| 1250 | BHDH | H | Bahadurpur | |||||
| 1256 | TLH | Tilhar | ||||||
| 1260 | MILA | H | Milakpur | |||||
| Mianganj | ||||||||
| 1266 | MK | Miranpur Katra | ||||||
| 1267 | KSRK | H | Kasrak | |||||
| 1273 | BLPU | Bilpur Fatehgunj |
||||||
| 1280 | TSA | Tisua | ||||||
| 1288 | PMR | Pitambarpur Faridpur |
||||||
| 1298 | RYS | Rasuiya | ||||||
| 1305 | BRYC CHTI |
Bareilly Cantt Chaneti |
||||||
| 1308 | 174 | BE | Bareilly Jn. | KSJ | 171 ↗ | |||
| PBE | 171 ↗ | |||||||
| ALJN | 216 ↗ | |||||||
| |
||||||||
| 1316 | CBJ | Clutterbuckganj Maheshpur Utaria |
||||||
| 1321 | PKRA | Parsa Khera | ||||||
| 1326 | BTO | Bhitaura | ||||||
| 1333 | DAN | Dhaneta | ||||||
| 1340 | NRS | Nagaria Sadat | ||||||
| 1348 | MIL | Milak | ||||||
| 1354 | DUN | Duganpur | ||||||
| 1359 | DAM | Dhamora | ||||||
| 1365 | SAR | Shahzad Nagar | ||||||
| 1372 | 189 | RMU | Rampur | |||||
| NR/MB to NER/IZN | ||||||||
| CHRU | Chamrua | |||||||
| KEMR | H | Kemri | ||||||
| BLQR | Bilaspur Road | |||||||
| RUPC | Rudrapur City | |||||||
| CHAP | Chhattarpur | |||||||
| HLDD | Haldi Road | |||||||
| 264 | LKU | Lalkuan Jn. | KGM | 171 ↗ | ||||
| BPR | 171 ↗ | |||||||
| KPV | 131 ↗ | |||||||
| 1380 | MPH | Mundha Pandey | ||||||
| 1387 | DLP | Dalpatpur Rajhera |
||||||
| 1394 | KGFR | Katghar (Right Bank) Katghar |
||||||
| 344 | RMR | Ramnagar | ||||||
| PRM | H | Pirumadara | ||||||
| GWS | H | Gaushala | ||||||
| 235 | KPV | Kashipur Jn. | LKU | 171 ↗ | ||||
| ALJ | Aliganj | |||||||
| PAQ | H | Padiya Nagla | ||||||
| RHN | Roshanpur | |||||||
| JLQ | H | Jalpur | ||||||
| PLS | Pipalsana | |||||||
| SEW | H | Sehal | ||||||
| GOT | H | Got | ||||||
| NER/IZN to NR/MB | ||||||||
| 1395 | KGF | Katghar | ||||||
| 1399 | 194 | MB | Moradabad Jn. | GZB | 212 ↗ | |||
| CH | 216 ↗ | |||||||
| 1400 | MBWC | Moradabad West Cabin | ||||||
| 1404 | HRH | Harthala | ||||||
| 1410 | AWP | Aghwanpur Mughalpur |
||||||
| 1420 | MTB | Matlabpur | ||||||
| 1428 | KNT | Kanth | ||||||
| 1435 | MWE | Mewa Nawada Sahispur |
||||||
| 1439 | MSBH | Mewa Nawada | ||||||
| 1445 | SEO | Seohara | ||||||
| 1452 | CAJ | Chakraj Mal | ||||||
| 1458 | DPR | Dhampur . | ||||||
| 1464 | HBW | Habibwala | ||||||
| 1469 | PNI | Puraini | ||||||
| 1475 | NGG | Nagina | ||||||
| 1485 | BEK | Bundki | ||||||
| 1491 | MSDR | Murshadpur | ||||||
| 1497 | 267 | NBD | Najibabad Jn. | |||||
| MRPM | H | Mathurapur Mor | ||||||
| SNX | Saneh Road | |||||||
| 382 | KTW | Kotdwara | ||||||
| 1503 | FZL | Fazalpur | ||||||
| 1508 | 253 | MZM | Muazzampur Narain Jn. Barampur |
GJL | 213 ↗ | |||
| 1515 | CNK | Chandok Daulatpur |
||||||
| 1522 | BLW | Balawali | ||||||
| |
||||||||
| UP to UK | ||||||||
| 1531 | RSI | Raisi | ||||||
| 1538 | 239 | LRJ | Laksar Jn. | DDN | 214 ↗ | |||
| 1541 | LRJC | LRJ South Cabin | ||||||
| 1544 | DSNI | Dausni | ||||||
| 1549 | LDR | Landaura | ||||||
| 1554 | DNRA | Dandhera | ||||||
| 1557 | RK | Roorkee | ||||||
| 1564 | IQB | Iqbalpur | ||||||
| 1571 | CDL | Chodiala | ||||||
| UK to UP | ||||||||
| 1576 | SNKE | H | Sunehti Kharkhari | |||||
| 1581 | BAE | Baliakheri | ||||||
| NR/MB to NR/UMB | ||||||||
| 1585 | HNC | Hindon Cabin | ||||||
| 1589 | KWT | Khanalampura West | ||||||
| 1591 | 278 | SRE | Saharanpur Jn. | MTC | 210 ↗ | |||
| ASR | 210 ↗ | |||||||