Table 131
Sitarampur - Patna - Saharanpur (Main Line)
Km | Km | MSL | Code | Name | To | Table | ||
---|---|---|---|---|---|---|---|---|
221 | 133 | STN | Sitarampur (ex-HWH) | GAYA | 130 ↗ | |||
HWH | 130 ↗ | |||||||
223 | STNC | Sitarampur Link Cabin | ||||||
225 | SLS | Salanpur | ||||||
229 | Dendwa | |||||||
231 | Jamehari | |||||||
233 | RNPR | Rupnarayanpur Alipur Jn |
||||||
WB to JH | ||||||||
237 | CRJ | Chittaranjan Mihijam |
||||||
243 | BM | Bodma | ||||||
251 | JMT | Jamtara | ||||||
260 | KEE | Kaseetar | ||||||
270 | VDS | Vidyasagar Khurmatar |
||||||
279 | MNC | Madankata | ||||||
Jynthee River | ||||||||
284 | JRW | Joramow | ||||||
294 | 0 | 251 | MDP | Madhupur Jn. | ||||
6 | SGPA | Nawabmore (TP NO. 6/3) | ||||||
7 | SAPT | Sugapahari (TP NO. 7/11 ) | ||||||
13 | JGD | Jagadishpur | ||||||
18 | H | KBSH | Krishna Ballabh Sahay | |||||
27 | MMD | Maheshamunda | ||||||
38 | 298 | GRD | Giridih Kurhurbalee | |||||
111 | MMD | Maheshamunda (ex-KQR) | ||||||
104 | NGRH | New Giridih | ||||||
96 | SLIA | Salaiya | ||||||
ER/ASN to ECR/DHN | ||||||||
87 | H | KWAR | Kawar | |||||
79 | H | JASH | Jorashankh | |||||
72 | H | JAUA | Jamua | |||||
63 | H | DUTR | Duriatanr | |||||
55 | H | REMA | Rema | |||||
49 | H | DNWR | Dhanwar | |||||
41 | H | RHBH | Rakesh Bagh | |||||
33 | NWDH | Nawadih | ||||||
28 | H | NWSI | Nawal Sahi | |||||
20 | MHSA | Maheshpur | ||||||
10 | KQRT | Koderma Town | ||||||
0 | 400 | KQR | Koderma Jn. | GAYA | 130 ↗ | |||
HWH | 130 ↗ | |||||||
ARGD | 130 ↗ | |||||||
Pathroo River | ||||||||
299 | NPZ | Nawapatra | ||||||
305 | MUW | Mathurapur | ||||||
314 | SNQ | Sankarpur | ||||||
Ajay River | ||||||||
317 | KBQ | Kumrabad Rohini | ||||||
323 | 0 | 271 | JSME | Jasidih Jn. Baidyanath Jn |
BGP | 134 ↗ | ||
5 | SSNR | Satsangnagar | ||||||
6 | 251 | BDME | Baidyanathdham | |||||
330 | H | TTN | Tulsitanr | |||||
JH to BR | ||||||||
338 | LHB | Lahabon | ||||||
345 | TLB | Talwa-Bazar T. P. No. 345.14 |
||||||
348 | STL | Simultala | ||||||
354 | GHN | Ghorparan | ||||||
GHN-NRGO: Bankers for freight | ||||||||
359 | NRGO | Narganjo | ||||||
362 | RJLA | Rajla | ||||||
ER/ASN to ECR/DNR | ||||||||
366 | 143 | JAJ | Jhajha Nawadi |
|||||
374 | DPX | Dadpur | ||||||
378 | GHR | Gidhaur | ||||||
384 | CUX | Chaura | ||||||
392 | JMU | Jamui | ||||||
395 | H | SKDG | Shukdasgram H Devachak | |||||
397 | H | KDER | Kunder | |||||
400 | H | SJHG | Shaheed Jitendra H Gopalpur | |||||
402 | BFM | Bhalui | ||||||
404 | H | BQSP | Basuchak | |||||
406 | MNP | Mananpur | ||||||
411 | H | BLHR | Balahapur | |||||
411 | H | GIG | Gohrigaon | |||||
413 | BSQP | Bansipur | ||||||
415 | H | LCK | Lakhochak | |||||
416 | H | MHLT | Mahesh Leta | |||||
420 | 53 | KIUL | Kiul Jn. | BHW | 132 ↗ | |||
Kiul River | ||||||||
422 | 51 | LKR | Luckeesarai Jn. | GAYA | 132 ↗ | |||
427 | MKB | Mankatha Balgudar |
||||||
Harohar River | ||||||||
429 | H | DJS | Dhurant Jwas | |||||
432 | H | DMRX | Dumari | |||||
434 | H | GGSY | Ganga Sahai | |||||
437 | BRYA | Barhiya | ||||||
443 | RDUM | Rampur Dumra | ||||||
447 | 52 | HTZ | Hathidah Jn. | |||||
Rail-under-Rail | ||||||||
450 | TALL | Tall Jn. | BJU | 179 ↗ | ||||
450 | H | ANAH | Aunta | |||||
454 | MKA | Mokama Jn. | ||||||
MKGH | Mokama Ghat (Ferry to Semaria Ghat) |
179 ↗ | ||||||
457 | H | SIVN | Sivnar | |||||
459 | H | BHAD | Barhapur | |||||
462 | MOR | Mor | ||||||
465 | H | KNHP | Kanhaipur | |||||
467 | H | MMKB | Memra Memrakhabad | |||||
470 | PHK | Punarakh | ||||||
473 | H | LEB | Lemuabad | |||||
475 | H | RLE | Railey English | |||||
477 | H | SHT | Sahari | |||||
480 | BARH | Barh | ||||||
485 | Barh Ghat (also Nawadih Ghat) (Ferry to Sultanpur Ghat) |
173 ↗ | ||||||
481 | H | BCHT | Barh Court | |||||
486 | H | ACU | Achuara | |||||
489 | ATL | Athmal Gola | ||||||
492 | H | JPML | Jai Prakash Mahuli | |||||
498 | 52 | BKP | Bakhtiyarpur Jn. | TIA | 135 ↗ | |||
501 | H | EC09 | Champapur | |||||
503 | TKBG | Teka Bigha | ||||||
505 | H | SMBH | Salimpur Bihar | |||||
507 | KWO | Karauta | ||||||
510 | H | MJM | Manjhauli Gram | |||||
513 | KOO | Khusropur | ||||||
516 | H | HDE | Hardas Bigha | |||||
520 | H | BCYN | Budhdevchak Yadav Nagar | |||||
522 | 0 | 54 | FUT | Fatuha | ||||
3 | H | XGN | Gokulnagar | |||||
5 | H | MCY | Machriawan | |||||
6 | H | NARD | Naika Road | |||||
8 | H | DNWH | Daniyawan Bazar | |||||
9 | 51 | DHWN | Daniyawan Jn. | BEHS | 135 ↗ | |||
11 | H | SGYW | Singriyawan | |||||
14 | H | DYW | Diyawan | |||||
17 | H | LHNA | Lohanda | |||||
19 | H | KAMA | Kamta | |||||
21 | HIL | Hilsa | ||||||
27 | H | JAR | Junair | |||||
29 | H | RPWN | Rambhawan | |||||
33 | H | EKR | Ekangar Sarai | |||||
37 | H | ANGM | Aungaridham | |||||
39 | H | KAMR | Khurrampur | |||||
43 | 69 | IPR | Islampur | |||||
Punpun River | ||||||||
528 | BKG | Banka Ghat | ||||||
530 | H | DDGJ | Deedar Ganj | |||||
534 | PNC | Patna Saheb Patna City |
||||||
537 | GZH | Gulzarbagh | ||||||
541 | EC14 | Block Hut B | ||||||
541 | RJPB | Rajendra Nagar Terminal | ||||||
544 | 0 | 57 | PNBE | Patna Jn. Bankipore Jn |
GAYA | 132 ↗ | ||
545 | RBHT | R Block | ||||||
2 | H | RBHT | R Block | |||||
2 | H | Old Sachivalay | ||||||
3 | H | BRHT | Bailey Road | |||||
4 | H | PCHT | Punai Chak | |||||
5 | H | SPHT | Shivpuri | |||||
6 | H | RVN | Rajiv Nagar | |||||
9 | DDG | Digha Ghat (Ferry to Pahleja Ghat) |
177 ↗ | |||||
546 | H | SCY | Sachiwalaya | |||||
550 | PWS | Phulwari Sharif | SEE | 177 ↗ | ||||
553 | DNR | Danapur | SEE | 177 ↗ | ||||
559 | NEO | Neora | ||||||
563 | H | GNHI | Gandhi | |||||
566 | H | SDE | Sadisopur | |||||
569 | H | PATL | Patel | |||||
571 | BTA | Bihta | ||||||
576 | PAIL | Palia | ||||||
Son River | ||||||||
Koelwar (Abdul Bari) Bridge (Rail-cum-Road, 1.44km) | ||||||||
579 | H | KWR | Koelwar | |||||
583 | KUA | Kulharia | ||||||
589 | H | JMIR | Jamira | |||||
593 | 64 | ARA | Ara | SSM | 136 ↗ | |||
596 | H | JGWL | Jagjvan | |||||
599 | H | MTBH | Mahatbania | |||||
602 | KRS | Karisath | ||||||
607 | H | KYA | Kauriya | |||||
608 | H | XSAN | Sarvodaya | |||||
610 | H | RNTE | Ramanand Tewary | |||||
614 | BEA | Bihiya | ||||||
618 | H | ASJP | Amar Shaheed Jagdeo Prasad | |||||
620 | BYN | Banahi | ||||||
623 | H | SKRI | Sikaria | |||||
629 | RPR | Raghunathpur | ||||||
634 | H | VKDH | Veer K Singh Dharauli | |||||
637 | TWG | Twining Ganj | ||||||
641 | H | VVG | VV Giri | |||||
645 | DURE | Dumraon | ||||||
650 | H | KPHH | Kushalpur Harnaha | |||||
652 | BUE | Baruna | ||||||
656 | H | NDON | Nadaon | |||||
661 | BXR | Buxar | ||||||
667 | H | PWXP | Pawani Kumarpur | |||||
672 | CSA | Chausa | ||||||
Karamnasa River | ||||||||
BR to UP | ||||||||
677 | BQW | Barakalan | ||||||
682 | GMR | Gahmar | ||||||
685 | H | KKRH | Karahiya | |||||
689 | BWH | Bhadaura | ||||||
693 | H | USK | Usiakhas | |||||
697 | 0 | 73 | DLN | Dildarnagar Jn. | ||||
6 | SAHA | Sarahula | ||||||
10 | NXR | Nagsar | ||||||
12 | Bemuwa | |||||||
15 | Sonwal | |||||||
19 | 72 | TRG | Tarighat (Ferry to Ghazipur Ghat) |
176 ↗ | ||||
705 | DRV | Darauli | ||||||
711 | ZNA | Zamania | ||||||
716 | BHCL | Bahora Chandil | ||||||
723 | DHA | Dheena | ||||||
731 | TLAM | Tulsi Ashrarn | ||||||
737 | SLD | Sakaldiha | ||||||
744 | KCA | Kuchman | ||||||
ECR/DNR to ECR/DDU | ||||||||
755 | 85 | DDU MGS |
Pt. Deen Dayal Upadhyaya Jn Mughalsarai Jn |
GAYA | 130 ↗ | |||
DLI | 130 ↗ | |||||||
757 | BHBV | Block Hut 'B' (BHB) | ||||||
ECR/DDU to NR/LKO | ||||||||
761 | VYN | Vyasanagar | ||||||
765 | H | BBRM | Baba Bhagwan Ram | |||||
Ganga River | ||||||||
Malaviya (Dufferin) Bridge (Rail-cum-Road, 1.05km) | ||||||||
767 | KEI | Kashi Benares Ganges River |
||||||
Rail-over-Rail | ||||||||
772 | 82 | BSB | Varanasi Jn. Benares Cantonment Jn |
PRYJ | 176 ↗ | |||
SLN | 137 ↗ | |||||||
ARJ | 174 ↗ | |||||||
AYC | 138 ↗ | |||||||
773 | BSBY | Varanasi Yard | ||||||
778 | LOT | Lohta | ||||||
783 | H | BNKT | Bankat | |||||
788 | CHH | Chaukhandi | ||||||
795 | SWPR | Sewapuri | ||||||
800 | KEH | Kapsethi | ||||||
808 | PRF | Parsipur | ||||||
817 | BOY | Bhadohi | ||||||
825 | MOF | Mondh | ||||||
832 | SAW | Suriawan | ||||||
842 | SQN | Sarai Kansrai | ||||||
847 | 91 | JNH | Janghai Jn. | PFM | 139 ↗ | |||
ZBD | 139 ↗ | |||||||
857 | NBP | Nibhapur | ||||||
864 | BSE | Badshahpur | ||||||
871 | SWS | Suwansa | ||||||
876 | GRX | Gaura | ||||||
886 | DND | Maa Barahi Devi Dham Dandupur |
||||||
893 | PHV | Pirthiganj | ||||||
900 | 95 | PBH | Partapgarh Jn. | PRYJ | 140 ↗ | |||
Sai River | ||||||||
904 | CIL | Chilbila Jn. Sultanpur Road |
AYC | 140 ↗ | ||||
913 | JGJ | Jagesharganj | ||||||
921 | ANTU | Antu | ||||||
925 | H | SHJP | Sahajipur | |||||
929 | MFL | Mishrauli | ||||||
935 | AME | Amethi | ||||||
943 | TLKH | Talakhajuri | ||||||
949 | GNG | Gauriganj | ||||||
957 | BANI | Bani | ||||||
964 | H | KCJ | Kasimpur Wahabganj |
|||||
967 | JAIS | Jais | ||||||
977 | FTG | Fursatganj | ||||||
986 | RUM | Rupamau | ||||||
995 | 116 | RBL | Rae Bareli Jn. | UCR | 139 ↗ | |||
1003 | GANG | Gangaganj Gullupur |
||||||
1010 | HCP | Harchandpur | ||||||
1016 | KVG | Kundanganj | ||||||
1026 | BCN | Bachhrawn | ||||||
1032 | SAGR | Shrirajnagar Shriramganj |
||||||
1038 | NHN | Nigohan | ||||||
1045 | KKAH | Kankaha | ||||||
1052 | MLJ | Mohanlalganj | ||||||
1061 | UTR | Utraitia Jn. | ||||||
1066 | BHAW | Block Hut 'A' (BHA) | ||||||
1070 | LBH | Lucknow (Dikusha Cabin) | ||||||
1073 | 124 | LKO | Lucknow Jn. | CNB | 170 ↗ | |||
SLN | 137 ↗ | |||||||
AYC | 138 ↗ | |||||||
PBE | 171 ↗ | |||||||
GKP | 170 ↗ | |||||||
1075 | LNWT | Lucknow Alambagh W. Cab | ||||||
Rail-over-Rail | ||||||||
1079 | AMG | Alam Nagar | ||||||
NR/LKO to NR/MB | ||||||||
1087 | KKJ | Kakori | ||||||
1097 | MLD | Malihabad | ||||||
1103 | DIL | Dilawarnagar | ||||||
1111 | RBD | Rahimabad | ||||||
1122 | SAN | Sandila | ||||||
1127 | UTA | Umar Tali | ||||||
1133 | DLQ | Dalelnagar Sanodah |
||||||
1142 | 141 | BLM | Balamau Jn. | ON | 139 ↗ | |||
SPC | 139 ↗ | |||||||
1151 | BGH | Baghauli | ||||||
1157 | MST | Masit | ||||||
1165 | KAR | Karna | ||||||
1175 | HRI | Hardoi | ||||||
1184 | KUF | Kaurah | ||||||
1192 | BEG | Behta Gokul Chandpore |
||||||
1199 | TDP | Todarpur | ||||||
1202 | H | SHRM | Sharma | |||||
1207 | AJI | Anji Shahabad | ||||||
1214 | AIG | Aigawan | ||||||
1222 | KH | Kahilia | ||||||
1226 | PRPM | Pt Ram Prasad Bismil | ||||||
1230 | ROZA | Roza Jn. | STP | 215 ↗ | ||||
H | Hathura Bazurg | |||||||
1237 | H | SXK | Shahjahanpur Kutchery | |||||
0 | 191 | PBE | Pilibhit Jn | LKO | 171 ↗ | |||
KSJ | 171 ↗ | |||||||
TPU | 171 ↗ | |||||||
6 | H | PTPR | Pratap Pur | |||||
11 | H | PUF | Pauta | |||||
19 | BFPA | Bhopatpura | ||||||
28 | H | SNZ | Sher Ganj | |||||
37 | BSUR | Bisalpur | ||||||
49 | H | ZNP | Zindpura | |||||
53 | H | VZP | Vazeerpur | |||||
60 | NOH | Nigohi | ||||||
65 | H | DOT | Dhakia Tiwari | |||||
68 | H | ARX | Areli | |||||
72 | H | KIE | Khiria Khurd | |||||
79 | SZN | Shahbaz Nagar Jn | ||||||
CWJ | Keruganj (Carewganj) | |||||||
NER/IZN to NR/MB | ||||||||
1238 | 84 | 156 | SPN | Shahjahanpur Jn. | ||||
Garra River | ||||||||
1241 | SZNR | Shahbaznagar Road | ||||||
1244 | H | GBRS | Gobarsanda | |||||
1246 | BTRA | Banthra | ||||||
1250 | H | BHDH | Bahadurpur | |||||
1256 | TLH | Tilhar | ||||||
1260 | H | MILA | Milakpur | |||||
Mianganj | ||||||||
1266 | MK | Miranpur Katra | ||||||
1267 | H | KSRK | Kasrak | |||||
1273 | BLPU | Bilpur Fatehgunj |
||||||
1280 | TSA | Tisua | ||||||
1288 | PMR | Pitambarpur Faridpur |
||||||
1298 | RYS | Rasuiya | ||||||
1305 | BRYC CHTI |
Bareilly Cantt Chaneti |
||||||
1308 | 174 | BE | Bareilly Jn. | KSJ | 171 ↗ | |||
PBE | 171 ↗ | |||||||
ALJN | 216 ↗ | |||||||
Rail-over-Rail | ||||||||
1316 | CBJ | Clutterbuckganj Maheshpur Utaria |
||||||
1321 | PKRA | Parsa Khera | ||||||
1326 | BTO | Bhitaura | ||||||
1333 | DAN | Dhaneta | ||||||
1340 | NRS | Nagaria Sadat | ||||||
1348 | MIL | Milak | ||||||
1354 | DUN | Duganpur | ||||||
1359 | DAM | Dhamora | ||||||
1365 | SAR | Shahzad Nagar | ||||||
1372 | 0 | 189 | RMU | Rampur | ||||
NR/MB to NER/IZN | ||||||||
9 | CHRU | Chamrua | ||||||
19 | H | KEMR | Kemri | |||||
27 | BLQR | Bilaspur Road | ||||||
45 | RUPC | Rudrapur City | ||||||
53 | CHAP | Chhattarpur | ||||||
59 | HLDD | Haldi Road | ||||||
67 | 264 | LKU | Lalkuan Jn. | KGM | 171 ↗ | |||
BPR | 171 ↗ | |||||||
KPV | 131 ↗ | |||||||
1380 | MPH | Mundha Pandey | ||||||
1387 | DLP | Dalpatpur Rajhera |
||||||
1394 | KGFR | Katghar (Right Bank) Katghar |
||||||
77 | 344 | RMR | Ramnagar | |||||
68 | H | PRM | Pirumadara | |||||
62 | H | GWS | Gaushala | |||||
50 | 235 | KPV | Kashipur Jn. | LKU | 171 ↗ | |||
39 | ALJ | Aliganj | ||||||
34 | H | PAQ | Padiya Nagla | |||||
29 | RHN | Roshanpur | ||||||
24 | H | JLQ | Jalpur | |||||
19 | PLS | Pipalsana | ||||||
13 | H | SEW | Sehal | |||||
7 | H | GOT | Got | |||||
NER/IZN to NR/MB | ||||||||
1395 | 4 | KGF | Katghar | |||||
1399 | 0 | 194 | MB | Moradabad Jn. | GZB | 212 ↗ | ||
CH | 216 ↗ | |||||||
1400 | MBWC | Moradabad West Cabin | ||||||
1404 | HRH | Harthala | ||||||
1410 | AWP | Aghwanpur Mughalpur |
||||||
1420 | MTB | Matlabpur | ||||||
1428 | KNT | Kanth | ||||||
1435 | MWE | Mewa Nawada Sahispur |
||||||
1439 | MSBH | Mewa Nawada | ||||||
1445 | SEO | Seohara | ||||||
1452 | CAJ | Chakraj Mal | ||||||
1458 | DPR | Dhampur . | ||||||
1464 | HBW | Habibwala | ||||||
1469 | PNI | Puraini | ||||||
1475 | NGG | Nagina | ||||||
1485 | BEK | Bundki | ||||||
1491 | MSDR | Murshadpur | ||||||
1497 | 0 | 267 | NBD | Najibabad Jn. | ||||
11 | H | MRPM | Mathurapur Mor | |||||
15 | SNX | Saneh Road | ||||||
24 | 382 | KTW | Kotdwara | |||||
1503 | FZL | Fazalpur | ||||||
1508 | 253 | MZM | Muazzampur Narain Jn. Barampur |
GJL | 213 ↗ | |||
1515 | CNK | Chandok Daulatpur |
||||||
1522 | BLW | Balawali | ||||||
Ganga River | ||||||||
UP to UK | ||||||||
1531 | RSI | Raisi | ||||||
1538 | 239 | LRJ | Laksar Jn. | DDN | 214 ↗ | |||
1541 | LRJC | LRJ South Cabin | ||||||
1544 | DSNI | Dausni | ||||||
1549 | LDR | Landaura | ||||||
1554 | DNRA | Dandhera | ||||||
1557 | RK | Roorkee | ||||||
1564 | IQB | Iqbalpur | ||||||
1571 | CDL | Chodiala | ||||||
UK to UP | ||||||||
1576 | H | SNKE | Sunehti Kharkhari | |||||
1581 | BAE | Baliakheri | ||||||
NR/MB to NR/UMB | ||||||||
1585 | HNC | Hindon Cabin | ||||||
1589 | KWT | Khanalampura West | ||||||
1591 | 278 | SRE | Saharanpur Jn. | MTC | 210 ↗ | |||
ASR | 210 ↗ |