Table 92
Itarsi - Jabalpur - Prayagraj
| Km | Km | MSL | Code | Name | To | Table | ||
|---|---|---|---|---|---|---|---|---|
| 745 | 329 | ET | Itarsi Jn. (ex-CSMT) | CSMT | 90 ↗ | |||
| NGP | 93 ↗ | |||||||
| DLI | 90 ↗ | |||||||
| WCR/BPL to WCR/JBP | ||||||||
| 756 | GRO | Gurra Rampur |
||||||
| 764 | SQL | Sontalai | ||||||
| 772 | BGTA | Bagra Tawa | ||||||
| 785 | GMD | Guramkhedi Semri |
||||||
| 795 | SGP | Sohagpur | ||||||
| 804 | H | SXF | Sobhapur | |||||
| 812 | PPI | Pipariya | ||||||
| 831 | BKH | Bankhedi | ||||||
| 838 | JHT | Junheta | ||||||
| 848 | SCKR | Salichauka Road Babai |
||||||
| 18 | Gotitoria | |||||||
| Mohpani | ||||||||
| 11 | Suka Kheri | |||||||
| 862 | 0 | GAR | Gadarwara | |||||
| 875 | BNE | Bohani | ||||||
| 882 | H | KFY | Karapgaon | |||||
| 890 | KY | Kareli | ||||||
| 896 | Kathotia | |||||||
| 906 | 363 | NU | Narsinghpur | |||||
| 912 | GPC | Ghat Pindrai | ||||||
| 918 | BELD | Belkhera | ||||||
| 922 | KKB | Karak-Bel | ||||||
| 937 | SRID | Shridham Chindwara Gotegaon |
||||||
| 949 | BMR | Bikrampur Satari |
||||||
| 961 | BHTN | Bhitoni Shahpura |
||||||
| 974 | BRGT | Bheraghat Mirganj |
||||||
| 985 | KEQ | Kachhpura | ||||||
| 987 | MML | Madan Mahal Mahoonia |
||||||
| 990 | 420 | JBP | Jabalpur | G | 81 ↗ | |||
| 998 | ADTL | Adhartal | ||||||
| 1007 | DOE | Deori | ||||||
| 1018 | GSPR | Gosalpur | ||||||
| 1029 | SHR | Sihora Road | ||||||
| 1044 | DDCE | Dundi | ||||||
| 1053 | SBD | Sleemanabad Raod | ||||||
| 1060 | H | SNRR | Sansarpur | |||||
| 1068 | NWR | Niwar | ||||||
| 1076 | H | MDRR | Madhavnagar Road | |||||
| 1080 | KTES | Katni South | ||||||
| 1081 | 390 | KTE | Katni Jn. | BSP | 163 ↗ | |||
| BINA | 95 ↗ | |||||||
| GHD | 160 ↗ | |||||||
| 1090 | PTWA | Patwara | ||||||
| 1098 | JKE | Jukehi | ||||||
| 1108 | PKRD | Pakaria Road | ||||||
| 1118 | UDR | Amdara | ||||||
| 1130 | BUU | Bhadanpur | ||||||
| 1144 | MYR | Maihar | ||||||
| 1158 | UHR | Unchhera | ||||||
| 1168 | LGCE | Lagargawan | ||||||
| 1179 | 323 | STA | Satna | |||||
| 1185 | KMA | Kaima | ||||||
| 1192 | SKAR | Sakariya | ||||||
| 1199 | HNM | Hinauta Ramban | ||||||
| 1208 | BGHI | Bagahai Road | ||||||
| 1217 | TZR | Turki Road | ||||||
| 1228 | 307 | REWA | Rewa | |||||
| 1184 | SAGM | Sagma | ||||||
| 1195 | H | HATI | Hati | |||||
| 1199 | JTW | Jaitwar | ||||||
| 1207 | KTHA | Khutaha | ||||||
| 1214 | 369 | CTHR | Chitahra | |||||
| 1220 | 344 | MJG | Majhgawan | |||||
| MP to UP | ||||||||
| 1225 | H | 318 | EDA | Itwandundiala | ||||
| 1233 | 283 | TKYR | Tikaria | |||||
| 1241 | 273 | MKD | Markundi | |||||
| 1249 | 264 | BQF | Barah Muafi | |||||
| 1253 | 254 | BNSP | Bansapahar | |||||
| WCR/JBP to NCR/PRYJ | ||||||||
| 1257 | 249 | MKP | Manikpur Jn. | VGLB | 98 ↗ | |||
| 1268 | PNHI | Panhai | ||||||
| 1279 | DBR | Dabhaura | ||||||
| 1289 | H | KTDD | Kataiya Dandi | |||||
| 1295 | BRG | Bargarh | ||||||
| 1302 | MJHR | Majhiari | ||||||
| 1312 | SRJ | Shankargarh Shiurajpore |
||||||
| 1316 | BVAR | Bevara | ||||||
| 1322 | LOG | Lohgara | ||||||
| 1328 | MFX | Madaraha | ||||||
| 1334 | JSR | Jasra | ||||||
| 1339 | IDGJ | Iradatganj | ||||||
| 1350 | NYN | Naini Jn. | HWH | 130 ↗ | ||||
| 818 | (ex-HWH) | |||||||
| 826 | 100 | PRYJ ALD |
Prayagraj Jn Allahabad Jn |
CNB | 130 ↗ | |||
| BSB | 176 ↗ | |||||||
| AYC | 140 ↗ | |||||||