Western Region
Route | Table No. |
---|---|
Mumbai: Mathura Trunk Line | |
Churchgate - Vadodara - Kota - Mathura | 240 ↗ |
Udhna - Jalgaon | 241 ↗ |
Nagda - Ujjain - Bhopal | 242 ↗ |
Ujjain - Indore | 243 ↗ |
Rutiyai - Kota - Chanderiya | 244 ↗ |
Bayana - Agra Fort | 245 ↗ |
BB&CI NG Lines Around Vadodara | 246 ↗ |
Saurashtra | |
Vadodara - Ahmedabad - Rajkot - Okha | 250 ↗ |
Viramgam - Gandhidham - Bhuj - Naliya | 251 ↗ |
Surendarnagar - Botad - Bhavnagar | 252 ↗ |
Rajkot - Junagadh - Veraval - Somnath | 253 ↗ |
Kanalus - Porbandar | 254 ↗ |
Palanpur - Gandhidham - Kandla | 255 ↗ |
Saurashtra Branches | 256 ↗ |
North and East Rajasthan | |
Rewari - Ringas - Marwar - Ahmedabad | 260 ↗ |
Rewari - Alwar - Bandikui | 261 ↗ |
Agra Fort - Bandikui - Jaipur - Phulera | 262 ↗ |
Sawai Madhopur - Jaipur - Sikar - Loharu | 263 ↗ |
Phulera - Degana | 264 ↗ |
Ajmer - Berach - Ratlam - Indore - Khandwa | 265 ↗ |
Berach - Mavli - Udaipur - Ahmedabad | 266 ↗ |
North Gujarat Branches | 267 ↗ |
South and West Rajasthan | |
Delhi - Rewari - Sadulpur - Jodhpur - Luni - Hyderabad (Sind) | 270 ↗ |
Bhatinda - Hanumangarh - Lalgarh - Phalodi | 271 ↗ |
Ratangarh - Bikaner - Merta Road | 272 ↗ |
Rai Ka Bagh Palace - Jaisalmer | 273 ↗ |
Luni - Marwar - Mavli - Bari Sadri | 274 ↗ |
Samdari - Bhildi | 275 ↗ |