Table 210
Delhi - Meerut - Pathankot - Joginder Nagar
Km | Km | MSL | Code | Name | To | Table | ||
---|---|---|---|---|---|---|---|---|
0 | 234 | DLI |
Delhi Jn. Delhi Main |
ET | 90 ↗ | |||
CDG | 219 ↗ | |||||||
RE | 270 ↗ | |||||||
ROK | 230 ↗ | |||||||
Yamuna River | ||||||||
Lohe-ka-Pul Bridge (Rail-cum-Road) | ||||||||
6 | 208 | DSA | Delhi-Shahdara Jn. | SMQL | 211 ↗ | |||
9 | H | VVB | Vivek Vihar | |||||
DL to UP | ||||||||
9 | DSAP | Delhi Shahadara A Panel | ||||||
13 | SBB | Sahibabad | ||||||
Quadruple Single Line | ||||||||
Hindon River | ||||||||
20 | 213 | GZB | Ghaziabad Jn. | MB | 212 ↗ | |||
HWH | 130 ↗ | |||||||
26 | H | GZN | Naya Ghaziabad | |||||
30 | GUH | Guldhar | ||||||
33 | H | DXH | Duhai | |||||
38 | MUD | Muradnagar | ||||||
48 | MDNR |
Modinagar Begumabad |
||||||
56 | MUZ | Mohiuddinpur | ||||||
60 | PRTP | Partapur | ||||||
67 | 226 | MTC | Meerut City Jn. | HPU | 130 ↗ | |||
71 | MUT | Meerut Cant | ||||||
76 | PQY | Pabli Khas | ||||||
84 | DRLA |
Daurala Sardhana |
||||||
91 | SKF | Sakhoti Tanda | ||||||
100 | KAT | Khatauli | ||||||
110 | MSP | Mansurpur | ||||||
115 | JDW |
Jarauda Nara Kukra Nullah |
||||||
123 | MOZ | Muzaffarnagar | ||||||
127 | BMHR | Bamanheri | ||||||
135 | RNA |
Rohana Kalan Baheri |
||||||
147 | DBD | Deoband | ||||||
157 | THJ | Talheri Bazurg | ||||||
164 | NGL | Nagal | ||||||
174 | 270 | TPZ | Tapri Jn. | SMQL | 211 ↗ | |||
NR/DLI to NR/UMB | ||||||||
181 | SRE | Saharanpur Jn. | MB | 131 ↗ | ||||
189 | PKY | Pilkhani | ||||||
194 | SSW | Sarsawa | ||||||
Yamuna River | ||||||||
UP to HR | ||||||||
205 | KNZ | Kalanour | ||||||
211 | 0 | YJUD | Yamunanagar Jagadhri | |||||
5 | Jagadhri Matka Chowk (Gaushala) (Northern most ever 2' NG station in Indian sub-continent) |
|||||||
216 | JUDW | Jagadhri Workshop | ||||||
221 | DZP |
Darazpur Hingoolee |
||||||
228 | MFB | Mustafabad | ||||||
237 | RAA | Barara | ||||||
243 | H | TDW | Tandwal | |||||
249 | KES | Kesri | ||||||
254 | DOKY | Dukheri | ||||||
262 | 275 | UMB | Ambala Cantt. Jn. | DLI | 219 ↗ | |||
CDG | 219 ↗ | |||||||
Ghaggar River | ||||||||
270 | UBC | Ambala City | ||||||
HR to PB | ||||||||
279 | SMU | Sambhu | ||||||
290 | 271 | RPJ | Rajpura Jn. | BTI | 236 ↗ | |||
299 | SBJ | Sarai Banjara | ||||||
307 | SDY | Sadhoo Garh | ||||||
315 | 267 | SIR | Sirhind Jn. | CDG | 222 ↗ | |||
325 | GVG | Mandi Gobind Garh | ||||||
333 | KNN | Khanna | ||||||
344 | CHA | Chawapail | ||||||
348 | JSPN | Jaspalon | ||||||
353 | DOA | Doraha | ||||||
NR/UMB to NR/FZR | ||||||||
361 | SNL | Sanahwal | ||||||
368 | DDL | Dhandari Kalan | ||||||
373 | BHOI | Dhandari Kalan Block Hut | ||||||
376 | 250 | LDH | Ludhiana Jn. | SDLP | 234 ↗ | |||
FZR | 233 ↗ | |||||||
385 | LDW | Ladhowal | ||||||
Sutlej River | ||||||||
389 | 239 | PHR | Phillaur Jn. | |||||
8 | H | PPB | Partabpura | |||||
14 | BZG | Bilga | ||||||
16 | H | GTQ | Gumtali | |||||
20 | NRM | Nurmahal | ||||||
26 | H | SWG | Sidhwan | |||||
32 | 213 | NRO | Nakodar Jn. | JUC | 210 ↗ | |||
37 | H | GNZ | Gahndran | |||||
44 | MQS | Malsian Shahkot | ||||||
49 | H | MLKH | Mulewal Khaihra | |||||
54 | H | SDZ | Sindhar | |||||
58 | H | KGKD | Kang Khurd | |||||
64 | 213 | LNK | Lohian Khas Jn. | JUC | 235 ↗ | |||
FZR | 235 ↗ | |||||||
396 | BTTN | Bhattian | ||||||
402 | GRY | Goraya | ||||||
411 | 242 | PGW | Phagwara Jn. | |||||
6 | H | MYE | Mandhali | |||||
8 | H | KASH | Kultham Abdulla Shah | |||||
14 | BHM | Bahram | ||||||
19 | H | MXP | Malupota | |||||
23 | BXB | Banga | ||||||
27 | H | KHHJ | Khatkar Kalan Jhandaji | |||||
30 | H | KYY | Kariha | |||||
36 | 257 | NSS | Nawashahr Doaba Jn. | |||||
41 | AEE | Alachor | ||||||
48 | 261 | GSR | Garhshankar | |||||
53 | H | SNB | Satnaur Badesron | |||||
58 | SQJ | Saila Khurd | ||||||
62 | 301 | MGWD | Mahangarwal Doaba | |||||
67 | 400 | JJJ | Jaijon Doaba | |||||
0 | 257 | NSS | Nawashahr Doaba Jn. | |||||
7 | 259 | RHU | Rahon | |||||
419 | CEU | Chiheru | ||||||
428 | 238 | JRC | Jalandhar Cantt. Jn. | UHP | 218 ↗ | |||
6 | H | BLND | Bolinna Doaba | |||||
17 | KUPR |
Khurdpur Adampur Doaba |
||||||
23 | H | SCQ | Sham Chaurasi | |||||
31 | NAS | Nasrala | ||||||
38 | 293 | HSX | Hoshiarpur | |||||
433 | 0 | 238 | JUC | Jalandhar City Jn. | FZP | 235 ↗ | ||
3 | H | LKK | Lyalpur Khalsa College Jalandhar | |||||
11 | JME | Jamsher Khas | ||||||
18 | H | TYK | Thabalke | |||||
25 | H | SQK | Shankar | |||||
32 | 213 | NRO | Nakodar Jn. | PHR | 210 ↗ | |||
LNK | 210 ↗ | |||||||
436 | BBSL | Baba Sodhal Nagar | ||||||
440 | SRX | Sura Nussi | ||||||
447 | KRE | Kartarpur | ||||||
453 | HMR | Hamira | ||||||
456 | H | RYM | Ramidi | |||||
465 | DIW |
Dhilwan East Bank |
||||||
Beas River | ||||||||
469 | 0 | 235 | BEAS | Beas Jn | ||||
7 | H | BLJA | Bhalojala | |||||
13 | SPJB | Saidpur Jalalabad | ||||||
22 | H | KDSB | Khadur Sahib | |||||
28 | GWSB | Goindwal Sahib | ||||||
36 | VNPN | Vain Poin | ||||||
41 | MLMI | Mal Mohri | ||||||
49 | 225 | TTO | Tarn Taran | ASR | 210 ↗ | |||
KEMK | 210 ↗ | |||||||
474 | BBKR | Baba Bakala Raiya | ||||||
480 | BTR | Butari | ||||||
486 | TRA | Tangra | ||||||
492 | JNL | Jandiala | ||||||
501 | MOW | Mananwala | ||||||
511 | 0 | 230 | ASR | Amritsar Jn. | ||||
5 | BGTN |
Bhagtanwala Amritsar City |
||||||
10 | SBS | Sangrana Sahib | ||||||
14 | GRV | Gohlwar Varpal | ||||||
18 | H | DUQ |
Dukhnawaran Doburji |
|||||
23 | 225 | TTO | Tarn Taran | BEAS | 210 ↗ | |||
29 | H | RRAL | Rure Asal | |||||
33 | H | JDK | Jandoke | |||||
38 | H | KCZ | Kairon | |||||
44 | PAX | Patti | ||||||
53 | H | BXO | Boparai | |||||
58 | H | GYL | Gharyala | |||||
65 | H | WLA | Valtoha | |||||
71 | H | RKG | Rattoke Gurdwara | |||||
77 | 209 | KEMK | Khem Karan | |||||
Pakistan Railways | ||||||||
85 | KXS | Kasur Tehsil | ||||||
89 | KUS | Kasur Jn | DLI | 230 ↗ | ||||
LON | 311 ↗ | |||||||
RND | 230 ↗ | |||||||
518 | CIA | Chheharta | ||||||
524 | KSA | Khasa | ||||||
GRS | Gurusar Sultani | |||||||
536 | ATI | Attari | ||||||
Pakistan Railways | ||||||||
23 | 541 | WGH | Wagah | |||||
20 | 544 | TQPR | Taiqpur | |||||
17 | 547 | JLO | Jallo | |||||
15 | 549 | H | JO | Jallo Park | ||||
13 | 551 | H | GLPR | Gullar Pir | ||||
11 | 553 | HBR | Harbanspura | |||||
8 | 556 | MLMD | Muslimabad | |||||
5 | 559 | MGPR |
Moghalpura Jn. Lahore Cantonment East Meean Meer East |
|||||
0 | 564 | 214 | LHR | Lahore Jn | KYC | 300 ↗ | ||
PSC | 300 ↗ | |||||||
0 | 230 | ASR | Amritsar Jn. | |||||
8 | 0 | H | VKA | Verka Jn. | ||||
11 | H | MJTA | Majitha | |||||
16 | H | KTGN | Kotla Gujran | |||||
22 | H | FGCN | Fatehgarh Churian | |||||
28 | H | HDWL | Hardorawal | |||||
34 | H | RDS | Ramdas | |||||
41 | H | RCR | Ratar Chhattar | |||||
45 | H | 238 | DBNK | Derababa Nanak | ||||
Pak Rly ( To Narowal ) | ||||||||
53 | JASR | Jassar Jn | NWL | 314 ↗ | ||||
CKRU | 314 ↗ | |||||||
19 | KNG | Kathunangal | ||||||
28 | JNT | Jaintipura | ||||||
39 | 0 | BAT | Batala Jn. | |||||
9 | VDGT | Vadala Granthian | ||||||
19 | QDN | Qadian | ||||||
44 | BATM | Batala Sugar Mills | ||||||
50 | CHN | Chhina | ||||||
58 | DHW | Dhariwal | ||||||
61 | SOHL | Sohal | ||||||
66 | H | JHWR | Jhawar | |||||
71 | GSP | Gurdaspur | ||||||
83 | DNN | Dinanagar | ||||||
88 | PMQ | Parmanand | ||||||
95 | JK | Jakolari | ||||||
100 | SRM | Sarna | ||||||
104 | BHRL | Bharoli | PTKC | 218 ↗ | ||||
107 | PTK | Pathankot Jn. | PTKC | 218 ↗ | ||||
0 | 331 | PTKN | Pathankot (NG) | |||||
Kangra Valley Railway | ||||||||
10 | 398 | DLSR | Dalhousie Road | |||||
PB to HP | ||||||||
13 | H | 401 | KAWL | Kandwal | ||||
20 | 442 | NUPR | Nurpur Road | |||||
29 | 547 | TLRA | Talara | |||||
34 | H | 541 | BLDL | Balle-Da-Pir-Larath | ||||
39 | H | 470 | BRMR | Bharmar | ||||
46 | 478 | JWLS | Jawanwala Shahr | |||||
55 | Anur | |||||||
59 | JAGP | Jagatpur | ||||||
65 | MGWL | Mangwal | ||||||
72 | GULR | Guler | ||||||
46 | JWLS | Jawanwala Shahr | ||||||
53 | HRDR | Harsar Dehri | ||||||
59 | H | MGRP | Meghrajpura | |||||
62 | NGRS | Nagrota Suriyan | ||||||
66 | H | BRHL | Baryal Himachal | |||||
68 | H | NDBT | Nandpur Bhatauli | |||||
73 | GULR | Guler | ||||||
76 | H | 456 | LNS | Lunsu | ||||
80 | H | 510 | TRPL | Tripal | ||||
83 | 554 | JMKR | Jawalamukhi Road | |||||
Dhundi Tunnel | ||||||||
90 | 611 | KPLR | Koparlahar | |||||
Daulatpur Tunnel | ||||||||
95 | 676 | KGRA | Kangra | |||||
98 | H | 658 | KGMR | Kangra Mandir | ||||
103 | H | 782 | SMLT | Samloti | ||||
109 | 880 | NGRT | Nagrota | |||||
113 | H | 943 | CMMG | Chamunda Marg | ||||
119 | H | 973 | PRAR | Paror | ||||
122 | H | 1003 | SLHP | Sulah Himachal Pradesh Sulah Punjab | ||||
128 | 1121 | PLMX | Palampur Himachal Palampur Punjab |
|||||
131 | H | 1098 | PTRJ | Patti Rajpura | ||||
134 | H | 1053 | PHRH | Panch Rukhi | ||||
138 | H | 974 | MNHL | Majhairan Himachal | ||||
142 | 954 | BJPL | Baijnath Paprola | |||||
143 | H | 983 | BJMR | Baijnath Mandir | ||||
152 | 1292 | AHJU | Ahju | |||||
157 | H | 1154 | CTZ | Chauntra Bhaterh | ||||
Kangra Valley Railway | ||||||||
164 | 1188 | JDNX | Joginder Nagar |