Table 157
Billi - Chunar
Km | Km | MSL | Code | Name | To | Table | ||
---|---|---|---|---|---|---|---|---|
135 | 207 | BXLL | Billi (ex-GHD) | GHD | 160 ↗ | |||
KTE | 160 ↗ | |||||||
141 | 195 | CPU | Chopan | |||||
ECR/ DHN to NCR/ PRYJ | ||||||||
Markundi Ghat Section | ||||||||
Son River | ||||||||
151 | 209 | AGY | Agori Khas | |||||
163 | 315 | CUK | Churk | |||||
168 | 320 | SBDR RBGJ |
Sonbhadra Robertsganj |
|||||
176 | Pashi Kalan | |||||||
186 | 304 | KHRY | Khairahi | |||||
193 | H | KXV | Karman | |||||
203 | 286 | LUSA | Lusa | |||||
212 | SSGM | Sarson Gram | ||||||
223 | 129 | SKGH | Saktesgarh | |||||
233 | VWP | Vishwanath Puri | ||||||
Markundi Ghat Section | ||||||||
243 | 85 | CAR | Chunar Jn. | PRYJ | 130 ↗ | |||
DDU | 130 ↗ |