Table 90
Bhusaval - Itarsi - Jhansi - Gwalior - Agra Cantt - Delhi
Km | Km | MSL | Code | Name | To | Table | ||
---|---|---|---|---|---|---|---|---|
444 | 206 | BSL | Bhusaval Jn. | NGP | 70 ↗ | |||
CSMT | 70 ↗ | Tapi River | ||||||
451 | DSK | Duskheda | ||||||
460 | SAV | Savda | ||||||
Suki River | ||||||||
469 | NB | Nimbhora | ||||||
479 | RV | Raver | ||||||
489 | WGA | Waghoda Khanapur |
||||||
MH to MP | ||||||||
499 | BAU | Burhanpur | ||||||
507 | 262 | AGQ | Asirgarh Road Chulkhan |
|||||
518 | 275 | CDI | Chandni Chauk CBA | |||||
525 | 289 | NPNR | Nepanagar | |||||
Bankers to DGN attached (Freight) | ||||||||
531 | 317 | MWA | Mandwa | |||||
537 | 349 | SXA | Sagphata | |||||
Bankers from NPNR detached (Freight) | ||||||||
545 | 373 | DGN | Dongargaon | |||||
Bankers from KNW detached (Freight) | ||||||||
552 | 345 | KDK | Kohdad | |||||
557 | 337 | BMA | Bagmar | |||||
562 | 315 | BRGJ | Bargaon Gujar | |||||
Rail-under-Rail | ||||||||
Bankers to DGN attached (Freight) | ||||||||
568 | 309 | KNW | Khandwa Jn. | AK | 91 ↗ | |||
AII | 265 ↗ | |||||||
CR/BSL to WCR/BPL | ||||||||
575 | MTA | Mathela | ||||||
583 | TLV | Talvadya Jawar |
||||||
593 | KHA | Khaigaon | ||||||
601 | BIR | Bir | ||||||
605 | Sihora | |||||||
612 | Singaji | |||||||
621 | Harsud | |||||||
629 | Piplani | |||||||
638 | Khirkiya (old chain) | |||||||
593 | SGBJ | Surgaon Banjari | ||||||
606 | CKKD | Charkheda Khurd | ||||||
612 | CAER | Chhanera | ||||||
621 | BRUD | Barud | ||||||
633 | DRHI | Dagar Khedi | ||||||
638 | 644 | KKN | Khirkiya | |||||
645 | H | KRO | Kurawan | |||||
650 | BRI | Bhiringi | ||||||
656 | MUO | Masangaon | ||||||
662 | PAL | Palasner | ||||||
670 | HD | Harda | ||||||
677 | CRK | Charkhera | ||||||
683 | TBN | Timarni | ||||||
Ganjal River | ||||||||
694 | H | CGO | Chhidgaon | |||||
698 | PGL | Pagdhal | ||||||
704 | BIF | Bhaironpur | ||||||
712 | BPF | Banapura Seoni |
||||||
720 | DKI | Dharmkundi | ||||||
727 | H | KTZ | Khutuwansa | |||||
733 | DRA | Dulariya | ||||||
745 | 329 | ET | Itarsi Jn. | PRYJ | 92 ↗ | |||
NGP | 93 ↗ | |||||||
755 | 316 | PRKD | Powarkheda Byaora |
|||||
763 | 309 | HBD | Hoshangabad | |||||
Narmada River | ||||||||
771 | 311 | BNI | Budni | |||||
Vindhya Ghat Section | ||||||||
Omega Loop (Dn) | ||||||||
Budni Tunnel | ||||||||
Mid Ghat Tunnel | ||||||||
778 | 382 | MIG | Mid Ghat | |||||
Bhimkoti Tunnel | ||||||||
Choka Tunnel | ||||||||
783 | 438 | CHQ | Choka | |||||
Vindhya Ghat Section | ||||||||
789 | 472 | BKA | Barkhera | |||||
801 | 448 | ODG | Obaidulla Ganj Hirania |
|||||
809 | ITKL | Itayakalan Kamkhera |
||||||
Betwa River | ||||||||
814 | MDDP | Mandi Dip | ||||||
826 | MSO | Misrod | ||||||
831 | RKMP HBJ |
Rani Kamalapati Habibganj |
||||||
837 | 497 | BPL | Bhopal Jn. | UJN | 242 ↗ | |||
839 | NSZ | Nishatpura | ||||||
849 | SUW | Sukhi Sewaniyan | ||||||
857 | BVB | Bhad Bhada Ghat | ||||||
865 | DWG | Dewanganj | ||||||
875 | SMT | Salamatpur | ||||||
881 | SCI | Sanchi | ||||||
Betwa River | ||||||||
888 | BTWN | Betwa Cabin | ||||||
890 | 433 | BHS | Vidisha | |||||
896 | SORI | Sorai Sojna |
||||||
904 | SUMR | Sumer | ||||||
911 | GLG | Gulabganj | ||||||
921 | PAI | Pabai | ||||||
930 | BAQ | Ganj Basoda | ||||||
934 | RKDI | Rau Khedi | ||||||
940 | BET | Bareth | ||||||
944 | CLHT | Chuletha | ||||||
949 | KAH | Kalhar | ||||||
958 | MABA | Mandi Bamora | ||||||
966 | KIKA | Kurwai-Kothora | ||||||
Bina River | ||||||||
975 | 414 | BINA | Bina Jn. | KTE | 96 ↗ | |||
GUNA | 96 ↗ | |||||||
WCR/BPL to NCR/JHS | ||||||||
Rail-under-Rail | ||||||||
983 | AGD | Agasod | ||||||
995 | KOA | Karonda | ||||||
1001 | MXS | Mohasa Sagauria |
||||||
MP to UP | ||||||||
1010 | DUA | Dhaura | ||||||
1021 | JLN | Jakhlaun | ||||||
1028 | JRO | Jiron | ||||||
1038 | 358 | LAR | Lalitpur Jn | |||||
1054 | BRRI | Birari | ||||||
1070 | UDPR | Udaipura | ||||||
UP to MP | ||||||||
1089 | TKMG | Tikamgarh | ||||||
1099 | MWAI | Mawai | ||||||
1113 | SKNP | Sarkanpur | ||||||
1126 | KHGP | Khargapur | ||||||
1136 | TILA | Tila | ||||||
1143 | RAPU | Rampura | ||||||
1148 | ISHN | Ishanagar | ||||||
1173 | MCSC | Maharaja Chhatrasal Station Chhatarpur | ||||||
1184 | BSRI | Basari | ||||||
1192 | DAYG | Dariyaganj | ||||||
1204 | 226 | KURJ | Khajauraho | MBA | 98 ↗ | |||
1048 | DWA | Dailwara | ||||||
1058 | JHA | Jakhaura | ||||||
1067 | BJA | Bijrotha | ||||||
1072 | DLA | Daulta | ||||||
1078 | TBT | Talbahat | ||||||
1083 | MZX | Matatila | ||||||
Betwa River | ||||||||
UP to MP | ||||||||
1090 | BZY | Basai | ||||||
MP to UP | ||||||||
1098 | BPW | Burhpura | ||||||
1102 | BAB | Babina | ||||||
UP to MP | ||||||||
1111 | KHJ | Khajraha | ||||||
MP to UP | ||||||||
1119 | BJI | Bijauli | ||||||
1128 | 262 | VGLB JHS |
Viranagana Lakshmibai Jhansi Jn. |
CNB | 99 ↗ | |||
MKP | 98 ↗ | |||||||
Pahuj River | ||||||||
1139 | 242 | KRQ | Karari | |||||
1148 | Chirula | |||||||
Datia Hills Ghat | ||||||||
UP to MP | ||||||||
1153 | 265 | DAA | Datia | |||||
Rail-over-Rail (Up) | ||||||||
Rail-under-Rail (Dn) | ||||||||
Rail-over-Rail (Up) | ||||||||
Rail-under-Rail (Dn) | ||||||||
Datia Hills Ghat | ||||||||
1164 | 214 | SOR | Sonagir | |||||
1173 | KTRA | Kotra | ||||||
Sindh River | ||||||||
1183 | DBA | Dabra | ||||||
1188 | H | SMTL | Simariatal | |||||
1193 | AEH | Anantpaith | ||||||
1203 | 257 | ARI | Antri | |||||
Chambal Valley Ghat | ||||||||
Sandalpur Tunnel (Dn) | ||||||||
1209 | 267 | SLV | Sandalpur | |||||
Omega Loop (Up) | ||||||||
1216 | STLI | Sithouli | ||||||
1225 | 214 | GWL | Gwalior Jn. | BIX | 100 ↗ | |||
SOE | 101 ↗ | |||||||
GUNA | 97 ↗ | |||||||
1228 | BLNR | Birlanagar Morar Road |
||||||
1238 | RRU | Rayaru | ||||||
1244 | BAO | Banmore | ||||||
1250 | NUB | Nurabad | ||||||
1254 | SANK | Sank | ||||||
Chambal Valley Ghat | ||||||||
1263 | MRA | Morena | ||||||
1272 | SIKD | Sikroda Kwanri | ||||||
1277 | HET | Hetampur | ||||||
MP to RJ | ||||||||
Chambal River | ||||||||
1284 | GHER | Gher | ||||||
NCR/JHS to NCR/AGC | ||||||||
1291 | DHO | Dhaulpur | ||||||
1303 | MIA | Mania | ||||||
RJ to UP | ||||||||
1318 | JJ | Jajau Saiyan |
||||||
1333 | 170 | BHA | Bhandai | |||||
1341 | KRDN | Karaundhana | ||||||
1351 | SSDT | Shamshabad Town | ||||||
1359 | DMSR | Dhimsiri | ||||||
1369 | FAB | Fatehabad | ||||||
1382 | MAKP | Manikpura | ||||||
1393 | BDRI | Bhadrauli | ||||||
1401 | BASR | Batesar | ||||||
1409 | HAB | Bah | ||||||
1419 | JTKN | Jaitpur Kalan | ||||||
1427 | MGKP | Manisingh Ka Pura | ||||||
1440 | JATP | Jaitpura | ||||||
NCR/AGC to NCR/JHS | ||||||||
1447 | 150 | UDMR | Udi Mor Junction | GWL | 100 ↗ | |||
ETW | 100 ↗ | |||||||
1343 | 168 | AGC | Agra Cantt Agra Road |
|||||
1345 | IDH | Idgah | ||||||
1347 | 165 | AF | Agra Fort | MTJ | 170 ↗ | |||
1271 | (ex-HWH) | FL | 262 ↗ | |||||
TDL | 245 ↗ | |||||||
Yamuna River | ||||||||
1269 | JAB | Yamuna Bridge | AGA | 90 ↗ | ||||
1263 | CHLR | Chhalesar | ||||||
1259 | KBP | Kuberpur | ||||||
NCR/AGC to NCR/PRYJ | ||||||||
1252 | ETUE | Etmadpur | ||||||
1248 | 167 | TDL | Tundla Jn. | CNB | 130 ↗ | |||
DLI | 130 ↗ | |||||||
Rail-over-Rail | ||||||||
Alumganj | ||||||||
1347 | RKM | Raja-ki-mandi | ||||||
Drummond Road | ||||||||
(Branch out to Belanganj) | ||||||||
Agra City Tunnel | ||||||||
1349 | AGA | Agra City | ||||||
Yamuna River | ||||||||
Strachey Bridge | ||||||||
1351 | JAB | Yamuna Bridge | TDL | 90 ↗ | ||||
1349 | BFP | Bilochpura (Agra) | ||||||
1353 | Sikandra | |||||||
1358 | RNKA | Runkuta | ||||||
1367 | KXM | Kitham | ||||||
Rahpur | ||||||||
1375 | DDDM FHT |
Deen Dayal Dham Farah New Town Hanuman Chauki |
||||||
1378 | FAR | Farah | ||||||
1387 | BAD | Baad Barari |
||||||
Rail-under-Rail | ||||||||
1397 | 0 | 185 | MTJ | Mathura Jn | AH | 170 ↗ | ||
SWM | 240 ↗ | |||||||
AWR | 102 ↗ | |||||||
KSJ | 170 ↗ | |||||||
3 | Shri Krishna Janma Asthan | |||||||
4 | MSE | Masani (earlier Mathura City) |
||||||
12 | BDB | Vrindavan | ||||||
1400 | BTSR | Bhuteshwar | ||||||
1407 | VRBD | Vrindaban Road Chhatikra |
||||||
1418 | AJH | Ajhai Konkera |
||||||
1428 | CHJ | Chata | ||||||
1438 | KSV | Kosi Kalan | ||||||
UP to HR | ||||||||
1450 | HDL | Hodal | ||||||
1457 | H | BNCR | Banchari | |||||
1461 | SHLK | Sholaka | ||||||
1471 | RDE | Rundhi Bamnikhera |
||||||
NCR/AGC to NR/DLI | ||||||||
1481 | 199 | PWL | Palwal | |||||
1492 | AST | Asaoti | ||||||
1495 | PYLA | Piyala Block Hut | ||||||
1502 | BVH | Ballabgarh | ||||||
1506 | FDN | Faridabad New Town | ||||||
1510 | FDB | Faridabad | ||||||
HR to DL | ||||||||
1514 | TKDC | Tuglakabad Jn | ||||||
1520 | TKD | Tugalakabad | ||||||
1523 | TKEC | Tuglakabad East Cabin | ||||||
1527 | OKA | Okhla | ||||||
1529 | Kilokri | |||||||
1531 | NZM | Hazrat Nizamuddin Jn. | ||||||
Rail-under-Rail | ||||||||
1534 | PGMD | Pragati Maidan | ||||||
1535 | TKJ | Tilak Bridge | ||||||
1536 | CSB | Shivaji Bridge Minto Bridge |
||||||
1538 | NDLS | New Delhi | ||||||
1539 | DSB | Sadar Bazar | ||||||
1541 | 234 | DLI | Delhi Jn. Delhi Main |
RE | 270 ↗ | |||
MTC | 210 ↗ | |||||||
HWH | 130 ↗ | |||||||
CDG | 219 ↗ | |||||||
ROK | 230 ↗ |
Note: The original BG trunk line ran straight north of Okhla station through what is now India Gate and Rajiv Chowk (Connaught Place) to New Delhi station. This alignment was abandoned when New Delhi city was developed.
Note: Double BG+MG gauntleted tracks existed between Raja ki Mandi and Belanganj (MG lines coming from Agra Idgah station).