Central Region
Route | Table No. |
---|---|
Mumbai: Konkan, Chennai Trunk Lines | |
Mumbai CSMT - Konkan Railway - Mangaluru | 60 ↗ |
Karjat - Panvel - Diva - Vasai Road | 61 ↗ |
Mumbai CSMT - Mahim (Harbour Line) | 62 ↗ |
Diva - Pune - Wadi - Guntakal - Arakkonam | 63 ↗ |
Daund - Manmad | 64 ↗ |
Miraj - Kurduwadi - Latur Road | 65 ↗ |
Gadag - Vijayapura - Solapur | 66 ↗ |
Wadi - Hyderabad Deccan - Kazipet | 67 ↗ |
Nadikude - Sri Kalahasti | 68 ↗ |
Mumbai: Nagpur - Howrah Trunk Line | |
Kalyan - Bhusaval - Nagpur - Tata - Kharagpur | 70 ↗ |
Yavatmal - Murtizapur - Achalpur | 71 ↗ |
Badnera - Narkher | 72 ↗ |
Wardha - Ballarshah - Warangal - Vijayawada | 73 ↗ |
Majri - Mudkhed | 74 ↗ |
Peddappalli - Nizamabad - Bodhan | 75 ↗ |
Dornakal - Manuguru | 76 ↗ |
Motumari - Vishnupuram | 77 ↗ |
Gondia - Nagbhir - Nagpur | 78 ↗ |
Nagbhir - Ballarshah | 79 ↗ |
Gondia - Nainpur - Chhindwara - Nagpur | 80 ↗ |
Nainpur - Jabalpur | 81 ↗ |
Mumbai: Itarsi - Delhi Trunk Line | |
Bhusaval - Itarsi - Jhansi - Agra Cantt - Delhi | 90 ↗ |
Khandwa - Akola - Purna | 91 ↗ |
Itarsi - Jabalpur - Prayagraj | 92 ↗ |
Itarsi - Betul - Amla - Nagpur | 93 ↗ |
Amla - Chhindwara | 94 ↗ |
Bina - Katni | 95 ↗ |
Bina - Guna - Maksi | 96 ↗ |
Guna - Gwalior | 97 ↗ |
Jhansi - Manikpur | 98 ↗ |
Jhansi - Kanpur | 99 ↗ |
Gwalior - Etawah | 100 ↗ |
Gwalior - Sheopur Kalan | 101 ↗ |
Mathura - Alwar | 102 ↗ |