Table 140
Ayodhya Cantt. - Prayagraj
| Km | Km | MSL | Code | Name | To | Table | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 104 | AYC FD |
Ayodhya Cantt. Faizabad Jn. |
BSB | 138 ↗ | |||
| LKO | 138 ↗ | |||||||
| 7 | MSOD | Masodha | ||||||
| 15 | BTKD | Bharatkund | ||||||
| 19 | H | MEQ | Malethu Kanak | |||||
| 27 | KJA | Khajurhat | ||||||
| 34 | H | CHBR | Chaure Bazar | |||||
| 40 | KBE | Kurbhar | ||||||
| 49 | H | DWJ | Dwarkaganj | |||||
| 58 | 96 | SLN | Sultanpur Jn. | BSB | 137 ↗ | |||
| LKO | 137 ↗ | |||||||
| 71 | PPU | Piparpur | ||||||
| 76 | H | RMGJ | Ramganj | |||||
| 83 | KDF | Khundaur | ||||||
| 94 | CIL | Chilbila Jn. Sultanpur Road |
LKO | 131 ↗ | ||||
| 98 | 95 | PBH | Partapgarh Jn. | BSB | 131 ↗ | |||
| 103 | H | VPO | Bhupia Mau | |||||
| 113 | BTJ | Bishnath Ganj | ||||||
| 119 | H | DHRJ | Dhirganj | |||||
| 124 | MEM | Mau Aimma | ||||||
| 131 | DLPR | Dayalpur | ||||||
| 138 | SWE | Siwaith | ||||||
| 143 | PFMJ | PFM Byepass Jn Cabin | ||||||
| 144 | 98 | PFM | Phaphamau Jn. | JNH | 139 ↗ | |||
| ON | 139 ↗ | |||||||
| 150 | 0 | PRG | Prayag Jn. | |||||
| 2 | PYGS PYG |
Prayagraj Sangam Prayag Ghat |
||||||
| NR/LKO to NCR/PRYJ | ||||||||
| 157 | 100 | PRYJ ALD |
Prayagraj Jn Allahabad Jn |
ET | 92 ↗ | |||
| HWH | 130 ↗ | |||||||
| DLI | 130 ↗ | |||||||
| BSB | 176 ↗ | |||||||