Table 170
Agra Fort - Lucknow - Gorakhpur - Katihar
Km | Km | MSL | Code | Name | To | Table | ||
---|---|---|---|---|---|---|---|---|
0 | 165 | AF | Agra Fort | FL | 262 ↗ | |||
2 | IDH | Idgah | BXN | 245 ↗ | ||||
AGC | 90 ↗ | |||||||
Rail-under-Rail | ||||||||
11 | BCP | Bichpuri | ||||||
20 | RAI | Raibha | ||||||
26 | 385 | 171 | AH | Achhnera Jn./(ex-CNB) | BKI | 261 ↗ | ||
380 | H | KHSN | Khera Sandhan | |||||
374 | PRK | Parkham | ||||||
363 | BSA | Bhainsa | ||||||
Rail-over-Rail | ||||||||
352 | 185 | MTJ | Mathura Jn | KOTA | 240 ↗ | |||
AWR | 102 ↗ | |||||||
BDB | 90 ↗ | |||||||
DLI | 90 ↗ | |||||||
ET | 90 ↗ | |||||||
NCR/AGC to NER/IZN | ||||||||
350 | MRT | Mathura Cant | ||||||
Yamuna River | ||||||||
338 | RAYA | Raya | ||||||
328 | SYZ | Sonai | ||||||
322 | MSN | Mursan | ||||||
310 | HTC | Hathras City | DLI | 130 ↗ | ||||
CNB | 130 ↗ | |||||||
303 | MEU | Mendu | ||||||
Rail-over-Rail | ||||||||
302 | H | HTJ | Hathras Road Jn | |||||
289 | RKN | Rati-ka-Nagla | ||||||
284 | H | BTRO | Bastoi | |||||
276 | SKA | Sikandra Rao | ||||||
266 | AUL | Agsauli | ||||||
258 | MHA | Marahra | ||||||
253 | Nadrai | |||||||
247 | 175 | KSJ | Kasganj Jn. | PBE | 171 ↗ | |||
237 | BHK | Badhari Kalan | ||||||
228 | SWRT | Sahawar Town Ganeshpur |
||||||
221 | H | GRAK | Garkha | |||||
215 | GWA | Ganj Dundwara | ||||||
208 | PTI | Patiali | ||||||
202 | H | NHX | Narthar | |||||
195 | DRO | Thana Daryaoganj | ||||||
189 | H | BAPR | Ballupur | |||||
184 | RDN | Rudain | ||||||
177 | KXF | Kampil Road | ||||||
169 | KMJ | Kaimganj | ||||||
162 | H | BHTS | Bhatasa | |||||
156 | SSD | Shamsabad | ||||||
152 | H | SHX | Shukarullahpur | |||||
148 | H | HSY | Harsinghpur Goba Natwara |
|||||
139 | 151 | FBD | Farrukhabad Jn. | SKB | 136 ↗ | |||
134 | FGR | Fatehgarh | ||||||
129 | H | YAG | Yaqutganj Bhojpur |
|||||
122 | KLJ | Kamalganj | ||||||
118 | H | SGRP | Singhirampur | |||||
113 | KDJ | Khudaganj | ||||||
108 | H | MLKP | Malikpur | |||||
102 | GHJ | Gursahaiganj | ||||||
97 | H | KHDP | Khudlapur | |||||
93 | JDA | Jasoda | ||||||
87 | H | JPP | Jalalpur-Panwara | |||||
83 | H | KJNC | Kannauj City | |||||
80 | 143 | KJN | Kannauj Miran Sarai |
|||||
75 | H | MNMU | Mani Mau | |||||
69 | H | GWP | Gangwapur | |||||
65 | ARL | Araul Makanpur | ||||||
61 | H | BKTS | Bakhoti Khas | |||||
55 | BLU | Bilhaur | ||||||
48 | H | DUO | Dhaursalar | |||||
43 | UTP | Utri Pura | ||||||
36 | BJR | Barrajpur | ||||||
26 | CBR | Chaubepur | ||||||
19 | 0 | MDA | Mandhana Jn. | |||||
8 | BRT | Brahmavart | ||||||
12 | KAP | Kalianpur | ||||||
7 | RPO | Rawatpur | ||||||
NER/IZN to NCR/PRYJ | ||||||||
2 | CPA | Kanpur Anwarganj | ||||||
0 | 128 | CNB | Kanpur Central Jn. | PRYJ | 130 ↗ | |||
71 | (ex-LJN) | DLI | 130 ↗ | |||||
VLGB | 99 ↗ | |||||||
NCR/PRYJ to NR/LKO | ||||||||
Ganga River | ||||||||
68 | CPB | Kanpur Bridge (RB) | ||||||
60 | MGW | Magarwara | ||||||
54 | 130 | ON | Unnao Jn. | PFM | 139 ↗ | |||
BLM | 139 ↗ | |||||||
46 | SIC | Sonik | ||||||
39 | AJ | Ajgain | ||||||
35 | KVX | Kusumbhi | ||||||
30 | JTU | Jaitipur | ||||||
23 | HRN | Harauni | ||||||
Sai River | ||||||||
16 | POF | Piparsand | ||||||
11 | AMS | Amausi | ||||||
NR/LKO to NER/LJN | ||||||||
788 | MKG | Manak Nagar (ex-KIR) | ||||||
Rail-under-Rail | ||||||||
786 | LNWT | Lucknow Alambagh W. Cab | BSB | 130 | ||||
784 | 124 | LJN | Lucknow Jn. Charbagh |
SRE | 130 ↗ | |||
0 | (for CNB) | PBE | 171 ↗ | |||||
AYC | 138 ↗ | |||||||
SLN | 137 ↗ | |||||||
781 | ASH | Aishbagh | ||||||
778 | LC | Lucknow City | ||||||
Gomti River | ||||||||
776 | DAL | Daliganj Jn. | PBE | 171 ↗ | ||||
772 | BNZ | Badshahnagar | ||||||
767 | H | GTNR | Gomtinagar | |||||
NER/LJN to NR/LKO | ||||||||
764 | ML | Malhour | ||||||
759 | JRR | Jugaur | ||||||
755 | SFH | Safedabad | ||||||
748 | 123 | BBK | Bara Banki Jn. Nawabganj |
BSB | 138 ↗ | |||
NR/LKO to NER/LJN | ||||||||
740 | JBR | Jahangirabad Raj Damodarpur |
||||||
734 | H | RFR | Rafinagar | |||||
730 | BUR | Bindaura | ||||||
720 | 110 | BUW | Burhwal Jn. Ramnugur |
STP | 215 ↗ | |||
715 | Mahadewa | |||||||
712 | BYG | Bahram Ghat (Ferry to Gogra Ghat) |
||||||
715 | CKG | Chowka Ghat | ||||||
Ghaghra/Sarayu River | ||||||||
Elgin Bridge (1.23km) | ||||||||
709 | GHT | Ghaghara Ghat | ||||||
709 | Gogra Ghat (Ferry to Bahram Ghat) |
|||||||
705 | JLD | Jarwal Road | ||||||
696 | SUJ | Sarju | ||||||
688 | CLJ | Colonelganj | ||||||
682 | H | KSR | Kasturi | |||||
677 | MIR | Maijapur | ||||||
671 | H | KTHL | Kathola | |||||
664 | GDK | Gonda Kacheri | ||||||
659 | 109 | GD | Gonda Jn | GKP | 172 ↗ | |||
MLN | 172 ↗ | |||||||
652 | BRCK | Barua Chak | ||||||
644 | MOTG | Motiganj Bidyanagar |
||||||
638 | JLHI | Jhilahi | ||||||
631 | 0 | 104 | MUR | Mankapur Jn. | ||||
13 | TRE | Tikri | ||||||
22 | H | NGB | Nawabganj (Gonda) | |||||
30 | KEA | Katra | ||||||
Ayodhya Ghat (Lakkar Mandi) (Ferry to Ramghat) |
||||||||
Ghaghra/Sarayu River | ||||||||
34 | H | RMBG | Ramghat (Ferry to Ayodhya Ghat) |
|||||
NER/LJN to NR/LKO | ||||||||
38 | 100 | AY | Ayodhya | LKO | 138 ↗ | |||
BSB | 138 ↗ | |||||||
626 | LKNR | Lakhpat Nagar | ||||||
617 | MSW | Maskanwa | ||||||
612 | SNC | Swami Narayan Chhapia | ||||||
609 | H | BNGY | Babhanjyotiya | |||||
606 | PATI | Parsa Tiwari | ||||||
601 | BV | Babhnan | ||||||
593 | GAUR | Gaur | ||||||
585 | TH | Tinich | ||||||
577 | GOVR | Govindnagar Walterganj |
||||||
570 | 92 | BST | Basti | |||||
563 | ORW | Orwara | ||||||
556 | MND | Munderwa | ||||||
548 | CRV | Chureb | ||||||
540 | KLD | Khalilabad | ||||||
532 | MHH | Maghar | ||||||
528 | H | SIPR | Sihapar | |||||
523 | SWA | Sahjanwa | ||||||
Rapti River | ||||||||
517 | JTB | Jagatbela Gobindpur |
||||||
510 | DMG | Domingarh | ||||||
508 | GKY | Gorakhpur City | ||||||
506 | 83 | GKP | Gorakhpur Jn. | ANDN | 172 ↗ | |||
506 | GKPE | Gorakhpur East Lobby | ||||||
502 | GKC | Gorakhpur Cantt. Kunraghat |
NKE | 173 ↗ | ||||
NER/LJN to NER/BSB | ||||||||
498 | Kharobar | |||||||
492 | KHM | Kusmhi | ||||||
486 | H | SANR | Sardarnagar | |||||
481 | CC | Chauri Chaura | ||||||
472 | GB | Gauri Bazar | ||||||
463 | BALR | Baitalpur | ||||||
456 | DEOS | Deoria Sadar Tahsil Deoria |
||||||
450 | H | AHLR | Ahalyapur | |||||
443 | NRA | Nunkhar | ||||||
435 | 72 | BTT | Bhatni Jn. | BSB | 174 ↗ | |||
430 | H | NNPR | Nonapar Salimpur |
|||||
422 | BHTR | Bhatpar Rani | ||||||
414 | BTK | Bankata | ||||||
UP to BR | ||||||||
408 | MW | Mairwa | ||||||
Jharahi River | ||||||||
402 | H | KYW | Karchhue | |||||
397 | ZRDE | Jiradei Bhatapokhar |
||||||
387 | 70 | SV | Siwan Jn. | THE | 175 ↗ | |||
378 | PCK | Pachrukhi | ||||||
369 | 0 | 61 | DDA | Duraundha Jn. | ||||
6 | MGZ | Maharajganj | ||||||
10 | H | BPMH | Bishunpur Mahuari | |||||
16 | H | SHIH | Sarhari | |||||
21 | H | BGHT | Barkagaon | |||||
26 | H | BNPH | Basantpur | |||||
30 | H | SSHT | Saghar Sultanpur | |||||
43 | 63 | MHC | Masrakh | CI | 170 ↗ | |||
THE | 170 ↗ | |||||||
361 | CW | Chainwa | ||||||
359 | H | MHRN | Mahendranath | |||||
354 | EKMA | Ekma | ||||||
345 | DDP | Daudpur | ||||||
336 | KPS | Kopa Samhota | ||||||
330 | TKVR | Tek Newas | ||||||
326 | 0 | 58 | CPR | Chhapra Jn. | BSB | 176 ↗ | ||
324 | 2 | CI | Chhapra Kachehri | |||||
7 | H | TMUR | Tenua Dumaria | |||||
11 | KYH | Khairah | ||||||
14 | H | BMPT | Banni Mahammanpatti | |||||
16 | H | BURA | Bahuara | |||||
19 | PEE | Paterhi | ||||||
22 | H | TJW | Tejpurwa | |||||
24 | H | SLHI | Shilhauri | |||||
26 | MEW | Marhaura | ||||||
29 | H | TERH | Terha | |||||
31 | H | AGTR | Agauthar | |||||
34 | H | SMKR | Sham Kauria | |||||
36 | H | PKRH | Parsa Kerwan | |||||
38 | H | GNDM | Gunrajpur Dhama | |||||
41 | 63 | MHC | Masrakh | DDA | 170 ↗ | |||
51 | RPV | Rajapatti | ||||||
55 | H | APRH | Alehpur | |||||
57 | H | KTLP | Katalpur | |||||
63 | DWDI | Dighwa Dubauli | ||||||
68 | H | TKND | Trivikaramdeo Nagar | |||||
69 | H | BKRH | Brij Kishor | |||||
73 | SQW | Sidhwalia | ||||||
79 | H | SHER | Sher | |||||
84 | RTU | Ratan Sarai | ||||||
92 | MJV | Manjhagarh | ||||||
100 | GOPG | Gopalganj | ||||||
106 | 71 | THE | Thawe Jn | SV | 175 ↗ | |||
CPJ | 175 ↗ | |||||||
320 | CHPG | Chhapra Gramin | ||||||
NER/BSB to ECR/SEE | ||||||||
314 | GJH | Goldeenganj | ||||||
310 | H | DRI | Dumri Juara | |||||
305 | BAGL | Bara-Gopal Santa |
||||||
303 | H | PPDA | Panchpatia deoria | |||||
301 | H | ATNR | Awatarnagar | |||||
299 | H | AABH | Ambika Bhawani | |||||
295 | DGA | Dighwara | ||||||
290 | STLR | Sitalpur | ||||||
283 | NYO | Nayagaon | ||||||
278 | H | PMU | Parmanandpur | |||||
Banwari Chak | ||||||||
272 | 57 | SEE | Sonpur Jn. | PNBE | 177 ↗ | |||
Gandaki River | ||||||||
266 | 57 | HJP | Hajipur Jn. Anarpur Jn |
MFP | 178 ↗ | |||
260 | CKRD | Chakmakrand | ||||||
256 | AYRN | Akshaywat Rai Nagar Bidupur |
||||||
254 | H | DHBI | Dhabauli | |||||
251 | CSR | Chak Sikandar | ||||||
248 | H | GKHT | Gram Kharika | |||||
246 | DES | Desari | ||||||
241 | SDG | Sahadai Buzurg | ||||||
236 | MNO | Mehnar Road | ||||||
232 | H | BDUA | Basudeopur Chandail | |||||
228 | SPP | Shahpur Patoree | ||||||
223 | NNNL | Nandani Lagunia (Km 223/10) |
||||||
216 | MOG | Mohiuddinnagar | ||||||
210 | HBP | Harpur Bochaha | ||||||
206 | VPN | Vidyapatinagar Bazeedpur |
||||||
201 | SPPA | Sherpur Dhipura | ||||||
200 | H | FAH | Fateha | |||||
196 | 50 | BCA | Bachwara Jn. | MFP | 173 ↗ | |||
192 | H | MPNH | Majnupur Nawada | |||||
187 | TGA | Teghra | ||||||
182 | H | BUJ | Barauni | |||||
179 | 50 | BJU | Barauni Jn. | TALL | 179 ↗ | |||
175 | H | BEHT | Bihat | |||||
171 | TIL | Tilrath | ||||||
164 | BGS | Begu Sarai | ||||||
157 | LAK | Lakho | ||||||
151 | DPL | Danauli Phulwaria | ||||||
146 | LKN | Lakhminia | ||||||
140 | H | SANH | Sanha | |||||
137 | SKJ | Sahibpur Kamal | ||||||
131 | UMNR | Umeshnagar | JMP | 180 ↗ | ||||
124 | 42 | KGG | Khagaria Jn. | JMP | 180 ↗ | |||
SPJ | 181 ↗ | |||||||
115 | 44 | MNE | Mansi Jn. | SHC | 184 ↗ | |||
110 | H | CDBN | Chedhabanni | |||||
105 | MSK | Mahesh Khunt | ||||||
100 | GAI | Gauchhari | ||||||
92 | PSR | Pasraha | ||||||
86 | BRKB | Bharat Khand | ||||||
80 | NNR | Narayanpur | ||||||
73 | 0 | THB | Thana Bihpur Jn. | |||||
7 | LTP | Lattipur | ||||||
20 | MGP | Mahadeopur Ghat (Ferry to Barari Ghat) |
132 ↗ | |||||
68 | H | BIGH | Bagrigram | |||||
65 | KHQ | Kharik | ||||||
57 | NNA | Naugachia | ||||||
52 | H | BNPR | Banikpur | |||||
46 | KTRH | Katareah | ||||||
Katareah Ghat (Ferry to Kursela Ghat) |
||||||||
Kosi River | ||||||||
Kursela Ghat (Ferry to Katareah Ghat) |
||||||||
39 | KUE | Kursela | ||||||
Saneli | ||||||||
30 | BKHR | Bakhri | ||||||
22 | CRR | Karagola Road | ||||||
11 | SMO | Semapur | ||||||
ECR/SEE to NFR/KIR | ||||||||
0 | 33 | KIR | Katihar Jn. | MFA | 192 ↗ | |||
TNPR | 183 ↗ | |||||||
JBN | 183 ↗ | |||||||
KDPR | 190 ↗ |