Table 170
Agra Fort - Lucknow - Gorakhpur - Katihar
| Km | Km | MSL | Code | Name | To | Table | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 165 | AF | Agra Fort | FL | 262 ↗ | |||
| 2 | IDH | Idgah | BXN | 245 ↗ | ||||
| AGC | 90 ↗ | |||||||
| |
||||||||
| 11 | BCP | Bichpuri | ||||||
| 20 | RAI | Raibha | ||||||
| 26 | 171 | AH | Achhnera Jn./(ex-CNB) | BKI | 261 ↗ | |||
| 380 | KHSN | H | Khera Sandhan | |||||
| 374 | PRK | Parkham | ||||||
| 363 | BSA | Bhainsa | ||||||
| |
||||||||
| 352 | 185 | MTJ | Mathura Jn | KOTA | 240 ↗ | |||
| AWR | 102 ↗ | |||||||
| BDB | 90 ↗ | |||||||
| DLI | 90 ↗ | |||||||
| ET | 90 ↗ | |||||||
| NCR/AGC to NER/IZN | ||||||||
| 350 | MRT | Mathura Cant | ||||||
| |
||||||||
| 338 | RAYA | Raya | ||||||
| 328 | SYZ | Sonai | ||||||
| 322 | MSN | Mursan | ||||||
| 310 | HTC | Hathras City | DLI | 130 ↗ | ||||
| CNB | 130 ↗ | |||||||
| 303 | MEU | Mendu | ||||||
| |
||||||||
| 302 | HTJ | H | Hathras Road Jn | |||||
| 289 | RKN | Rati-ka-Nagla | ||||||
| 284 | BTRO | H | Bastoi | |||||
| 276 | SKA | Sikandra Rao | ||||||
| 266 | AUL | Agsauli | ||||||
| 258 | MHA | Marahra | ||||||
| 253 | Nadrai | |||||||
| 247 | 175 | KSJ | Kasganj Jn. | PBE | 171 ↗ | |||
| 237 | BHK | Badhari Kalan | ||||||
| 228 | SWRT | Sahawar Town Ganeshpur |
||||||
| 221 | GRAK | H | Garkha | |||||
| 215 | GWA | Ganj Dundwara | ||||||
| 208 | PTI | Patiali | ||||||
| 202 | NHX | H | Narthar | |||||
| 195 | DRO | Thana Daryaoganj | ||||||
| 189 | BAPR | H | Ballupur | |||||
| 184 | RDN | Rudain | ||||||
| 177 | KXF | Kampil Road | ||||||
| 169 | KMJ | Kaimganj | ||||||
| 162 | BHTS | H | Bhatasa | |||||
| 156 | SSD | Shamsabad | ||||||
| 152 | SHX | H | Shukarullahpur | |||||
| 148 | HSY | H | Harsinghpur Goba Natwara |
|||||
| 139 | 151 | FBD | Farrukhabad Jn. | SKB | 136 ↗ | |||
| 134 | FGR | Fatehgarh | ||||||
| 129 | YAG | H | Yaqutganj Bhojpur |
|||||
| 122 | KLJ | Kamalganj | ||||||
| 118 | SGRP | H | Singhirampur | |||||
| 113 | KDJ | Khudaganj | ||||||
| 108 | MLKP | H | Malikpur | |||||
| 102 | GHJ | Gursahaiganj | ||||||
| 97 | KHDP | H | Khudlapur | |||||
| 93 | JDA | Jasoda | ||||||
| 87 | JPP | H | Jalalpur-Panwara | |||||
| 83 | KJNC | H | Kannauj City | |||||
| 80 | 143 | KJN | Kannauj Miran Sarai |
|||||
| 75 | MNMU | H | Mani Mau | |||||
| 69 | GWP | H | Gangwapur | |||||
| 65 | ARL | Araul Makanpur | ||||||
| 61 | BKTS | H | Bakhoti Khas | |||||
| 55 | BLU | Bilhaur | ||||||
| 48 | DUO | H | Dhaursalar | |||||
| 43 | UTP | Utri Pura | ||||||
| 36 | BJR | Barrajpur | ||||||
| 26 | CBR | Chaubepur | ||||||
| 19 | MDA | Mandhana Jn. | ||||||
| BRT | Brahmavart | |||||||
| 12 | KAP | Kalianpur | ||||||
| 7 | RPO | Rawatpur | ||||||
| NER/IZN to NCR/PRYJ | ||||||||
| 2 | CPA | Kanpur Anwarganj | ||||||
| 0 | 128 | CNB | Kanpur Central Jn. | PRYJ | 130 ↗ | |||
| 71 | (ex-LJN) | DLI | 130 ↗ | |||||
| VLGB | 99 ↗ | |||||||
| NCR/PRYJ to NR/LKO | ||||||||
| |
||||||||
| 68 | CPB | Kanpur Bridge (RB) | ||||||
| 60 | MGW | Magarwara | ||||||
| 54 | 130 | ON | Unnao Jn. | PFM | 139 ↗ | |||
| BLM | 139 ↗ | |||||||
| 46 | SIC | Sonik | ||||||
| 39 | AJ | Ajgain | ||||||
| 35 | KVX | Kusumbhi | ||||||
| 30 | JTU | Jaitipur | ||||||
| 23 | HRN | Harauni | ||||||
| |
||||||||
| 16 | POF | Piparsand | ||||||
| 11 | AMS | Amausi | ||||||
| NR/LKO to NER/LJN | ||||||||
| 788 | MKG | Manak Nagar (ex-KIR) | ||||||
| |
||||||||
| 786 | LNWT | Lucknow Alambagh W. Cab | BSB | 130 | ||||
| 784 | 124 | LJN | Lucknow Jn. Charbagh |
SRE | 130 ↗ | |||
| (for CNB) | PBE | 171 ↗ | ||||||
| AYC | 138 ↗ | |||||||
| SLN | 137 ↗ | |||||||
| 781 | ASH | Aishbagh | ||||||
| 778 | LC | Lucknow City | ||||||
| |
||||||||
| 776 | DAL | Daliganj Jn. | PBE | 171 ↗ | ||||
| 772 | BNZ | Badshahnagar | ||||||
| 767 | GTNR | H | Gomtinagar | |||||
| NER/LJN to NR/LKO | ||||||||
| 764 | ML | Malhour | ||||||
| 759 | JRR | Jugaur | ||||||
| 755 | SFH | Safedabad | ||||||
| 748 | 123 | BBK | Bara Banki Jn. Nawabganj |
BSB | 138 ↗ | |||
| NR/LKO to NER/LJN | ||||||||
| 740 | JBR | Jahangirabad Raj Damodarpur |
||||||
| 734 | RFR | H | Rafinagar | |||||
| 730 | BUR | Bindaura | ||||||
| 720 | 110 | BUW | Burhwal Jn. Ramnugur |
STP | 215 ↗ | |||
| Mahadewa | ||||||||
| BYG | Bahram Ghat (Ferry to Gogra Ghat) |
|||||||
| 715 | CKG | Chowka Ghat | ||||||
| |
||||||||
| |
||||||||
| 709 | GHT | Ghaghara Ghat | ||||||
| Gogra Ghat (Ferry to Bahram Ghat) |
||||||||
| 705 | JLD | Jarwal Road | ||||||
| 696 | SUJ | Sarju | ||||||
| 688 | CLJ | Colonelganj | ||||||
| 682 | KSR | H | Kasturi | |||||
| 677 | MIR | Maijapur | ||||||
| 671 | KTHL | H | Kathola | |||||
| 664 | GDK | Gonda Kacheri | ||||||
| 659 | 109 | GD | Gonda Jn | GKP | 172 ↗ | |||
| MLN | 172 ↗ | |||||||
| 652 | BRCK | Barua Chak | ||||||
| 644 | MOTG | Motiganj Bidyanagar |
||||||
| 638 | JLHI | Jhilahi | ||||||
| 631 | 104 | MUR | Mankapur Jn. | |||||
| TRE | Tikri | |||||||
| NGB | H | Nawabganj (Gonda) | ||||||
| KEA | Katra | |||||||
| Ayodhya Ghat (Lakkar Mandi) (Ferry to Ramghat) |
||||||||
| |
||||||||
| RMBG | H | Ramghat (Ferry to Ayodhya Ghat) |
||||||
| NER/LJN to NR/LKO | ||||||||
| 100 | AY | Ayodhya | LKO | 138 ↗ | ||||
| BSB | 138 ↗ | |||||||
| 626 | LKNR | Lakhpat Nagar | ||||||
| 617 | MSW | Maskanwa | ||||||
| 612 | SNC | Swami Narayan Chhapia | ||||||
| 609 | BNGY | H | Babhanjyotiya | |||||
| 606 | PATI | Parsa Tiwari | ||||||
| 601 | BV | Babhnan | ||||||
| 593 | GAUR | Gaur | ||||||
| 585 | TH | Tinich | ||||||
| 577 | GOVR | Govindnagar Walterganj |
||||||
| 570 | 92 | BST | Basti | |||||
| 563 | ORW | Orwara | ||||||
| 556 | MND | Munderwa | ||||||
| 548 | CRV | Chureb | ||||||
| 540 | KLD | Khalilabad | ||||||
| 532 | MHH | Maghar | ||||||
| 528 | SIPR | H | Sihapar | |||||
| 523 | SWA | Sahjanwa | ||||||
| |
||||||||
| 517 | JTB | Jagatbela Gobindpur |
||||||
| 510 | DMG | Domingarh | ||||||
| 508 | GKY | Gorakhpur City | ||||||
| 506 | 83 | GKP | Gorakhpur Jn. | ANDN | 172 ↗ | |||
| 506 | GKPE | Gorakhpur East Lobby | ||||||
| 502 | GKC | Gorakhpur Cantt. Kunraghat |
NKE | 173 ↗ | ||||
| NER/LJN to NER/BSB | ||||||||
| 498 | Kharobar | |||||||
| 492 | KHM | Kusmhi | ||||||
| 486 | SANR | H | Sardarnagar | |||||
| 481 | CC | Chauri Chaura | ||||||
| 472 | GB | Gauri Bazar | ||||||
| 463 | BALR | Baitalpur | ||||||
| 456 | DEOS | Deoria Sadar Tahsil Deoria |
||||||
| 450 | AHLR | H | Ahalyapur | |||||
| 443 | NRA | Nunkhar | ||||||
| 435 | 72 | BTT | Bhatni Jn. | BSB | 174 ↗ | |||
| 430 | NNPR | H | Nonapar Salimpur |
|||||
| 422 | BHTR | Bhatpar Rani | ||||||
| 414 | BTK | Bankata | ||||||
| UP to BR | ||||||||
| 408 | MW | Mairwa | ||||||
| |
||||||||
| 402 | KYW | H | Karchhue | |||||
| 397 | ZRDE | Jiradei Bhatapokhar |
||||||
| 387 | 70 | SV | Siwan Jn. | THE | 175 ↗ | |||
| 378 | PCK | Pachrukhi | ||||||
| 369 | 61 | DDA | Duraundha Jn. | |||||
| MGZ | Maharajganj | |||||||
| BPMH | H | Bishunpur Mahuari | ||||||
| SHIH | H | Sarhari | ||||||
| BGHT | H | Barkagaon | ||||||
| BNPH | H | Basantpur | ||||||
| SSHT | H | Saghar Sultanpur | ||||||
| 63 | MHC | Masrakh | CI | 170 ↗ | ||||
| THE | 170 ↗ | |||||||
| 361 | CW | Chainwa | ||||||
| 359 | MHRN | H | Mahendranath | |||||
| 354 | EKMA | Ekma | ||||||
| 345 | DDP | Daudpur | ||||||
| 336 | KPS | Kopa Samhota | ||||||
| 330 | TKVR | Tek Newas | ||||||
| 326 | 58 | CPR | Chhapra Jn. | BSB | 176 ↗ | |||
| 324 | CI | Chhapra Kachehri | ||||||
| TMUR | H | Tenua Dumaria | ||||||
| KYH | Khairah | |||||||
| BMPT | H | Banni Mahammanpatti | ||||||
| BURA | H | Bahuara | ||||||
| PEE | Paterhi | |||||||
| TJW | H | Tejpurwa | ||||||
| SLHI | H | Shilhauri | ||||||
| MEW | Marhaura | |||||||
| TERH | H | Terha | ||||||
| AGTR | H | Agauthar | ||||||
| SMKR | H | Sham Kauria | ||||||
| PKRH | H | Parsa Kerwan | ||||||
| GNDM | H | Gunrajpur Dhama | ||||||
| 63 | MHC | Masrakh | DDA | 170 ↗ | ||||
| RPV | Rajapatti | |||||||
| APRH | H | Alehpur | ||||||
| KTLP | H | Katalpur | ||||||
| DWDI | Dighwa Dubauli | |||||||
| TKND | H | Trivikaramdeo Nagar | ||||||
| BKRH | H | Brij Kishor | ||||||
| SQW | Sidhwalia | |||||||
| SHER | H | Sher | ||||||
| RTU | Ratan Sarai | |||||||
| MJV | Manjhagarh | |||||||
| GOPG | Gopalganj | |||||||
| 71 | THE | Thawe Jn | SV | 175 ↗ | ||||
| CPJ | 175 ↗ | |||||||
| 320 | CHPG | Chhapra Gramin | ||||||
| NER/BSB to ECR/SEE | ||||||||
| 314 | GJH | Goldeenganj | ||||||
| 310 | DRI | H | Dumri Juara | |||||
| 305 | BAGL | Bara-Gopal Santa |
||||||
| 303 | PPDA | H | Panchpatia deoria | |||||
| 301 | ATNR | H | Awatarnagar | |||||
| 299 | AABH | H | Ambika Bhawani | |||||
| 295 | DGA | Dighwara | ||||||
| 290 | STLR | Sitalpur | ||||||
| 283 | NYO | Nayagaon | ||||||
| 278 | PMU | H | Parmanandpur | |||||
| Banwari Chak | ||||||||
| 272 | 57 | SEE | Sonpur Jn. | PNBE | 177 ↗ | |||
| |
||||||||
| 266 | 57 | HJP | Hajipur Jn. Anarpur Jn |
MFP | 178 ↗ | |||
| 260 | CKRD | Chakmakrand | ||||||
| 256 | AYRN | Akshaywat Rai Nagar Bidupur |
||||||
| 254 | DHBI | H | Dhabauli | |||||
| 251 | CSR | Chak Sikandar | ||||||
| 248 | GKHT | H | Gram Kharika | |||||
| 246 | DES | Desari | ||||||
| 241 | SDG | Sahadai Buzurg | ||||||
| 236 | MNO | Mehnar Road | ||||||
| 232 | BDUA | H | Basudeopur Chandail | |||||
| 228 | SPP | Shahpur Patoree | ||||||
| 223 | NNNL | Nandani Lagunia (Km 223/10) |
||||||
| 216 | MOG | Mohiuddinnagar | ||||||
| 210 | HBP | Harpur Bochaha | ||||||
| 206 | VPN | Vidyapatinagar Bazeedpur |
||||||
| 201 | SPPA | Sherpur Dhipura | ||||||
| 200 | FAH | H | Fateha | |||||
| 196 | 50 | BCA | Bachwara Jn. | MFP | 173 ↗ | |||
| 192 | MPNH | H | Majnupur Nawada | |||||
| 187 | TGA | Teghra | ||||||
| 182 | BUJ | H | Barauni | |||||
| 179 | 50 | BJU | Barauni Jn. | TALL | 179 ↗ | |||
| 175 | BEHT | H | Bihat | |||||
| 171 | TIL | Tilrath | ||||||
| 164 | BGS | Begu Sarai | ||||||
| 157 | LAK | Lakho | ||||||
| 151 | DPL | Danauli Phulwaria | ||||||
| 146 | LKN | Lakhminia | ||||||
| 140 | SANH | H | Sanha | |||||
| 137 | SKJ | Sahibpur Kamal | ||||||
| 131 | UMNR | Umeshnagar | JMP | 180 ↗ | ||||
| 124 | 42 | KGG | Khagaria Jn. | JMP | 180 ↗ | |||
| SPJ | 181 ↗ | |||||||
| 115 | 44 | MNE | Mansi Jn. | SHC | 184 ↗ | |||
| 110 | CDBN | H | Chedhabanni | |||||
| 105 | MSK | Mahesh Khunt | ||||||
| 100 | GAI | Gauchhari | ||||||
| 92 | PSR | Pasraha | ||||||
| 86 | BRKB | Bharat Khand | ||||||
| 80 | NNR | Narayanpur | ||||||
| 73 | THB | Thana Bihpur Jn. | ||||||
| LTP | Lattipur | |||||||
| MGP | Mahadeopur Ghat (Ferry to Barari Ghat) |
132 ↗ | ||||||
| 68 | BIGH | H | Bagrigram | |||||
| 65 | KHQ | Kharik | ||||||
| 57 | NNA | Naugachia | ||||||
| 52 | BNPR | H | Banikpur | |||||
| 46 | KTRH | Katareah | ||||||
| Katareah Ghat (Ferry to Kursela Ghat) |
||||||||
| |
||||||||
| Kursela Ghat (Ferry to Katareah Ghat) |
||||||||
| 39 | KUE | Kursela | ||||||
| Saneli | ||||||||
| 30 | BKHR | Bakhri | ||||||
| 22 | CRR | Karagola Road | ||||||
| 11 | SMO | Semapur | ||||||
| ECR/SEE to NFR/KIR | ||||||||
| 0 | 33 | KIR | Katihar Jn. | MFA | 192 ↗ | |||
| TNPR | 183 ↗ | |||||||
| JBN | 183 ↗ | |||||||
| KDPR | 190 ↗ | |||||||