Table 110
Howrah - Bhubaneswar - Vishakapatnam - Chennai
| Km | Km | MSL | Code | Name | To | Table | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 9 | HWH | Howrah | PNBE | 131 ↗ | |||
| GAYA | 130 ↗ | |||||||
| 3 | TPKR | Tikiapara | ||||||
| 4 | DSNR | H | Dasnagar | |||||
| 6 | RMJ | H | Ramrajatala | |||||
| 7 | SRC | Santragachi Jn | AMTA | 111 ↗ | ||||
| PDPK | Padmapukur | |||||||
| SHM | Shalimar (Ferry to Garden Reach) |
|||||||
| 11 | MRGM | Maurigram Unsani |
||||||
| 12 | ADL | Andul | ||||||
| 16 | SEL | Sankrail | ||||||
| 17 | ABB | Abada | ||||||
| 20 | NALR | Nalpur | ||||||
| 24 | BVA | Bauria Jn. | ||||||
| FGS | Fort Gloster (Ferry to Budge Budge) |
111 ↗ | ||||||
| 27 | CGA | Chengel | ||||||
| 30 | FLR | Fuleswar | ||||||
| 32 | ULB | Ulubaria | ||||||
| 36 | BSBP | Birshibpur | ||||||
| 40 | KGY | H | Kulgachia | |||||
| |
||||||||
| 45 | BZN | Bagnan | ||||||
| 48 | GGTA | H | Ghoraghata | |||||
| 51 | DTE | Deulti | ||||||
| |
||||||||
| |
||||||||
| 55 | KIG | Kolaghat Ghatal | ||||||
| 58 | MCA | Mecheda | ||||||
| 61 | NDGJ | H | Nandaigajan | |||||
| 64 | BOP | Bhogpur | ||||||
| 67 | NPMR | H | Narayan Pakuria Murail | |||||
| 71 | 9 | PKU | Panskura | HLZ | 114 ↗ | |||
| DGHA | 115 ↗ | |||||||
| |
||||||||
| 76 | KHAI | H | Khirai | |||||
| 80 | HAUR | Haur | ||||||
| 84 | RDU | H | Radhamohanpur | |||||
| 88 | DUAN | H | Duan | |||||
| 91 | BCK | Balichak | ||||||
| 97 | SMCK | Shyam Chak | ||||||
| 102 | MPD | Madpur | ||||||
| 108 | JPR | Jakpur | ||||||
| 115 | 42 | KGP | Kharagpur | TATA | 70 ↗ | |||
| GMO | 150 ↗ | |||||||
| |
||||||||
| 119 | HIJ | Hijli | ||||||
| 127 | BPE | Benapur | ||||||
| 138 | NYA | Narayangarh | ||||||
| 145 | VKD | Bakhrabad | ||||||
| 151 | BLDA | Belda Contai Road |
||||||
| 159 | NSI | Nikursini | ||||||
| 167 | DNT | Dantan | ||||||
| 172 | AGV | H | Angua | |||||
| WB to OD | ||||||||
| 178 | LXD | Lakshannath Road | ||||||
| 184 | JER | Jaleswar | ||||||
| |
||||||||
| 191 | RGT | H | Rajghat | |||||
| 198 | ARD | Amarda Road Mohurbhanj Road |
||||||
| 203 | BTS | Basta | ||||||
| |
||||||||
| 207 | NMBR | Nuagaon-Mayurbhanj Road | ||||||
| 213 | 12 | ROP | Rupsa Jn. Baripada Road |
|||||
| TKH | H | Thakurtota | ||||||
| JRG | Jugpura | |||||||
| JOL | Jogal | |||||||
| BTQ | H | Betnoti | ||||||
| KCV | Krishna Chandrapur | |||||||
| JSE | Jamsole | |||||||
| 50 | BPO | Baripada | ||||||
| VZR | Bhanjpur | |||||||
| KUCE | Kuchai | |||||||
| BWO | Buramara | |||||||
| RJLK | Rajalukah | |||||||
| 108 | BGY | Bangriposi | ||||||
| Khanchinda | ||||||||
| Ghatkuari | ||||||||
| TND | Talbandh | |||||||
| 219 | HIP | Haldipada | ||||||
| 226 | TKPL | H | Tikirapal | |||||
| |
||||||||
| 231 | 20 | BLS | Balasore | |||||
| 242 | NGRD | Nilgiri Road | ||||||
| 246 | KHF | Khantapara | ||||||
| 251 | PNPN | H | Panpana | |||||
| 256 | BNBR | Bahanaga Bazar | ||||||
| 264 | SORO | Soro | ||||||
| 273 | SZZ | H | Sabira | |||||
| |
||||||||
| 279 | MKO | Markona | ||||||
| 285 | RNTL | Ranital | ||||||
| SER/KGP to ECoR/KUR | ||||||||
| 293 | 21 | BHC | Bhadrak | |||||
| |
||||||||
| 300 | BUDR | Baudpur | ||||||
| 304 | KPLD | H | Kapali Road | |||||
| 309 | KED | Kenduapada | ||||||
| 317 | MZZ | Manjuri Road | ||||||
| |
||||||||
| 320 | DLPT | H | Dulakhapatna | |||||
| 325 | BTV | Baitarni Road Jajpur Road |
||||||
| 332 | KRIH | Korai | ||||||
| 337 | 37 | JJKR | Jajpur Keonjhar Road Jajpur Road Vyos Sarovar |
RKSN | 116 ↗ | |||
| 345 | JKPR | Jakhapura | RKSN | 116 ↗ | ||||
| 351 | BRMI | Brahmani | ||||||
| |
||||||||
| 352 | JEN | Jenapur | ||||||
| 358 | NGMP | New Garh Madhupur | ||||||
| 368 | HDS | Haridaspur | ||||||
| 373 | DNM | Dhanmandal | ||||||
| 380 | BRTG | H | Barithengarh | |||||
| 384 | BYY | Byree | ||||||
| 387 | SJDR | H | Sri Jhadeswar | |||||
| 394 | KIS | Kapilas Road | ||||||
| 397 | NRG | Nergundi Jn. | NQR | 117 ↗ | ||||
| SBP | 117 ↗ | |||||||
| 401 | MACR | H | Manguli-Choudwar Jagatpur |
|||||
| |
||||||||
| 405 | KNPR | Kendrapara Road Jagatpur Jn |
||||||
| |
||||||||
| 409 | 27 | CTC | Cuttack | |||||
| MTND | Mattagajapur | |||||||
| KDRP | Kandarpur | |||||||
| BDKT | BadakhandIaita | |||||||
| RCTC | Raghunath Pur | |||||||
| BNHR | H | Banabihari Gwalipur | ||||||
| GRKN | Gorakhnath | |||||||
| JSRD | H | Jhankada Sarala Road | ||||||
| NIN | H | Nimakana | ||||||
| RHMA | Rahama | |||||||
| GNJB | H | Gopinathjew Banikunda | ||||||
| BDBA | Badabandha | |||||||
| BGDI | H | Bagadia | ||||||
| 4 | PRDP | Paradeep | ||||||
| |
||||||||
| 410 | KTJI | H | Kathajori | |||||
| 413 | GBK | H | Gopalpur Balikuda | |||||
| |
||||||||
| |
||||||||
| 420 | BRAG | Barang | NQR | 117 ↗ | ||||
| 425 | BBSN KJR |
H | Bhubaneswar New Kalajhari |
|||||
| 427 | PTAB | H | Patia | |||||
| 430 | MCS | Mancheswar | ||||||
| 433 | BNBH | H | Vanivihar | |||||
| 436 | 38 | BBS | Bhubaneswar | |||||
| 441 | LGTR | H | Lingaraj Temple Road | |||||
| 443 | SRKT | Sarkantara | ||||||
| 448 | RTN | Retang | ||||||
| MAHI | Mahipur | |||||||
| 79 | NYGT | Nayagarh Town | ||||||
| BORD | Bolagarh Road | |||||||
| BORT | H | Bolagarh Town | ||||||
| RSKA | Rajsunakhala | |||||||
| BYZA | Begunia | |||||||
| KURT | Khurda Town | |||||||
| 455 | 25 | KUR | Khurda Road Jn. | |||||
| HPGM | H | Haripurgram | ||||||
| |
||||||||
| MWQ | H | Motari | ||||||
| KASR | Kanas Road | |||||||
| DEG | Delang | |||||||
| JPRD | H | Jenapur Road | ||||||
| BRST | Birpurusothampur | |||||||
| SIL | Sakhi Gopal | |||||||
| |
||||||||
| JKDP | H | Jankideipur | ||||||
| MLT | Malatipatpur | |||||||
| 15 | PURI | Puri | ||||||
| 461 | ARGL | H | Argul | |||||
| 464 | KPXR | Kaipadar Road Chattiapur |
||||||
| 469 | DLMH | H | Dhaulimuhan | |||||
| 473 | TAP | Tapang | ||||||
| 478 | GLBA | H | Golabai | |||||
| |
||||||||
| 481 | NKP | Nirakarpur | ||||||
| 489 | BSDP | Bhusandpur | ||||||
| 494 | MKTP | H | Mukteswarpuri | |||||
| 499 | KAPG | Kalupara Ghat | ||||||
| 505 | KUU | Kuhuri | ||||||
| 513 | GNGD | Gangadharpur | ||||||
| 516 | Prandeipur | |||||||
| 518 | SLZ | Solari | ||||||
| 526 | 11 | BALU | Balugaon | |||||
| 533 | CLKA | Chilka | ||||||
| 535 | Burkool | |||||||
| 539 | KLJI | H | Kalijai | |||||
| 543 | KIT | Khallikota | ||||||
| |
||||||||
| 554 | RBA | Rambha | ||||||
| 566 | HMA | Humma | ||||||
| 572 | 8 | GAM | Ganjam | |||||
| |
||||||||
| 580 | CAPC | H | Chatrapur Court | |||||
| 581 | CAP | Chatrapur | ||||||
| 587 | NRSP | H | Narasimhapur | |||||
| 593 | JNP | Jagannathapur | ||||||
| 602 | BAM | Brahmapur (Ganjam) | ||||||
| 613 | GTA | Golanthra | ||||||
| 617 | SLRD | Surla Road | ||||||
| OD to AP | ||||||||
| 626 | IPM | Ichchapuram (Ganjam) | ||||||
| |
||||||||
| AP to OD | ||||||||
| OD to AP | ||||||||
| 638 | JPI | Jhadupudi | ||||||
| 644 | SPT | Sompeta | ||||||
| 654 | BAV | Baruva | ||||||
| |
||||||||
| 663 | MMS | Mandasa Road | ||||||
| 669 | SUDV | Summadevi | ||||||
| 676 | 28 | PSA | Palasa | |||||
| ECoR/KUR to ECoR/WAT | ||||||||
| 682 | Bedikonda | |||||||
| 688 | PUN | Pundi | ||||||
| 695 | RMZ | H | Routhpuram | |||||
| 702 | 13 | NWP | Naupada Jn. | |||||
| TEK | H | Tekkali | ||||||
| PDSN | H | Peddasana | ||||||
| TMB | H | Temburu | ||||||
| GVA | H | Ganguvada | ||||||
| PHM | H | Pathapatnam | ||||||
| |
||||||||
| 62 | PLH | Paralakhemundi | ||||||
| SPRM | H | Sitapuram | ||||||
| HBF | H | Hadobhangi | ||||||
| KNGR | H | Kashinagar | ||||||
| LRI | H | Lihuri | ||||||
| BSDR | H | Bansadhara | ||||||
| PLSG | H | Palasingi | ||||||
| 92 | GNPR | H | Gunupur | |||||
| 708 | DGB | H | Dandu Gopalapurarn | |||||
| 715 | KBM | Kotabommali | ||||||
| 724 | HCM | H | Harishchandrapuram | |||||
| 729 | TIU | Tilaru | ||||||
| 739 | ULM | Urlam | ||||||
| |
||||||||
| 749 | 34 | CHE | Srikakulam Road | |||||
| |
||||||||
| 755 | DUSI | Dusi | ||||||
| 761 | GOTD | Gorinta | ||||||
| 764 | PDU | Ponduru | ||||||
| 774 | SGDM | Sigadam | ||||||
| 783 | BTVA | H | Batuva | |||||
| 788 | CPP | Chipurupalle | ||||||
| 794 | GVI | Garividi | ||||||
| 799 | GUL | H | Gujjangivalasa (Chodavaram) |
|||||
| 804 | H | Kella | ||||||
| 806 | NML | Nellimarla | ||||||
| 818 | 62 | VZM | Vizianagaram Jn. | R | 118 ↗ | |||
| 829 | KUK | Korukonda | ||||||
| |
||||||||
| 836 | ALM | Alamanda | ||||||
| 845 | KPL | Kantakapalle | ||||||
| 853 | 54 | KTV | Kottavalasa | KRDL | 119 ↗ | |||
| 862 | PDT | Pendurti | ||||||
| 870 | SCMN | Simhachalam North | ||||||
| 871 | SCM | Simhachalam | ||||||
| 883 | DVD | Duvvada | ||||||
| 872 | GPT | Gopalapatnam BH | ||||||
| 874 | MIPM | H | Marripalem | |||||
| 879 | 11 | VSKP | Visakhapatnam (ex-HWH) Waltair Jn. |
|||||
| 882 | Vishakapatnam Town (earlier Vishakapatnam) |
|||||||
| 779 | 11 | VSKP | Visakhapatnam (ex-RPM) Waltair Jn. |
|||||
| 776 | MPM | H | Marripalem | |||||
| 772 | GPT | Gopalapatnam BH | ||||||
| JYPM | Jaggayyapalem | |||||||
| 761 | DVD | Duvvada | ||||||
| ECoR/WAT to SCR/BZA | ||||||||
| 752 | THY | Thadi | ||||||
| 746 | 29 | AKP | Anakapalle | |||||
| |
||||||||
| 743 | KSK | H | Kasimkota | |||||
| 740 | KSK | Kasimkota | ||||||
| 736 | BVM | Bayyavaram | ||||||
| 729 | NASP | Narasingapalli | ||||||
| 722 | YLM | Ellamanchili | ||||||
| 713 | REG | Regupalem | ||||||
| |
||||||||
| 704 | NRP | Narsipatnam Road | ||||||
| 693 | GLU | Gullipadu | ||||||
| |
||||||||
| 682 | 25 | TUNI TUI |
Tuni | |||||
| 674 | HVM | Hamsavaram | ||||||
| 671 | TMPM | H | Timmapuram | |||||
| 665 | ANV | Annavaram | ||||||
| 658 | RVD | Ravikampadu | ||||||
| 655 | DGDG | H | Durgada Gate | |||||
| 651 | MVRM | Mallavaram | ||||||
| 646 | GLP | Gollaprolu | ||||||
| 640 | PAP | Pithapuram | ||||||
| 636 | CRPM | Chandrampalem | ||||||
| 628 | 17 | SLO | Samalkot Jn. | COA | 121 ↗ | |||
| 624 | GDPT | Gudaparti | ||||||
| 619 | MPU | Medapadu | ||||||
| 617 | PBD | H | Pedda Brahmadevam | |||||
| 611 | BVL | Bikkavolu | ||||||
| 608 | BBPM | H | Balabhadrapuram | |||||
| 602 | APT | Anaparti | ||||||
| 598 | DWP | Dwarapudi | ||||||
| 594 | KSVM | H | Kesavaram | |||||
| 588 | KYM | Kadiyam | ||||||
| DOWN | Dowlaiswaram | |||||||
| 578 | 23 | RJY | Rajahmundry | |||||
| 575 | GVN | Godavari (3rd line only) | ||||||
| |
||||||||
| |
||||||||
| |
||||||||
| |
||||||||
| 571 | KVR | Kovvuru | ||||||
| 567 | PSDA | Pasivedala | ||||||
| 564 | CU | Chagallu | ||||||
| 560 | BMGM | H | Brahmanagudem | |||||
| 556 | 18 | NDD | Nidadavolu Jn. | BVRM | 121 ↗ | |||
| 549 | MRPL | Marampalli | ||||||
| 545 | NBM | Navabpalem | ||||||
| 541 | PTPU | H | Prattipadu | |||||
| 536 | TDD | Tadepalligudem | ||||||
| 530 | BPY | Badampudi | ||||||
| 525 | VGT | H | Unguturu | |||||
| 522 | CEL | Chebrol | ||||||
| 518 | KKRM | Kaikaram | ||||||
| 514 | PUA | Pulla | ||||||
| 507 | BMD | Bhimadolu | ||||||
| 502 | STPT | H | Sitampet | |||||
| 498 | DEL | Denduluru | ||||||
| 488 | 18 | EE | Eluru | |||||
| 487 | PRH | H | Powerpet | |||||
| |
||||||||
| 480 | VAT | Vatlur | ||||||
| 475 | Kallaparu | |||||||
| |
||||||||
| 470 | NZD | Nuzvid | ||||||
| 463 | VRVL | H | Viravalli | |||||
| 460 | TOU | Telaprolu Ampapuram |
||||||
| 453 | PAVP | Pedda Avatapalle | ||||||
| 448 | GWM | Gannavaram | ||||||
| 441 | MBD | Mustabada Purushottapatnam |
||||||
| 437 | Mustabada | |||||||
| 435 | GALA | Gunadala | ||||||
| |
||||||||
| 429 | 26 | BZA | Vijayawada Jn. | GDV | 121 ↗ | |||
| WR | 73 ↗ | |||||||
| |
||||||||
| 426 | SNM | Sitanagaram | ||||||
| 424 | KCC | Krishna Canal Jn Tadepalli |
GNT | 55 ↗ | ||||
| 420 | KAQ | H | Kolanukonda Quarry | |||||
| 417 | PVD | Peddavadlapudi | ||||||
| 413 | CLVR | Chiluvur | ||||||
| 410 | MOD | H | Morampudi | |||||
| 407 | DIG | Duggirala | ||||||
| 403 | KLX | H | Kolakalur | |||||
| 397 | 14 | TEL | Tenali Jn. | GNT | 55 ↗ | |||
| RAL | 55 ↗ | |||||||
| 390 | VRU | Valliveru | ||||||
| 386 | TSR | Tsunduru | ||||||
| 382 | MDKU | H | Modukuru | |||||
| 375 | NDO | Nidubrolu Ponnuru |
||||||
| 370 | MCVM | H | Machavaram | |||||
| 364 | APL | Appikatla | ||||||
| 355 | BPP | Bapatla | ||||||
| 348 | SPF | Stuartpuram | ||||||
| 344 | IPPM | H | Ipurupalem | |||||
| 340 | 9 | CLX | Chirala | |||||
| 337 | JAQ | H | Jandrapeta | |||||
| 332 | VTM | Vetapalem | ||||||
| 329 | KPLL | H | Kotta Pandillapalli | |||||
| 324 | KVDU | Kadavakuduru | ||||||
| 320 | CJM | Chinna Ganjam | ||||||
| 313 | UGD | Uppugunduru | ||||||
| 309 | RPRL | H | Raparla | |||||
| 305 | ANB | Ammanabrolu | ||||||
| |
||||||||
| 299 | KRV | Karavadi | ||||||
| |
||||||||
| 290 | 12 | OGL | Ongole | |||||
| 285 | Pelluru | |||||||
| 280 | SDM | Surareddipalem | ||||||
| |
||||||||
| 272 | TNR | Tanguturu | ||||||
| |
||||||||
| 262 | SKM | Singarayakonda | ||||||
| |
||||||||
| 253 | UPD | Ulavapadu | ||||||
| 247 | CKC | Chakicherla | ||||||
| 239 | TTU | Tettu | ||||||
| 225 | KVZ | Kavali | ||||||
| 218 | Musunur | |||||||
| 213 | SVPM | Sri Venkateswarapalem | ||||||
| 208 | BTTR | Bitragunta | ||||||
| 202 | AXR | Alluru Road | ||||||
| 195 | Rochoriapadu | |||||||
| 190 | TMC | Talamanchi | ||||||
| 186 | KJJ | Kodavaluru | ||||||
| 178 | PGU | Padugupadu | ||||||
| |
||||||||
| 174 | 25 | NLR | Nellore | |||||
| 172 | NLS | H | Nellore-South | |||||
| 167 | VDE | Vedayapalem | ||||||
| 158 | VKT | Venkatachalam | ||||||
| VRJN | Venkatachalam Road Jn | OBVP | 63 ↗ | |||||
| 152 | KMLP | Kommarapudi | ||||||
| 145 | MBL | Manubolu | ||||||
| |
||||||||
| 136 | 18 | GDR | Gudur Jn. | RU | 3 ↗ | |||
| SCR/BZA to SR/MAS | ||||||||
| 127 | ODUR | Odur Kadivedu |
||||||
| 121 | PYA | Pedapariya | ||||||
| |
||||||||
| 108 | NYP | Nayudupeta | ||||||
| H | Nelaballi | |||||||
| 97 | DVR | Doravarichattram | ||||||
| 89 | PEL | Polireddipalem | ||||||
| 81 | 10 | SPE | Sullurupeta | |||||
| |
||||||||
| 76 | AKAT | H | Akkampet | |||||
| 69 | TADA | Tada | ||||||
| AP to TN | ||||||||
| 61 | AKM | Arambakam | ||||||
| TN to AP | ||||||||
| AP to TN | ||||||||
| 52 | ELR | Elavur | ||||||
| 46 | GPD | Gummidipundi | ||||||
| 40 | KVP | Kavaraippettai | ||||||
| |
||||||||
| 33 | PON | Ponneri | ||||||
| 29 | APB | H | Anuppambattu | |||||
| 25 | MJR | Minjur | ||||||
| 22 | NPKM | H | Nandiyampakkam | |||||
| 21 | AIP | Attippattu | ||||||
| 19 | AIPP | H | Attipattu Pudu Nagar | |||||
| |
||||||||
| 15 | ENR | Ennore | ||||||
| 13 | KAVM | H | Kathivakkam Ernavoor |
|||||
| 10 | WCN | H | Wimco Nagar | |||||
| 8 | TVT | Tiruvottiyur | ||||||
| 6 | VOC | H | VOC Nagar | |||||
| 4 | TNP | Tondiarpet | ||||||
| 3 | KOK | Korukkupet (ex-RPM) | ||||||
| (KOK-RPM chain not in use) | ||||||||
| |
||||||||
| 2 | BBQ | Basin Bridge Jn. (ex-MAS) | ||||||
| 0 | 7 | MAS | PT Dr. MGR Chennai Central Madras Central |
MAQ | 2 ↗ | |||
| SBC | 1 ↗ | |||||||
| WADI | 63 ↗ | |||||||
| MSB | 1 ↗ | |||||||
Note: BG+MG gauntleted tracks existed between BZA and Tadepalli, and between KOK and TNP yard (MG line coming from MSB)