Table 110
Howrah - Bhubaneswar - Vishakapatnam - Chennai
Km | Km | MSL | Code | Name | To | Table | ||
---|---|---|---|---|---|---|---|---|
0 | 9 | HWH | Howrah | PNBE | 131 ↗ | |||
GAYA | 130 ↗ | |||||||
3 | TPKR | Tikiapara | ||||||
4 | H | DSNR | Dasnagar | |||||
6 | H | RMJ | Ramrajatala | |||||
7 | 0 | SRC | Santragachi Jn | AMTA | 111 ↗ | |||
10 | PDPK | Padmapukur | ||||||
12 | SHM | Shalimar (Ferry to Garden Reach) |
||||||
11 | MRGM | Maurigram Unsani |
||||||
12 | ADL | Andul | ||||||
16 | SEL | Sankrail | ||||||
17 | ABB | Abada | ||||||
20 | NALR | Nalpur | ||||||
24 | BVA | Bauria Jn. | ||||||
FGS | Fort Gloster (Ferry to Budge Budge) |
111 ↗ | ||||||
27 | CGA | Chengel | ||||||
30 | FLR | Fuleswar | ||||||
32 | ULB | Ulubaria | ||||||
36 | BSBP | Birshibpur | ||||||
40 | H | KGY | Kulgachia | |||||
Damodar River | ||||||||
45 | BZN | Bagnan | ||||||
48 | H | GGTA | Ghoraghata | |||||
51 | DTE | Deulti | ||||||
Rupnarayan River | ||||||||
Sarat Setu | ||||||||
55 | KIG | Kolaghat Ghatal | ||||||
58 | MCA | Mecheda | ||||||
61 | H | NDGJ | Nandaigajan | |||||
64 | BOP | Bhogpur | ||||||
67 | H | NPMR | Narayan Pakuria Murail | |||||
71 | 9 | PKU | Panskura | HLZ | 114 ↗ | |||
DGHA | 115 ↗ | |||||||
Kansabati River | ||||||||
76 | H | KHAI | Khirai | |||||
80 | HAUR | Haur | ||||||
84 | H | RDU | Radhamohanpur | |||||
88 | H | DUAN | Duan | |||||
91 | BCK | Balichak | ||||||
97 | SMCK | Shyam Chak | ||||||
102 | MPD | Madpur | ||||||
108 | JPR | Jakpur | ||||||
115 | 42 | KGP | Kharagpur | TATA | 70 ↗ | |||
GMO | 150 ↗ | |||||||
Rail-under-Rail (Up) | ||||||||
119 | HIJ | Hijli | ||||||
127 | BPE | Benapur | ||||||
138 | NYA | Narayangarh | ||||||
145 | VKD | Bakhrabad | ||||||
151 | BLDA | Belda Contai Road |
||||||
159 | NSI | Nikursini | ||||||
167 | DNT | Dantan | ||||||
172 | H | AGV | Angua | |||||
WB to OD | ||||||||
178 | LXD | Lakshannath Road | ||||||
184 | JER | Jaleswar | ||||||
Subarnarekha River | ||||||||
191 | H | RGT | Rajghat | |||||
198 | ARD | Amarda Road Mohurbhanj Road |
||||||
203 | BTS | Basta | ||||||
Badadha River | ||||||||
207 | NMBR | Nuagaon-Mayurbhanj Road | ||||||
213 | 12 | ROP | Rupsa Jn. Baripada Road |
|||||
219 | H | TKH | Thakurtota | |||||
226 | JRG | Jugpura | ||||||
232 | JOL | Jogal | ||||||
237 | H | BTQ | Betnoti | |||||
249 | KCV | Krishna Chandrapur | ||||||
252 | JSE | Jamsole | ||||||
265 | 50 | BPO | Baripada | |||||
268 | VZR | Bhanjpur | ||||||
276 | KUCE | Kuchai | ||||||
288 | BWO | Buramara | ||||||
294 | RJLK | Rajalukah | ||||||
302 | 108 | BGY | Bangriposi | |||||
312 | Khanchinda | |||||||
320 | Ghatkuari | |||||||
316 | TND | Talbandh | ||||||
219 | HIP | Haldipada | ||||||
226 | H | TKPL | Tikirapal | |||||
Budhabalanga River | ||||||||
231 | 20 | BLS | Balasore | |||||
242 | NGRD | Nilgiri Road | ||||||
246 | KHF | Khantapara | ||||||
251 | H | PNPN | Panpana | |||||
256 | BNBR | Bahanaga Bazar | ||||||
264 | SORO | Soro | ||||||
273 | H | SZZ | Sabira | |||||
Kansa Bansa River | ||||||||
279 | MKO | Markona | ||||||
285 | RNTL | Ranital | ||||||
SER/KGP to ECoR/KUR | ||||||||
293 | 21 | BHC | Bhadrak | |||||
Salandi River | ||||||||
300 | BUDR | Baudpur | ||||||
304 | H | KPLD | Kapali Road | |||||
309 | KED | Kenduapada | ||||||
317 | MZZ | Manjuri Road | ||||||
Baitarani River | ||||||||
320 | H | DLPT | Dulakhapatna | |||||
325 | BTV | Baitarni Road Jajpur Road |
||||||
332 | KRIH | Korai | ||||||
337 | 37 | JJKR | Jajpur Keonjhar Road Jajpur Road Vyos Sarovar |
RKSN | 116 ↗ | |||
345 | JKPR | Jakhapura | RKSN | 116 ↗ | ||||
351 | BRMI | Brahmani | ||||||
Brahmani River | ||||||||
352 | JEN | Jenapur | ||||||
358 | NGMP | New Garh Madhupur | ||||||
368 | HDS | Haridaspur | ||||||
373 | DNM | Dhanmandal | ||||||
380 | H | BRTG | Barithengarh | |||||
384 | BYY | Byree | ||||||
387 | H | SJDR | Sri Jhadeswar | |||||
394 | KIS | Kapilas Road | ||||||
397 | NRG | Nergundi Jn. | NQR | 117 ↗ | ||||
SBP | 117 ↗ | |||||||
401 | H | MACR | Manguli-Choudwar Jagatpur |
|||||
Birupa River | ||||||||
405 | KNPR | Kendrapara Road Jagatpur Jn |
||||||
Mahanadi River | ||||||||
409 | 27 | CTC | Cuttack | |||||
415 | MTND | Mattagajapur | ||||||
425 | KDRP | Kandarpur | ||||||
433 | BDKT | BadakhandIaita | ||||||
440 | RCTC | Raghunath Pur | ||||||
446 | H | BNHR | Banabihari Gwalipur | |||||
453 | GRKN | Gorakhnath | ||||||
458 | H | JSRD | Jhankada Sarala Road | |||||
465 | H | NIN | Nimakana | |||||
469 | RHMA | Rahama | ||||||
473 | H | GNJB | Gopinathjew Banikunda | |||||
481 | BDBA | Badabandha | ||||||
488 | H | BGDI | Bagadia | |||||
492 | 4 | PRDP | Paradeep | |||||
Kathajori River | ||||||||
410 | H | KTJI | Kathajori | |||||
413 | H | GBK | Gopalpur Balikuda | |||||
Kuakhai River | ||||||||
Rail-under-Rail | ||||||||
420 | BRAG | Barang | NQR | 117 ↗ | ||||
425 | H | BBSN KJR |
Bhubaneswar New Kalajhari |
|||||
427 | H | PTAB | Patia | |||||
430 | MCS | Mancheswar | ||||||
433 | H | BNBH | Vanivihar | |||||
436 | 38 | BBS | Bhubaneswar | |||||
441 | H | LGTR | Lingaraj Temple Road | |||||
443 | SRKT | Sarkantara | ||||||
448 | RTN | Retang | ||||||
77 | MAHI | Mahipur | ||||||
65 | 79 | NYGT | Nayagarh Town | |||||
54 | BORD | Bolagarh Road | ||||||
48 | H | BORT | Bolagarh Town | |||||
42 | RSKA | Rajsunakhala | ||||||
32 | BYZA | Begunia | ||||||
13 | KURT | Khurda Town | ||||||
455 | 25 | KUR | Khurda Road Jn. | |||||
458 | H | HPGM | Haripurgram | |||||
Daya River | ||||||||
463 | H | MWQ | Motari | |||||
467 | KASR | Kanas Road | ||||||
471 | DEG | Delang | ||||||
474 | H | JPRD | Jenapur Road | |||||
477 | BRST | Birpurusothampur | ||||||
483 | SIL | Sakhi Gopal | ||||||
Bhargabi River | ||||||||
489 | H | JKDP | Jankideipur | |||||
492 | MLT | Malatipatpur | ||||||
499 | 15 | PURI | Puri | |||||
461 | H | ARGL | Argul | |||||
464 | KPXR | Kaipadar Road Chattiapur |
||||||
469 | H | DLMH | Dhaulimuhan | |||||
473 | TAP | Tapang | ||||||
478 | H | GLBA | Golabai | |||||
Mandakini River | ||||||||
481 | NKP | Nirakarpur | ||||||
489 | BSDP | Bhusandpur | ||||||
494 | H | MKTP | Mukteswarpuri | |||||
499 | KAPG | Kalupara Ghat | ||||||
505 | KUU | Kuhuri | ||||||
513 | GNGD | Gangadharpur | ||||||
516 | Prandeipur | |||||||
518 | SLZ | Solari | ||||||
526 | 11 | BALU | Balugaon | |||||
533 | CLKA | Chilka | ||||||
535 | Burkool | |||||||
539 | H | KLJI | Kalijai | |||||
543 | KIT | Khallikota | ||||||
View of Chilika Lake | ||||||||
554 | RBA | Rambha | ||||||
566 | HMA | Humma | ||||||
572 | 8 | GAM | Ganjam | |||||
Rushikalya River | ||||||||
580 | H | CAPC | Chatrapur Court | |||||
581 | CAP | Chatrapur | ||||||
587 | H | NRSP | Narasimhapur | |||||
593 | JNP | Jagannathapur | ||||||
602 | BAM | Brahmapur (Ganjam) | ||||||
613 | GTA | Golanthra | ||||||
617 | SLRD | Surla Road | ||||||
OD to AP | ||||||||
626 | IPM | Ichchapuram (Ganjam) | ||||||
Bahuda River | ||||||||
AP to OD | ||||||||
OD to AP | ||||||||
638 | JPI | Jhadupudi | ||||||
644 | SPT | Sompeta | ||||||
654 | BAV | Baruva | ||||||
Mahendra Tanaya River | ||||||||
663 | MMS | Mandasa Road | ||||||
669 | SUDV | Summadevi | ||||||
676 | 28 | PSA | Palasa | |||||
ECoR/KUR to ECoR/WAT | ||||||||
682 | Bedikonda | |||||||
688 | PUN | Pundi | ||||||
695 | H | RMZ | Routhpuram | |||||
702 | 0 | 13 | NWP | Naupada Jn. | ||||
7 | H | TEK | Tekkali | |||||
12 | H | PDSN | Peddasana | |||||
21 | H | TMB | Temburu | |||||
25 | H | GVA | Ganguvada | |||||
34 | H | PHM | Pathapatnam | |||||
Mahendra Tanaya River | ||||||||
39 | 62 | PLH | Paralakhemundi | |||||
52 | H | SPRM | Sitapuram | |||||
56 | H | HBF | Hadobhangi | |||||
64 | H | KNGR | Kashinagar | |||||
71 | H | LRI | Lihuri | |||||
78 | H | BSDR | Bansadhara | |||||
84 | H | PLSG | Palasingi | |||||
90 | H | 92 | GNPR | Gunupur | ||||
708 | H | DGB | Dandu Gopalapurarn | |||||
715 | KBM | Kotabommali | ||||||
724 | H | HCM | Harishchandrapuram | |||||
729 | TIU | Tilaru | ||||||
739 | ULM | Urlam | ||||||
Vamsadhara River | ||||||||
749 | 34 | CHE | Srikakulam Road | |||||
Nagavali River | ||||||||
755 | DUSI | Dusi | ||||||
761 | GOTD | Gorinta | ||||||
764 | PDU | Ponduru | ||||||
774 | SGDM | Sigadam | ||||||
783 | H | BTVA | Batuva | |||||
788 | CPP | Chipurupalle | ||||||
794 | GVI | Garividi | ||||||
799 | H | GUL | Gujjangivalasa (Chodavaram) |
|||||
804 | H | Kella | ||||||
806 | NML | Nellimarla | ||||||
818 | 62 | VZM | Vizianagaram Jn. | R | 118 ↗ | |||
829 | KUK | Korukonda | ||||||
Gosthani River | ||||||||
836 | ALM | Alamanda | ||||||
845 | KPL | Kantakapalle | ||||||
853 | 54 | KTV | Kottavalasa | KRDL | 119 ↗ | |||
862 | PDT | Pendurti | ||||||
870 | SCMN | Simhachalam North | ||||||
871 | SCM | Simhachalam | ||||||
883 | DVD | Duvvada | ||||||
872 | GPT | Gopalapatnam BH | ||||||
874 | H | MIPM | Marripalem | |||||
879 | 11 | VSKP | Visakhapatnam (ex-HWH) Waltair Jn. |
|||||
882 | Vishakapatnam Town (earlier Vishakapatnam) |
|||||||
779 | 11 | VSKP | Visakhapatnam (ex-RPM) Waltair Jn. |
|||||
776 | H | MPM | Marripalem | |||||
772 | GPT | Gopalapatnam BH | ||||||
JYPM | Jaggayyapalem | |||||||
761 | DVD | Duvvada | ||||||
ECoR/WAT to SCR/BZA | ||||||||
752 | THY | Thadi | ||||||
746 | 29 | AKP | Anakapalle | |||||
Sarada River | ||||||||
743 | H | KSK | Kasimkota | |||||
740 | KSK | Kasimkota | ||||||
736 | BVM | Bayyavaram | ||||||
729 | NASP | Narasingapalli | ||||||
722 | YLM | Ellamanchili | ||||||
713 | REG | Regupalem | ||||||
Varaha River | ||||||||
704 | NRP | Narsipatnam Road | ||||||
693 | GLU | Gullipadu | ||||||
Tandava River | ||||||||
682 | 25 | TUNI TUI |
Tuni | |||||
674 | HVM | Hamsavaram | ||||||
671 | H | TMPM | Timmapuram | |||||
665 | ANV | Annavaram | ||||||
658 | RVD | Ravikampadu | ||||||
655 | H | DGDG | Durgada Gate | |||||
651 | MVRM | Mallavaram | ||||||
646 | GLP | Gollaprolu | ||||||
640 | PAP | Pithapuram | ||||||
636 | CRPM | Chandrampalem | ||||||
628 | 17 | SLO | Samalkot Jn. | COA | 121 ↗ | |||
624 | GDPT | Gudaparti | ||||||
619 | MPU | Medapadu | ||||||
617 | H | PBD | Pedda Brahmadevam | |||||
611 | BVL | Bikkavolu | ||||||
608 | H | BBPM | Balabhadrapuram | |||||
602 | APT | Anaparti | ||||||
598 | DWP | Dwarapudi | ||||||
594 | H | KSVM | Kesavaram | |||||
588 | KYM | Kadiyam | ||||||
DOWN | Dowlaiswaram | |||||||
578 | 23 | RJY | Rajahmundry | |||||
575 | GVN | Godavari (3rd line only) | ||||||
Godavari River | ||||||||
1st: Havelock Bridge (2.76km) (Abandoned) | ||||||||
2nd: Rail-cum-Road (2.79km) | ||||||||
3rd: Arch Bridge (2.75km) (Bi-directional) | ||||||||
571 | KVR | Kovvuru | ||||||
567 | PSDA | Pasivedala | ||||||
564 | CU | Chagallu | ||||||
560 | H | BMGM | Brahmanagudem | |||||
556 | 18 | NDD | Nidadavolu Jn. | BVRM | 121 ↗ | |||
549 | MRPL | Marampalli | ||||||
545 | NBM | Navabpalem | ||||||
541 | H | PTPU | Prattipadu | |||||
536 | TDD | Tadepalligudem | ||||||
530 | BPY | Badampudi | ||||||
525 | H | VGT | Unguturu | |||||
522 | CEL | Chebrol | ||||||
518 | KKRM | Kaikaram | ||||||
514 | PUA | Pulla | ||||||
507 | BMD | Bhimadolu | ||||||
502 | H | STPT | Sitampet | |||||
498 | DEL | Denduluru | ||||||
488 | 18 | EE | Eluru | |||||
487 | H | PRH | Powerpet | |||||
Thammileru River | ||||||||
480 | VAT | Vatlur | ||||||
475 | Kallaparu | |||||||
Ramaleru River | ||||||||
470 | NZD | Nuzvid | ||||||
463 | H | VRVL | Viravalli | |||||
460 | TOU | Telaprolu Ampapuram |
||||||
453 | PAVP | Pedda Avatapalle | ||||||
448 | GWM | Gannavaram | ||||||
441 | MBD | Mustabada Purushottapatnam |
||||||
437 | Mustabada | |||||||
435 | GALA | Gunadala | ||||||
Budameru River | ||||||||
429 | 26 | BZA | Vijayawada Jn. | GDV | 121 ↗ | |||
WR | 73 ↗ | |||||||
Krishna River | ||||||||
426 | SNM | Sitanagaram | ||||||
424 | KCC | Krishna Canal Jn Tadepalli |
GNT | 55 ↗ | ||||
420 | H | KAQ | Kolanukonda Quarry | |||||
417 | PVD | Peddavadlapudi | ||||||
413 | CLVR | Chiluvur | ||||||
410 | H | MOD | Morampudi | |||||
407 | DIG | Duggirala | ||||||
403 | H | KLX | Kolakalur | |||||
397 | 14 | TEL | Tenali Jn. | GNT | 55 ↗ | |||
RAL | 55 ↗ | |||||||
390 | VRU | Valliveru | ||||||
386 | TSR | Tsunduru | ||||||
382 | H | MDKU | Modukuru | |||||
375 | NDO | Nidubrolu Ponnuru |
||||||
370 | H | MCVM | Machavaram | |||||
364 | APL | Appikatla | ||||||
355 | BPP | Bapatla | ||||||
348 | SPF | Stuartpuram | ||||||
344 | H | IPPM | Ipurupalem | |||||
340 | 9 | CLX | Chirala | |||||
337 | H | JAQ | Jandrapeta | |||||
332 | VTM | Vetapalem | ||||||
329 | H | KPLL | Kotta Pandillapalli | |||||
324 | KVDU | Kadavakuduru | ||||||
320 | CJM | Chinna Ganjam | ||||||
313 | UGD | Uppugunduru | ||||||
309 | H | RPRL | Raparla | |||||
305 | ANB | Ammanabrolu | ||||||
Gundlakamma River | ||||||||
299 | KRV | Karavadi | ||||||
Mudigonda River | ||||||||
290 | 12 | OGL | Ongole | |||||
285 | Pelluru | |||||||
280 | SDM | Surareddipalem | ||||||
Moosy River | ||||||||
272 | TNR | Tanguturu | ||||||
Paleru River | ||||||||
262 | SKM | Singarayakonda | ||||||
Chellakalva River | ||||||||
253 | UPD | Ulavapadu | ||||||
247 | CKC | Chakicherla | ||||||
239 | TTU | Tettu | ||||||
225 | KVZ | Kavali | ||||||
218 | Musunur | |||||||
213 | SVPM | Sri Venkateswarapalem | ||||||
208 | BTTR | Bitragunta | ||||||
202 | AXR | Alluru Road | ||||||
195 | Rochoriapadu | |||||||
190 | TMC | Talamanchi | ||||||
186 | KJJ | Kodavaluru | ||||||
178 | PGU | Padugupadu | ||||||
Pennar River | ||||||||
174 | 25 | NLR | Nellore | |||||
172 | H | NLS | Nellore-South | |||||
167 | VDE | Vedayapalem | ||||||
158 | VKT | Venkatachalam | ||||||
VRJN | Venkatachalam Road Jn | OBVP | 63 ↗ | |||||
152 | KMLP | Kommarapudi | ||||||
145 | MBL | Manubolu | ||||||
Kolleru River | ||||||||
136 | 18 | GDR | Gudur Jn. | RU | 3 ↗ | |||
SCR/BZA to SR/MAS | ||||||||
127 | ODUR | Odur Kadivedu |
||||||
121 | PYA | Pedapariya | ||||||
Swarnamukhi River | ||||||||
108 | NYP | Nayudupeta | ||||||
H | Nelaballi | |||||||
97 | DVR | Doravarichattram | ||||||
89 | PEL | Polireddipalem | ||||||
81 | 10 | SPE | Sullurupeta | |||||
Kalangi River | ||||||||
76 | H | AKAT | Akkampet | |||||
69 | TADA | Tada | ||||||
AP to TN | ||||||||
61 | AKM | Arambakam | ||||||
TN to AP | ||||||||
AP to TN | ||||||||
52 | ELR | Elavur | ||||||
46 | GPD | Gummidipundi | ||||||
40 | KVP | Kavaraippettai | ||||||
Arani River | ||||||||
33 | PON | Ponneri | ||||||
29 | H | APB | Anuppambattu | |||||
25 | MJR | Minjur | ||||||
22 | H | NPKM | Nandiyampakkam | |||||
21 | AIP | Attippattu | ||||||
19 | H | AIPP | Attipattu Pudu Nagar | |||||
Kosasthalai River | ||||||||
15 | ENR | Ennore | ||||||
13 | H | KAVM | Kathivakkam Ernavoor |
|||||
10 | H | WCN | Wimco Nagar | |||||
8 | TVT | Tiruvottiyur | ||||||
6 | H | VOC | VOC Nagar | |||||
4 | TNP | Tondiarpet | ||||||
3 | KOK | Korukkupet (ex-RPM) | ||||||
(KOK-RPM chain not in use) | ||||||||
Rail-under-Rail | ||||||||
2 | BBQ | Basin Bridge Jn. (ex-MAS) | ||||||
0 | 7 | MAS | PT Dr. MGR Chennai Central Madras Central |
MAQ | 2 ↗ | |||
SBC | 1 ↗ | |||||||
WADI | 63 ↗ | |||||||
MSB | 1 ↗ |
Note: BG+MG gauntleted tracks existed between BZA and Tadepalli, and between KOK and TNP yard (MG line coming from MSB)