Table 218
Jalandhar - Jammu - SVD Katra - Baramulla
Km | Km | MSL | Code | Name | To | Table | ||
---|---|---|---|---|---|---|---|---|
0 | 238 | JRC | Jalandhar Cantt. Jn. | SRE | 210 ↗ | |||
3 | H | SCPD | Suchipind | |||||
0 | 238 | JUC | Jalandhar City Jn. | ASR | 210 ↗ | |||
3 | H | SCPD | Suchipind | |||||
10 | DRE | Dhogri | ||||||
14 | AWL | Alawal Pur | ||||||
17 | BSPD | Biaspind | ||||||
20 | KKL | Kala Bakra | ||||||
24 | H | MHWL | Machrowal | |||||
29 | BPRS | Bhogpur Sirwal | ||||||
32 | SWU | Sanaura | ||||||
36 | CGH | Cholang | ||||||
42 | TDO | Tanda-Urmar | ||||||
50 | KZX | Khudda Korala | ||||||
54 | H | GSB | Garna Sahib | |||||
57 | DZA | Dasua | ||||||
63 | UCB | Unchi Bassi | ||||||
66 | GPW | Ghaunspur | ||||||
72 | 253 | MEX | Mukerian | |||||
Bankers to KTHU attached (Freight) | ||||||||
77 | MSBR | Musahibpur | ||||||
82 | BNGL | Bhangala | ||||||
87 | CKKN | Chak Kalan | ||||||
Beas River | ||||||||
PB to HP | ||||||||
92 | MRTL | Mirthal | ||||||
98 | H | 257 | GILA | Ghiala | ||||
103 | 317 | KNDI | Kandrori | |||||
HP to PB | ||||||||
109 | BHCH | Block Cabin Chakki Bank | ||||||
112 | 0 | 329 | PTKC CHKB |
Pathankot Cantt Chakki Bank |
||||
116 | PTK | Pathankot Jn. | ASR | 210 ↗ | ||||
3 | BHRL | Bharoli | ASR | 210 ↗ | ||||
5 | SJNP | Sujanpur | ||||||
12 | 352 | MDPB | Madhopur Punjab | |||||
Ravi River | ||||||||
PB to JK | ||||||||
Bankers from MEX detached (Freight) | ||||||||
21 | 395 | KTHU | Kathua | |||||
33 | 362 | BDHY | Budhi | |||||
40 | 439 | CHNR | Chhan Arorian | |||||
46 | H | 387 | CKDL | Chakdayala | ||||
49 | 360 | HRNR | Hira Nagar | |||||
55 | 420 | GHGL | Ghagwal | |||||
64 | 352 | SMBX | Samba | |||||
70 | 350 | BHBT | Basantar | |||||
76 | 336 | VJPJ | Vijaypur Jammu | |||||
88 | BBMN | Bari Brahman | ||||||
97 | 337 | JAT | Jammu Tawi | |||||
Bankers to SVDK Attached | ||||||||
Tunnel 1 | ||||||||
Tunnel 2 | ||||||||
Tunnel 3 | ||||||||
11 | 383 | BLA | Bajalta | |||||
Tunnel 4 (2.45km) | ||||||||
Tunnel 5 | ||||||||
Tunnel 6 | ||||||||
Tunnel 7 | ||||||||
Tunnel 8 | ||||||||
Tunnel 9 | ||||||||
22 | 446 | SGRR | Sangar | |||||
Tunnel 10 | ||||||||
Tunnel 11 | ||||||||
Tunnel 12 | ||||||||
Tunnel 13 | ||||||||
32 | 490 | MNWL | Manwal | |||||
Tawi River (Scenic Viaduct) | ||||||||
Tunnel 14 | ||||||||
Tunnel 15 | ||||||||
Tunnel 16 | ||||||||
Tunnel 17 | ||||||||
Tunnel 18 | ||||||||
Tunnel 19 | ||||||||
Tunnel 20 | ||||||||
44 | 575 | RMJK | Ramnagar(J-K) Ramnagar Road |
|||||
53 | 0 | 665 | UHP | Udhampur | ||||
Tunnel 21 | ||||||||
Tunnel 22 | ||||||||
Tunnel 23 | ||||||||
Tunnel 24 | ||||||||
62 | 9 | 709 | CRWL | Chak-Rakhwal | ||||
Tunnel 25 | ||||||||
Tunnel 26 | ||||||||
Tunnel 27 | ||||||||
Tunnel 28 | ||||||||
Tunnel 29 | ||||||||
Tunnel 30 | ||||||||
Bankers from JAT Detached | ||||||||
78 | 25 | 818 | SVDK | Shri Mata Vaishno Devi Katra | ||||
Under Construction | ||||||||
43 | Reasi Road | |||||||
50 | Salal - A | |||||||
Chenab River | ||||||||
52 | Salal - B | |||||||
61 | Surukot | |||||||
71 | Basindadhar | |||||||
89 | Sangaldan | |||||||
108 | Loale | |||||||
120 | Arpinchla | |||||||
151 | 1703 | BAHL | Banihal | |||||
T-80 Pir Panjal Tunnel (11.22km, longest in India) | ||||||||
164 | H | 1755 | HRSB | Hillar Shahabad | ||||
0 | 168 | QG | Qazigund | |||||
Jhelum River | ||||||||
11 | 1624 | SDUA | Sadura | |||||
18 | 1595 | ANT | Anantnag | |||||
25 | BJBA | Bijbiara | ||||||
Vishav River | ||||||||
Rimbiara River | ||||||||
32 | PJGM | Panjgam | ||||||
39 | ATPA | Awantipura | ||||||
49 | KAPE | Kakapora | ||||||
55 | PMPE | Pampora | ||||||
61 | 1585 | SINA | Srinagar | |||||
72 | BDGM | Budgam | ||||||
87 | MZMA | Mazhom | ||||||
95 | PTTN | Pattan | ||||||
103 | HME | Hamre | ||||||
110 | 1582 | SXZM | Sopore (Northernmost station of India) | |||||
118 | 1581 | BRML | Baramulla |
Note: The original link to Jammu was from Sialkot. This line is now since abandoned.