Table 300
ML1: Karachi - Rohri - Lahore - Peshawar
Km | Km | MSL | Code | Name | To | Table | ||
---|---|---|---|---|---|---|---|---|
0 | KMR | Keamari | ||||||
Chirma Creek | ||||||||
5 | 4 | KYC | Karachi City | DCL | 305 ↗ | |||
7 | DCOS | D.C.O.S | ||||||
9 | KC | Karachi Cantonment | ||||||
14 | CHNS | Chanesar | ||||||
15 | DPY | Departure Yard | ||||||
16 | KRSZ | Karsaz | ||||||
18 | AFH | Air Force P.A.F Halt |
||||||
19 | DID | Drigh Road Thul |
||||||
21 | DCL | Drigh Colony Airport |
KYC | 305 ↗ | ||||
23 | APRT | Airport Jinnah International Airport |
||||||
24 | MLCL | Malir Colony Halt | ||||||
25 | Mehran | |||||||
26 | MDCL | Model Colony | ||||||
27 | MTPN | Matapan | ||||||
31 | 51 | MXBC | Malir Cantonment | |||||
26 | MXB | Malir | ||||||
29 | LND | Landhi | ||||||
40 | KRNG | Korangi | ||||||
35 | JMTH | Jumma Hamaiti Village Jumma Goth |
||||||
35 | BQM | Bin Qasim Pipri |
||||||
43 | BDNL | Badal Nala | ||||||
48 | MYP | Marshalling Yard Pipri | ||||||
51 | GDR | Meer Nizamdin Khoso Gaddar |
||||||
61 | DBJ | Dabheji | ||||||
65 | GHO | Gharo | ||||||
79 | RPN | Ran Pethani | ||||||
91 | JGS | Jungshahi | ||||||
SDRO | Saduro | |||||||
108 | BKB | Braudabad Janabad |
||||||
OTR | Utram | |||||||
124 | JHP | Jhimpir | ||||||
LTFC | Latif Chang | |||||||
143 | MTG | Meting | ||||||
OAR | Ongar | |||||||
164 | BOL | Bholari | ||||||
174 | 19 | KOT | Kotri Jn (Indus Steam Flotilla ferry service to Multan) |
ATCY | 301 ↗ | |||
Sindhu River (Indus) | ||||||||
178 | GDU | Gidu | ||||||
LFD | Latifabad | |||||||
183 | 0 | 22 | HDR | Hyderabad (Sind) Jn | ||||
5 | ZPK | Zeal Pak | ||||||
GJT | Ganja Takkar | |||||||
10 | HSE | Husri | ||||||
19 | KHZ | Khathar | ||||||
27 | NRSF | Norai Sharif | ||||||
35 | TMN | Tando Mohammad Khan | ||||||
43 | H | NZS | Nizam Sama | |||||
51 | MTX | Matli | ||||||
56 | H | HISD | Hakimani Shaheed | |||||
64 | PAH | Palh | ||||||
75 | THRS | Talhar | ||||||
88 | PRS | Peeru Lishari | ||||||
94 | YSF | Yousuf Shah | ||||||
100 | 10 | BDX | Badin (Southern most station in Pakistan) |
|||||
186 | Tando Tharo | |||||||
188 | Mirrani | |||||||
190 | DET | Detha | ||||||
RHK | Rahuki Jn | |||||||
197 | KNX | Khatian Road | ||||||
205 | ADS | Alladino Sand | ||||||
213 | PJL | Palijani | ||||||
221 | ODL | Oderodal | ||||||
228 | WHB | Wahab Shah | ||||||
237 | 23 | TDM | Tando Adam Jn | Loop | 308 ↗ | |||
246 | JLMR | Jalal Marri | ||||||
256 | SDU | Shahdadpur | ||||||
270 | LDO | Lundo | ||||||
280 | SRH | Sarhari | ||||||
289 | NZH | Nawaz Dahri | ||||||
298 | 28 | NWS | Nawabshah Jn | Loop | 308 ↗ | |||
311 | BCR | Bucheri | ||||||
323 | DOU | Daur | ||||||
329 | BLOR | Balochpur | ||||||
337 | BHE | Bandhi | ||||||
343 | MRJT | Mir Jat | ||||||
348 | KQO | Kot Lalloo | ||||||
358 | 42 | PDN | Pad Idan Jn | Loop | 308 ↗ | |||
371 | BRO | Bhiria Road | ||||||
377 | GABD | Ghulamabad | ||||||
384 | LKRD | Lakha Road Khandiro Road |
||||||
391 | SLBO | Sialabad | ||||||
398 | 48 | MHR | Mehrabpur Jn | Loop | 308 ↗ | |||
405 | DPJ | Deparja | ||||||
411 | STJ | Setharja | ||||||
420 | RAN | Ranipur Riyasat | ||||||
427 | GBT | Gambat | ||||||
434 | PKP | Pir Kaptar | ||||||
442 | TMK | Tando Mustikhan | ||||||
SUH | Sahu | |||||||
456 | KHP | Khairpur Mir's | ||||||
RIN | Raina | |||||||
467 | BGE | Begmanji | ||||||
481 | 61 | ROH | Rohri Jn | CMN | 302 ↗ | |||
(old alignment N.E of Rohri partly submerged under Sindhu (Indus) River) |
||||||||
MDZ | Mando Dairo | |||||||
SGI | Sangi | |||||||
H | HGO | Hingoro Road | ||||||
486 | MDZ | Mando Dairo | ||||||
498 | SGI | Sangi | ||||||
510 | PNL | Pano Aqil | ||||||
522 | MHS | Mahesar | ||||||
530 | H | ANGH | Ali Nawaz Ghoto | |||||
536 | GHK | Ghotki | ||||||
547 | SHD | Sarhad | ||||||
561 | MRP | Mirpur Mathelo | ||||||
575 | DRK | Daharki Khairpur |
||||||
585 | KBO | Kobar | ||||||
593 | RTE | Reti | ||||||
Sindh Div to Punjab Div | ||||||||
602 | DDI | Dhandi | ||||||
606 | H | CHAA | Chak Asmatullah | |||||
611 | WLR | Walhar | ||||||
621 | MGQ | Machhi Goth | ||||||
629 | SDK | Sadikabad | ||||||
635 | CDRN | Chandrami | ||||||
640 | ASA | Adamsababa | ||||||
651 | RYK | Rahim Yar Khan Naushara |
||||||
663 | TRD | Tarinda | ||||||
667 | DRAK | Dari Azim Khan | ||||||
675 | KTSB | Kotsamaba | ||||||
682 | SJH | Sahja | ||||||
693 | 0 | 89 | KPR | Khanpur Jn | ||||
12 | KLF | Kotla Pathan | ||||||
19 | JJN | Jajja Abbasian | ||||||
25 | ZRP | Zahir Pir | ||||||
30 | CCN | Chachran | ||||||
703 | JTA | Jetha Bhutta | ||||||
715 | FRA | Firoza | ||||||
728 | MTS | Metla | ||||||
739 | LQP | Liaqatpur Chaudri |
||||||
747 | TWR | Tanwari | ||||||
757 | CNG | Channigoth | ||||||
768 | KBB | Kulab | ||||||
780 | DWBS | Dera Nawab Sahib Ahmadpur |
||||||
787 | TZT | Tibbi Izzat | ||||||
795 | MBK | Mubarakpur | ||||||
804 | KCW | Kalanchwala | ||||||
815 | 116 | SMA | Samasata Jn | KKP | 317 ↗ | |||
827 | BWPR | Bahawalpur West | ||||||
830 | ADB | Adam Wahan Bridge | ||||||
Sutlej River | ||||||||
Empress Bridge | ||||||||
835 | ADW | Adam Wahan | ||||||
843 | 0 | 117 | LON | Lodhran Jn | KUS | 311 ↗ | ||
11 | SFL | Shah Nal | ||||||
17 | MJC | Miranpur | ||||||
17 | Mujahidabad | |||||||
24 | GLW | Gilawala | ||||||
29 | NRLL | Noori Lal | ||||||
35 | ZRSD | Zarif Shaheed Raja Ram |
||||||
39 | BSTD | Basti Dad | ||||||
47 | SJB | Shujabad | ||||||
55 | CAK | Chak | ||||||
63 | BUC | Buch | ||||||
66 | PMTW | Pir Mukthiarwala | ||||||
71 | Sher Shah Town | |||||||
72 | 120 | SSH | Sher Shah Jn | ATCY | 301 ↗ | |||
77 | MZJ | Muzaffarabad Jn | ||||||
77 | Qila-i-Nau | |||||||
87 | MUL | Multan Cantonment (Indus Steam Flotilla ferry service to Kotri) |
||||||
89 | 125 | MXC | Multan City | |||||
91 | H | MTZB | Mumtazabad | |||||
98 | PGB | Piran Ghaib | ||||||
107 | TRP | Taitpur | ||||||
115 | RZD | Riazabad | ||||||
120 | KJMR | Kot Abbas Shaheed Rashida Kot Mela Ram |
||||||
127 | SMQ | Shamkote | ||||||
136 | 133 | KWL | Khanewal Jn | WZD | 313 ↗ | |||
851 | SHY | Shahidanwala | ||||||
860 | RKU | Rukanpur | ||||||
865 | SRJW | Sirwajwala | ||||||
875 | DYR | Danyapur | ||||||
881 | JFW | Jafarwala | ||||||
886 | KUZ | Kutabpur | ||||||
896 | SKBS | Sukh Beas | ||||||
902 | JAI | Jahania | ||||||
912 | PRWL | Pervez Wala | ||||||
919 | JMY | Jungal Mariala | ||||||
925 | MEHA | Mehar Shah | ||||||
934 | 133 | KWL | Khanewal Jn | Loop | 300 ↗ | |||
WZD | 313 ↗ | |||||||
939 | DRTJ | Dera Taj | ||||||
944 | PRW | Pirawalla | ||||||
950 | RPNG | Rajput Nagar | ||||||
956 | KHO | Kacha Khuh | ||||||
960 | WSS | Waris Ali Shaheed | ||||||
965 | MOWL | Mohsinwal Tulamba Kot Sujan Singh |
||||||
972 | MSVR | Musa Virk | ||||||
978 | MYH | Mian Channun | ||||||
983 | SDAS | Sadeeq Ali Shaheed | ||||||
988 | IQP | Igbal Nagar | ||||||
996 | KSL | Kassowal | ||||||
1004 | KASD | Kotla Adib Shaheed Kotla Jinda Ram |
||||||
1012 | CCE | Chichawatni Road | ||||||
1021 | DDH | Dad Falthana | ||||||
1028 | MAAS | Masud Akhtar Shaheed | ||||||
133 | HAP | Harappa Road | ||||||
1043 | MQD | Mirdad Muafi | ||||||
1053 | 171 | SWAL | Sahiwal Montgomery |
|||||
NMML | Nur Muhammad Mokal | |||||||
1058 | YSW | Yousufwala | ||||||
1071 | QDB | Qadirabad | ||||||
1078 | Al-Shamash-Mohal-Market Okara Cantonment Pak Puttan Road Gambar |
|||||||
1084 | TBRQ | Tabruk | ||||||
1090 | OKR | Okara | ||||||
1095 | HKW | Hazrat Karmanwala | ||||||
1099 | KFS | Kissan | ||||||
1107 | RKQ | Renala Khurd Sutgarah |
||||||
1116 | AKHB | Akhtarabad Dhuniwala |
||||||
1123 | HBAD | Habibabad Wan Radharam |
||||||
1128 | SJWL | Sehjowal | ||||||
1136 | PTO | Pattoki | ||||||
1142 | WNAD | Wan Adhan Wan Khara |
||||||
1148 | CGM | Changa Manga | ||||||
1157 | BOC | Bhoe Asal | ||||||
1164 | KRK | Kot Radha Kishen | ||||||
1172 | PNX | Prem Nagar Ghanieke |
||||||
1180 | 204 | RND | Raiwind Jn | DLI | 230 ↗ | |||
1184 | H | KRYL | Karyal | |||||
1189 | JBA | Jia Bagga | ||||||
1195 | HLO | Halloki | ||||||
1198 | KKH | Kana Kacha | ||||||
1205 | LKP | Kot Lakhpat | ||||||
1209 | WTNS | Walton Training School | ||||||
1213 | LRC | Lahore Cantonment West Meean Meer West |
||||||
1220 | 214 | LHR | Lahore Jn | ASR | 210 ↗ | |||
1222 | BBG | Badami Bagh | ||||||
Ravi River | ||||||||
1227 | SDR | Shahdara Bagh Jn | QSP | 313 ↗ | ||||
NWL | 314 ↗ | |||||||
1237 | KBS | Kala Shah Ka Ku | ||||||
1241 | KONR | Koh-i-Noor | ||||||
1246 | MDK | Muridke | ||||||
1256 | SDQ | Sadhoke | ||||||
1266 | KAM | Kamoke | ||||||
1275 | EMBD | Eminabad | ||||||
1280 | TSE | Theri Sansi | ||||||
1286 | GLCY | Gujranwala City Gujranwala Town |
||||||
1289 | 223 | GRW | Gujranwala | |||||
1297 | GRWC | Gujranwala Cantonment Rahwali |
||||||
1303 | GKR | Ghakkhar Mandi | ||||||
1312 | DUX | Dhaunkal Kot Khizr |
||||||
1317 | NZD | Nizamabad (Punjab) | ||||||
1319 | 226 | WZD | Wazirabad Jn | JAT | 313 ↗ | |||
KWL | 313 ↗ | |||||||
1322 | HPD | Haripur Band | ||||||
Chenab River | ||||||||
Alexandra Bridge | ||||||||
1326 | KTL | Kathala | ||||||
1333 | 230 | GRT | Gujrat | |||||
1344 | DEN | Deona Juliani | ||||||
1352 | 252 | LLM | Lala Musa Jn | SKO | 315 ↗ | |||
1358 | CPI | Chak Pirana | ||||||
1362 | KRNC | Kharian Cantonment | ||||||
1367 | KRN | Kharian | ||||||
H | MJW | Mujaldiwala | ||||||
1370 | BBNG | Banni Bangla | ||||||
1377 | CKRL | Choa Kariala Naurangabad |
||||||
1382 | SXG | Sarai Alamgir Jhelum (Northern most ever MG station in Indian sub-continent) |
||||||
Jhelum River | ||||||||
1386 | 230 | JMR | Jhelum | |||||
1390 | KAX | Kala Gujran | ||||||
1398 | KOW | Kaluwal | ||||||
1403 | DIN | Dina | ||||||
1409 | RTL | Ratial | ||||||
1416 | DMI | Domeli | ||||||
1422 | BKRA | Bakrala | ||||||
1427 | TRI | Tarki | ||||||
Omega Loop | ||||||||
Tunnel 1 | ||||||||
Tunnel 2 | ||||||||
1436 | SHA | Sohawa | ||||||
1439 | TDIA | Tandoi | ||||||
1445 | MSA | Missa Keswal | ||||||
1450 | PIND | Pindora Raja Basharat | ||||||
1454 | 463 | GKN | Gujar Khan | |||||
1461 | GNX | Ghungrila | ||||||
1469 | 0 | 514 | MNA | Mandra Jn | ||||
4 | HRNL | Harnal | ||||||
9 | TRX | Tara Garh | ||||||
14 | SQZ | Sukho | ||||||
19 | MRDJ | Muradi Janjil | ||||||
23 | DTU | Daulatala | ||||||
30 | SDBA | Sood Bhidana | ||||||
35 | SYY | Sayyad Kasran | ||||||
44 | DIZ | Dhudial | ||||||
52 | CKNG | Chak Naurang | ||||||
58 | BHRI | Bekhari | ||||||
64 | CWK | Chakwal | ||||||
75 | BVX | Bhaun | ||||||
1473 | SLAW | Salim Awan | ||||||
1477 | KWX | Kaliamawan | ||||||
1482 | MKE | Mankiala Riwat |
||||||
1486 | MGL | Mughal | ||||||
Tunnel 3 | ||||||||
1492 | SIH | Sihala (Sohan) |
||||||
1497 | LBR | Lohi Bhir | ||||||
Tunnel 4 - Korang Tunnel | ||||||||
1503 | CKL | Chak Lala Rawalpindi (Kutcheri) |
||||||
1508 | 529 | RWP | Rawalpindi | |||||
1513 | 0 | NQU | Nur | |||||
6 | MGLA | Margalla Rly Stn Islamabad | ||||||
1514 | Bokra | |||||||
1517 | MTHJ SURN |
Madina-Tul-Hujjaj Surain |
||||||
1522 | 0 | 601 | GLR | Golra Sharif Jn | ||||
22 | KTB | Kutbal | ||||||
33 | FJG | Fateh Jang | ||||||
46 | GGK | Gagan | ||||||
MRJL | Mirjal | |||||||
59 | CTN | Chauntra | ||||||
66 | KHL | Kahal | ||||||
75 | 405 | BOS | Basal Jn | ATCY | 301 ↗ | |||
SSH | 301 ↗ | |||||||
1532 | SJI | Sangjani | ||||||
T.3 Sangjani Tunnel | ||||||||
1540 | 524 | TXL | Taxila Cantonment Jn Sarai Kala |
|||||
6 | MSWI | Mohra Shahwali | ||||||
10 | UKT | Usman Khattar | ||||||
Haro River | ||||||||
Punjab Div to KPK Div | ||||||||
17 | FRQ | Farooqia | ||||||
20 | HTTR | Hattar | ||||||
33 | KJQ | Kot Najib Ullah | ||||||
47 | HRU | Haripur Hazara | ||||||
56 | SSQ | Serai Saleh | ||||||
71 | BZD | Baldher | ||||||
SLPR | Sultanpur | |||||||
83 | 944 | HVN | Havelian | |||||
1542 | WHC | Wah Cantonment | ||||||
1547 | BUQ | Budho | ||||||
1551 | WAH | Wah | ||||||
1555 | HSN | Hasan Abdal | ||||||
1566 | BUN | Burhan | ||||||
Haro River | ||||||||
1574 | FQB LRP |
Faqirabad Lawrencepur |
||||||
1581 | SJU | Sanjwal | ||||||
1581 | SJC | Sanjwal Cantonment | ||||||
1590 | 364 | ATCY | Attock City Jn Campbellpur Cantonment Jn Campbellpur Road |
KOT | 301 ↗ | |||
1600 | ROM | Rumian | ||||||
1607 | 292 | ATK | Attock Khurd Attock Bridge Attock |
|||||
Sindhu River (Indus) | ||||||||
Attock Bridge (no. 191) | ||||||||
Punjab Div to KPK Div | ||||||||
T.4 Aornos Tunnel | ||||||||
Tunnel 5 | ||||||||
1612 | KBD | Khairabad Kund | ||||||
Tunnel 6 | ||||||||
Tunnel 7 | ||||||||
T.8 Khairabad Tunnel No. 1 | ||||||||
T.9 Khairabad Tunnel No. 2 | ||||||||
1619 | JHR | Jahangira Road | ||||||
1625 | AKO | Akora Khattak | ||||||
1633 | HSPS | Hayat Sher Pao Shaheed | ||||||
1638 | 304 | NSR | Nowshera Jn | MDX | 316 ↗ | |||
1645 | KHLK | Khushhal Kot Nowshera Tehsil Nowshera Thana |
||||||
1649 | PII | Pir Piai | ||||||
1659 | PBI | Pabbi | ||||||
1664 | TAJ | Taru Jabba | ||||||
1669 | NPP | Nasarpur Garhi Sardar |
||||||
1677 | PSH | Peshawar City | ||||||
1681 | 0 | 346 | PSC | Peshawar Cantonment | ||||
8 | IMC | Islamia College | ||||||
11 | KGC | Kacha Garhi | ||||||
18 | 460 | JRD | Jamrud | |||||
Banker to Landi Kotal attached (facing Peshawar) | ||||||||
Khyber Pass | ||||||||
BGRI | Bagirari | |||||||
Tunnel 1 | ||||||||
Tunnel 2 | ||||||||
625 | MDNK | Madanak (Reversing Stn. # 1) | ||||||
Tunnel 3 | ||||||||
Lower Alignment | ||||||||
28 | 689 | GNGI | Chaghi (Reversing Stn. # 2) | |||||
Tunnel 4 | ||||||||
Tunnel 5 | ||||||||
Upper Alignment | ||||||||
Tunnel 6 | ||||||||
Tunnel 7 | ||||||||
Tunnel 8 | ||||||||
Tunnel 9 | ||||||||
Tunnel 10 | ||||||||
34 | 790 | SHGI | Shahgai | |||||
Tunnel 11 | ||||||||
Tunnel 12 | ||||||||
Tunnel 13 | ||||||||
Tunnel 14 | ||||||||
Tunnel 15 | ||||||||
Tunnel 16 | ||||||||
Tunnel 17 | ||||||||
Tunnel 18 | ||||||||
KKST | Kata Kushta | |||||||
43 | 956 | ZTA | Wali Khel (earlier Zintara) |
|||||
52 | 1073 | LKL | Landi Kotal | |||||
Tunnel 19 | ||||||||
Tunnel 20 | ||||||||
Tunnel 21 | ||||||||
Tunnel 22 | ||||||||
Sorraye Bridge | ||||||||
Tunnel 23 | ||||||||
Tunnel 24 | ||||||||
Tunnel 25 | ||||||||
Tunnel 26 | ||||||||
Tunnel 27 | ||||||||
Tunnel 28 | ||||||||
Tunnel 29 | ||||||||
Tunnel 30 | ||||||||
883 | TRTG | Tora Tega (Reversing Stn. # 3) | ||||||
Tunnel 31 | ||||||||
Tunnel 32 | ||||||||
Tunnel 33 | ||||||||
Tunnel 34 | ||||||||
Banker to Landi Kotal attached (facing Torkham) | ||||||||
60 | 811 | LDKN | Landi Khana (Reversing Stn. #4) | |||||
Khyber Pass | ||||||||
Tunnel 35 | ||||||||
Tunnel 36 | ||||||||
62 | 754 | Torkham | ||||||
Afghanistan Border |