Table 172
Gorakhpur - Gonda - Nanpara - Mailani (Loop)
Km | Km | MSL | Code | Name | To | Table | ||
---|---|---|---|---|---|---|---|---|
0 | 83 | GKP | Gorakhpur Jn. | LJN | 170 ↗ | |||
KIR | 170 ↗ | |||||||
6 | JEA | Nakaha Jungle | ||||||
10 | MIM | Maniram | ||||||
16 | H | JKI | Kauria Jungle | |||||
22 | PJ | Peppeganj | ||||||
25 | H | RJ | Rawatganj | |||||
27 | H | MVKR | Mahawan Khor | |||||
30 | H | RCRA | Ramchaura | |||||
33 | CM | Campierganj | ||||||
38 | H | LPW | Loharpurwa | |||||
41 | 0 | 85 | ANDN | Anand Nagar Jn. Pharenda |
||||
7 | H | LVR | Lok Vidyapith Nagar | |||||
11 | H | PDPR | Purandarpur | |||||
14 | H | JLT | Jhamat | |||||
21 | H | LIR | Lachmipur | |||||
25 | H | BHGP | Bhagirathpur | |||||
30 | H | NIT | Naikot | |||||
34 | H | BRSA | Barwa Kalan | |||||
40 | 101 | NTV | Nautanwa | |||||
50 | H | LER | Lehra | |||||
55 | BMJ | Brijmanganj | ||||||
Dano River | ||||||||
63 | UB | Uska Bazar | ||||||
73 | SDDN | Siddharth Nagar Nowgarh |
||||||
79 | H | AHU | Ahirauli | |||||
85 | CIH | Chilhia | ||||||
91 | SOT | Shohratgarh | ||||||
96 | H | MHBZ | Mahtha Bazar | |||||
Banganga River | ||||||||
101 | PRZ | Parsa | ||||||
107 | H | MHBG | Mahadeva Buzurg | |||||
113 | BNY | Barhni | ||||||
121 | H | TPB | Trilokpur | |||||
129 | PPW | Pachperwa | ||||||
138 | GIR | Gainsari Jn. | ||||||
14 | JAW | Jarwa | ||||||
145 | H | LBW | Laiburwa | |||||
151 | 112 | TLR | Tulsipur | |||||
158 | H | LHNR | Lakshmanpur | |||||
163 | KPE | Kauwapur | ||||||
171 | GAW | Gainjahwa | ||||||
West Rapti River | ||||||||
178 | H | JKNI | Jharkhandi | |||||
181 | BLP | Balrampur | ||||||
192 | BWP | Bhawanipur Kalan | ||||||
200 | ITE | Intiyathok | ||||||
215 | SUBR | Subhagpur | ||||||
221 | 109 | GD | Gonda Jn | LJN | 170 ↗ | |||
0 | KIR | 170 ↗ | ||||||
7 | GADM | Ganga Dham | ||||||
16 | BGAN | Bangain Kauria |
||||||
26 | BEU | Bisheshwarganj | ||||||
35 | PDR | Payagpur | ||||||
42 | H | YEAM | Yogendra Dham | |||||
48 | CLW | Chilwariya | ||||||
60 | 126 | BRK | Bahraich | |||||
74 | RS | Risia | ||||||
85 | MT | Matera | ||||||
95 | 0 | 138 | NNP | Nanpara Jn. | ||||
13 | H | BBJ | Babaganj | |||||
20 | 149 | NPR | Nepalganj Road | |||||
108 | RBJ | Raibojha | ||||||
Babai River | ||||||||
113 | H | GIHT | Gaighat | |||||
119 | MIN | Mihinpurwa | ||||||
129 | H | KARH | Kakraha Rest house | |||||
134 | Ghumna Siding | |||||||
140 | MUH | Murtiha | ||||||
149 | NSA | Nishangara | ||||||
159 | BIC | Bichia | ||||||
Katarnian Ghat (Ferry to Kauriala Ghat) |
||||||||
Ghaghara River | ||||||||
172 | MJPB | Manjhra Purab | ||||||
181 | H | KYBR | Khairatiya Bandh Road | |||||
KTG | Kauriala Ghat (Ferry to Katarnian Ghat) |
|||||||
188 | TQN | Tikunia | ||||||
194 | BXM | Belrayan | ||||||
207 | RTS | Rehta | ||||||
216 | SOI | Sonaripur | ||||||
223 | 0 | 141 | DDW | Dudwa | ||||
8 | Phulwaria Phanta | |||||||
13 | Paulaha | |||||||
18 | DNY | Dingania | ||||||
22 | GPF | Gauri Phanta | ||||||
0 | DDW | Dudwa | ||||||
13 | CDC | Chandan Choki | ||||||
226 | Sarota Phanta | |||||||
236 | 159 | PLK | Palia Kalan (Ferry to Sarda, South Bank) |
|||||
Kali River | ||||||||
242 | Sarda, South Bank (Ferry to Palia Kalan) |
|||||||
250 | Bhirakheri | |||||||
258 | RNIR | Raj Narainpur | ||||||
266 | 170 | MLN | Mailani Jn | STP | 171 ↗ | |||
PBE | 171 ↗ |