Table 138
Zafarabad - Ayodhya Cantt. - Lucknow
Km | Km | MSL | Code | Name | To | Table | ||
---|---|---|---|---|---|---|---|---|
823 | 82 | ZBD | Zafarabad Jn. (ex-HWH) Jaunpur (Civil) |
SLN | 137 ↗ | |||
BSB | 137 ↗ | |||||||
JNH | 139 ↗ | |||||||
Gomti River | ||||||||
830 | 82 | JNU | Jaunpur Jn. Jaunpur City |
ARJ | 174 ↗ | |||
836 | H | MGWN | Mahgawan | |||||
842 | MIH | Mihrawan | ||||||
847 | H | MNKN | Manikalan | |||||
852 | KS | Kheta Sarai | ||||||
863 | 89 | SHG | Shahganj Jn. | MAU | 174 ↗ | |||
874 | BWI | Bilwai | ||||||
881 | H | TLGR | Tulsi Nagar | |||||
888 | MLPR | Malipur | ||||||
898 | JFG | Jafarganj | ||||||
907 | 0 | 91 | ABP | Akbarpur Jn. | ||||
9 | SU | Surapur | ||||||
17 | 93 | TD | Tanda | |||||
918 | KTHE | Katahri Kamirpur |
||||||
929 | GGJ | Goshainganj | ||||||
937 | ULN | Ulna Bhari Tandauli |
||||||
946 | BLG | Bilhar Ghat | ||||||
956 | DRG | Darshannagar | ||||||
961 | 100 | AY | Ayodhya | MUR | 170 ↗ | |||
963 | Ranapalli | |||||||
965 | ACND | Acharya Narendra Dev Nagar Reidganj/Faizabad City |
||||||
968 | AYC FD |
Ayodhya Cantt. Faizabad Jn. |
PRYJ | 140 ↗ | ||||
976 | SLRP | Salarpur | ||||||
983 | SLW | Sohwal | ||||||
991 | DELO | Deorakot | ||||||
996 | BNM | Baragaon | ||||||
1001 | H | GMU | Gauriyamau | |||||
1006 | RDL | Rudauli | ||||||
1011 | RZN | Rauzagaon | ||||||
1020 | PTH | Patranga Makhdumpur |
||||||
1029 | DYD | Daryabad | ||||||
1039 | SYK | Saidkhanpur | ||||||
H | Saifpur | |||||||
1049 | SGJ | Safdarganj | ||||||
1060 | RES | Rasauli | ||||||
1067 | 123 | BBK | Bara Banki Jn. Nawabganj |
BUW | 170 ↗ | |||
1074 | SFH | Safedabad | ||||||
1078 | H | JRR | Jugaur | |||||
1084 | ML | Malhour | ||||||
Gomti River | ||||||||
1092 | LBH | Lucknow (Dikusha Cabin) | ||||||
1095 | LKO | Lucknow Jn. | ||||||
1095 | 124 | LJN | Lucknow Jn. Charbagh |
BSB | 131 ↗ | |||
CNB | 170 ↗ | |||||||
SRE | 131 ↗ | |||||||
PBE | 171 ↗ | |||||||
GKP | 170 ↗ | |||||||
SLN | 137 ↗ |