Table 177
Patna - Sonpur
Km | Km | MSL | Code | Name | To | Table | ||
---|---|---|---|---|---|---|---|---|
544 | 57 | PNBE | Patna Jn. (ex-HWH) Bankipore Jn |
HWH | 131 ↗ | |||
DDU | 131 ↗ | |||||||
GAYA | 132 ↗ | |||||||
546 | H | SCY | Sachiwalaya | |||||
550 | PWS | Phulwari Sharif | DNR | 131 ↗ | ||||
0 | ||||||||
6 | PPTA | Patliputra Jn. | ||||||
553 | DNR | Danapur | PNBE | 131 ↗ | ||||
0 | DDU | 131 ↗ | ||||||
7 | PPTA | Patliputra Jn. | ||||||
Mahendru Ghat (Ferry to Pahleja Ghat) |
||||||||
7 | H | DGBH | Digha Bridge | |||||
Ganga River | ||||||||
J.P. Setu (Rail-cum-Road) | ||||||||
ECR/DNR to ECR/SEE | ||||||||
Pahleja Ghat (Ferry to Mahendru Ghat and Digha Ghat) |
131 ↗ | |||||||
17 | PHLG | Pahlejaghat Jn. | ||||||
22 | PMU | Parmanandpur | CPR | 170 ↗ | ||||
278 | (ex-KIR) | KIR | 170 ↗ | |||||
17 | PHLG | Pahlejaghat Jn. | ||||||
21 | 57 | SEE | Sonpur Jn. | CPR | 170 ↗ | |||
272 | (ex-KIR) | KIR | 170 ↗ |