Table 250
Vadodara - Ahmedabad - Rajkot - Okha
Km | Km | MSL | Code | Name | To | Table | ||
---|---|---|---|---|---|---|---|---|
396 | 38 | BRC | Vadodara Jn. (ex-CCG) | MTJ | 240 ↗ | |||
CCG | 240 ↗ | |||||||
403 | BJW | Bajwa | ||||||
405 | KRCA | Karachiya Yard | ||||||
408 | RNO | Ranoli | ||||||
411 | H | NDR | Nandesari | |||||
Mahi River | ||||||||
416 | VDA | Vasad Jn. | ||||||
421 | ADD | Adas Road | ||||||
425 | VXD | Vadod Navli |
||||||
431 | 43 | ANND | Anand Jn. | |||||
439 | 0 | KBRV | Kanjari Boriyavi | |||||
7 | VTL | Vadtal Swaminarayan | ||||||
444 | UTD | Utarsanda | ||||||
450 | 36 | ND | Nadiad Jn. | |||||
459 | GTE | Gothaj Khambhali |
||||||
467 | MHD | Mahemadavad & Kheda Road | ||||||
471 | H | NEP | Nenpur | |||||
474 | KANJ | Kanij | ||||||
479 | BJD | Barejadi (Nandej) | ||||||
482 | GER | Geratpur | ||||||
WR/BRC to WR/ADI | ||||||||
Khari River | ||||||||
487 | VTA | Vatva | ||||||
492 | H | MAN | Maninagar | |||||
494 | KKF | Kankariya | ||||||
495 | 52 | ADI | Ahmedabad Jn. | UDZ | 266 ↗ | |||
DLI | 260 ↗ | |||||||
BTD | 256 ↗ | |||||||
Twin Single Line: ADI-SBI | ||||||||
Sabarmati River | ||||||||
499 | SBTA | Sabarmati 'A' Cabin | ||||||
501 | SBT | Sabarmati Jn. | ||||||
501 | SMYD | Sabarmati Yard | ||||||
501 | SBTF | Sabarmati 'F' Panel | ||||||
506 | CLDY | Chandlodiya | GNC | 267 ↗ | ||||
512 | ABD | Ambli Road | ||||||
517 | H | GGM | Gora Goma | |||||
524 | SAU | Sanand | ||||||
529 | H | WSE | Vasan Iyawa | |||||
535 | CE | Chharodi | ||||||
542 | H | VCN | Virochannagar Chorvadodara |
|||||
549 | JKA | Jakhvada | ||||||
555 | XSK | Sokali | ||||||
561 | 28 | VG | Viramgam Jn. | MSH | 260 ↗ | |||
GIMB | 251 ↗ | |||||||
WR/ADI to WR/RJT | ||||||||
571 | VNRD | Vani Road | ||||||
575 | H | KHRS | Khareshwar Road | |||||
579 | SR | Sabli Road | ||||||
586 | BMM | Bhaskarapara | ||||||
593 | LPR | Lilapur Road | ||||||
599 | KXZ | Kesariya Road | ||||||
605 | LTR | Lakhtar | ||||||
610 | BRGP | Bajrangpura | ||||||
616 | BLRD | Bala Road | ||||||
626 | 0 | 69 | SUNR | Surendranagar Wadhwan |
BVC | 252 ↗ | ||
5 | Dudhrej | |||||||
10 | KTDA | Katuda | ||||||
19 | RJC | Rajsitapur | ||||||
25 | Khambada | |||||||
34 | DHG | Dhrangadhra | VG | 251 ↗ | ||||
GIMB | 251 ↗ | |||||||
High-rise Catenary: SUNR-KNLS | ||||||||
628 | SRNG | Surendranagar Camp (earlier Wadhwan Camp) |
||||||
633 | CJR | Chamaraj | ||||||
640 | DXR | Digsar Kukda |
||||||
648 | MOL | Muli Road | ||||||
Sayla Road | ||||||||
657 | RA | Ramparda Dolia |
||||||
664 | VD | Vagdiya | ||||||
674 | 0 | THAN | Than Jn. | |||||
12 | Suraj Deval | |||||||
21 | COW | Chotila | ||||||
680 | LMC | Lakhamanchi | ||||||
688 | DL | Daladi | ||||||
696 | LXR | Lunsariya | ||||||
700 | 88 | WKR | Wankaner Jn. | NLK | 256 ↗ | |||
702 | H | WKRC | Wankaner City | |||||
708 | AXA | Amarsar | ||||||
713 | SDD | Sindhawadar | ||||||
720 | KNKT | Kanakot | ||||||
728 | KHC | Khorana | ||||||
733 | BLWR | Bileshwar | ||||||
741 | Lakhaji Nagar (Earlier Rajkot City) |
|||||||
742 | 126 | RJT | Rajkot Jn. | SMNH | 253 ↗ | |||
753 | KHDI | Khanderi | ||||||
767 | PDH | Padadhari | ||||||
774 | CX | Chanol | ||||||
781 | 0 | HM | Hadmatiya Jn. | |||||
11 | Jaiwa | |||||||
18 | Dhrol | |||||||
30 | Bhadra | |||||||
32 | Gunatitnagar | |||||||
38 | Jodiya | |||||||
786 | JALD | Jaliya Devani | ||||||
797 | WTJ | Jam Wanthali | ||||||
808 | ALB | Aliyawada | ||||||
818 | 13 | HAPA | Hapa | |||||
7 | Bedi | |||||||
827 | 0 | JAM | Jamnagar | |||||
14 | Rozi | |||||||
839 | LKBL | Lakhabawal | ||||||
848 | PPLI | Pipli | ||||||
High-rise Catenary: SUNR-KNLS | ||||||||
853 | 0 | 38 | KNLS | Kanalus | PBR | 254 ↗ | ||
9 | Motikhavdi | |||||||
15 | Sika | |||||||
864 | MDPR | Modpur | ||||||
873 | H | SYQ | Sinhan | |||||
881 | KMBL | Khambhaliya | ||||||
884 | Salaya | |||||||
889 | H | VQD | Viramdad | |||||
899 | BHTL | Bhatel | ||||||
904 | H | MGTD | Meghpur Titodi | |||||
914 | BPKA | Bhopalka | ||||||
924 | BHTA | Bhatiya | ||||||
935 | H | KRGA | Kuranga | |||||
944 | OKD | Okha Madhi | ||||||
955 | GRJA | Gorinja | ||||||
958 | BRDA | Baradiya | ||||||
965 | 6 | DWK | Dwarka | |||||
971 | H | VVA | Varvala (Westernmost station of India) | |||||
982 | BMRN | Bhimrana | ||||||
984 | H | MTHP | Mithapur | |||||
987 | Aramda | |||||||
994 | 0 | OKHA | Okha |
Note: When Bhuj - Naliya MG is converted to BG and operationalised, Naliya will restore its tag of being the Westernmost station of India.