Table 265
Ajmer - Berach - Ratlam - Indore - Khandwa
Km | Km | MSL | Code | Name | To | Table | ||
---|---|---|---|---|---|---|---|---|
0 | 477 | AII | Ajmer Jn. | RE | 260 ↗ | |||
ADI | 260 ↗ | |||||||
5 | AHO | Adarshnagar | ||||||
10 | 481 | HTD | Hatundi | |||||
Bankers: NSD - HTD (Freight) | ||||||||
15 | H | 467 | LAC | Lachhipura | ||||
18 | 467 | ROS | Rajosi | |||||
Bankers: NSD - HTD (Freight) | ||||||||
23 | 435 | NSD | Nasirabad | |||||
35 | JWS | Jharwasa | ||||||
43 | BDW | Bandanwara | ||||||
53 | SGW | Singwal | ||||||
59 | MAKH | Mokhampura | ||||||
65 | BJNR | Bijainagar Bari |
||||||
Khari River | ||||||||
68 | H | GBP | Gulabpura | |||||
78 | RPI | Rupaheli | ||||||
81 | H | BHAS | Bhojras | |||||
Tankarwar | ||||||||
91 | SSR | Sareri | ||||||
98 | RLR | Raila Road | ||||||
104 | LMA | Lambiya | ||||||
115 | DWL | Dhuwala | ||||||
121 | MDL | Mandal | ||||||
132 | 415 | BHL | Bhilwara | |||||
141 | MDPA | Mandpiya | ||||||
150 | HMG | Hamirgarh | ||||||
156 | SNYN | Soniana | ||||||
164 | GGR | Gangarar | ||||||
171 | DET | Det | ||||||
NWR/AII to WR/RTM | ||||||||
178 | CNA | Chanderiya | KOTA | 244 ↗ | ||||
183 | BEC | Berach Jn. | ADI | 266 ↗ | ||||
186 | 402 | COR | Chittaurgarh | |||||
191 | ORDI | Ordi | ||||||
198 | SMP | Shambhupara | ||||||
207 | GRF | Gambhiri Road | ||||||
215 | NBH | Ninbahera | ||||||
RJ to MP | ||||||||
225 | JWO | Jawad Road Kesarpura |
||||||
232 | BIWK | Bisalwas Kalan | ||||||
242 | 494 | NMH | Nimach | |||||
249 | JMKL | Jamuniya Kalan | ||||||
255 | HKL | Harkia Khal | ||||||
261 | H | MYKR | Matyakheri | |||||
267 | MLG | Malhargarh | ||||||
275 | PIP | Piplia | ||||||
278 | THD | Tharod | ||||||
281 | SDPN | Sindpan | ||||||
291 | 437 | MDS | Mandsor | |||||
305 | DLD | Dalauda | ||||||
316 | KCNR | Kachnara Road | ||||||
317 | H | KHNR | Kachnara | |||||
325 | DOD | Dhodhar | ||||||
333 | MDLM | Mundalaram | ||||||
342 | JAO | Jaora | ||||||
350 | BRLA | Barayala Chaurasi | ||||||
362 | NLI | Namli | ||||||
366 | NTDM | Nityanand Dham | ||||||
371 | DHWS | Dhosawas | ||||||
Rail-over-Rail | ||||||||
Rail-over-Rail | ||||||||
Q Loop | ||||||||
Rail-under-Rail | ||||||||
375 | 498 | RTM | Ratlam Jn. | MTJ | 240 ↗ | |||
BRC | 240 ↗ | |||||||
391 | NGW | Nauganwan Bhilpak |
||||||
398 | H | PRNG | Pritam Nagar | |||||
406 | RNJ | Runija | ||||||
411 | H | SNBD | Sunderabad | |||||
423 | BNG | Barnagar | ||||||
432 | H | PJH | Pir Jhalar | |||||
Chambal River | ||||||||
438 | GPX | Gautampura Road Chambal |
||||||
446 | H | OSRA | Osra | |||||
454 | 0 | 510 | FTD | Fatehabad Chandrawati Ganj | ||||
8 | LOD | Lekoda | ||||||
17 | CNN | Chintaman Ganesh | ||||||
23 | 488 | UJN | Ujjain Jn. | INDB | 243 ↗ | |||
NAD | 242 ↗ | |||||||
BPL | 242 ↗ | |||||||
465 | AJN | Ajnod | ||||||
472 | H | BLDK | Balauda Takun | |||||
479 | PLA | Palia | ||||||
490 | LMNR | Lakshmibai Nagar | ||||||
493 | 549 | INDB | Indore Jn. | UJN | 243 ↗ | |||
496 | H | SFNR | Saifee Nagar | |||||
497 | LKMN | Lokmanya Nagar | ||||||
499 | RJQ | Rajendra Nagar | ||||||
505 | RAU | Rau | ||||||
511 | HKH | Haranyakheri | ||||||
514 | 574 | DADN MHOW |
Dr. Ambedkar Nagar Mhow |
|||||
520 | 585 | PTP | Patalpani | |||||
Bankers from KKD Detached | ||||||||
Bhairon Ghat Section | ||||||||
Tunnel 1 | ||||||||
Tunnel 2 | ||||||||
Tunnel 3 | ||||||||
Ravine Viaduct | ||||||||
Tunnel 4 | ||||||||
Choral River | ||||||||
Choral River | ||||||||
Bhairon Ghat Section | ||||||||
Bankers to PTP Attached | ||||||||
524 | 532 | KKD | Kalakund | |||||
Bhambardi River | ||||||||
Choral River | ||||||||
530 | 380 | CRL | Choral | |||||
551 | 283 | MKT | Mukhtiara Balwara | |||||
567 | 198 | BWW | Barwaha | |||||
Narmada River | ||||||||
573 | 185 | OM | Omkareshwar Road Mortakka |
|||||
578 | 197 | SWD | Sanawad | |||||
589 | 213 | NKR | Nimar Kheri | |||||
594 | 232 | KTKH | Kotlakheri | |||||
600 | 275 | ATR | Attar | |||||
611 | 304 | SIRN | Sirran | |||||
620 | ANI | Ajanti | ||||||
Tembhi | ||||||||
WR/RTM to CR/BSL | ||||||||
632 | 309 | KNW | Khandwa Jn. | CSMT | 90 ↗ | |||
ET | 90 ↗ | |||||||
AK | 91 ↗ |