Table 251
Viramgam - Gandhidham - Bhuj - Naliya
| Km | Km | MSL | Code | Name | To | Table | ||
|---|---|---|---|---|---|---|---|---|
| 561 | 28 | VG | Viramgam Jn. (ex-CCG) | ADI | 250 ↗ | |||
| OKHA | 250 ↗ | |||||||
| 574 | JN | Jhund | ||||||
| 589 | PTR | Patdi | ||||||
| 597 | KOD | Kharaghoda | ||||||
| 582 | SADL | Sadla | ||||||
| 591 | BAJN | Bajana | ||||||
| 599 | JTX | Jatpipli | ||||||
| 605 | DRMT | Dhrumath | ||||||
| 611 | VSV | Vasadva | ||||||
| 626 | 58 | DHG | Dhrangandhra | SUNR | 250 ↗ | |||
| 633 | GSY | Ghanshyamgadh Road | ||||||
| 636 | SQZ | Soladi | ||||||
| 641 | CUL | Chuli | ||||||
| 652 | SUK | Sukhpur | ||||||
| 658 | HVD | Halvad | ||||||
| 668 | DHNL | Dhanala | ||||||
| 675 | DVY | Devaliya | ||||||
| 686 | KHXB | Khakhrechi | MVI | 256 ↗ | ||||
| 694 | WDHR | Wadharva | ||||||
| 703 | 6 | MALB | Maliya Miyana Jn | |||||
| 719 | SRBR | Surbari | ||||||
| 731 | KATR | Katariya | ||||||
| 743 | 46 | SIOB | Samakhiali Jn. | PNU | 255 ↗ | |||
| 750 | VONB | Vondh | ||||||
| 759 | BCOB | Bhachau | ||||||
| 772 | CHIB | Chirai Nani | ||||||
| 782 | 0 | BMSB | Bhimasar | |||||
| 6 | Ajapur | |||||||
| 11 | Warsamedi | |||||||
| 18 | Anjar | |||||||
| 26 | Anjarjal | |||||||
| 37 | Tuna | |||||||
| 793 | GIMC | Gandhidham Cabin Diamond Cabin |
||||||
| 796 | 11 | GIMB | Gandhidham Jn. | |||||
| 0 | ||||||||
| 4 | GPPR | Gopalpur | ||||||
| 9 | AI | Adipur | ||||||
| Antarjal | ||||||||
| 16 | AJE | Anjar | ||||||
| 24 | SPDA | Sapda | ||||||
| 32 | RUT | Ratnal | ||||||
| 46 | H | KEMA | Kukma | |||||
| 54 | MADP | Madhapur Road | ||||||
| 56 | BHUJ | Bhuj | ||||||
| 58 | 0 | 86 | BHUJ | New Bhuj | ||||
| 11 | SUKP | Sukhpur | ||||||
| 29 | DSLP | Desalpur | ||||||
| 41 | SRHA | Sukhpur Roha | ||||||
| 61 | H | MTHH | Mothala (Halt) | |||||
| 64 | MTLA | Mothala | ||||||
| 73 | DHVR | Dhanevala Wada | ||||||
| 83 | QTR | Kothara | ||||||
| 96 | NLC | Naliya Cantt. | ||||||
| 101 | 22 | NLY | Naliya | |||||
Note: When Bhuj - Naliya MG is converted to BG and operationalised, Naliya will restore its tag of being the Westernmost station of India.