Table 267
North Gujarat Branches
On this pageChandlodiya - Ambliyasan
Km | Km | MSL | Code | Name | To | Table | ||
---|---|---|---|---|---|---|---|---|
506 | 53 | CLDY | Chandlodiya (ex-CCG) | ADI | 250 ↗ | |||
VG | 250 ↗ | |||||||
516 | KHDB | Khodiyar | MSH | 260 ↗ | ||||
SBT | 260 ↗ | |||||||
529 | GNC | Gandhinagar Capital | ||||||
542 | AJMB | Adraj Moti | ||||||
544 | TTRA | Tintoda | ||||||
549 | 70 | KLL | Kalol | MSH | 260 ↗ | |||
0 | SBT | 260 ↗ | ||||||
6 | TTRA | Tintoda | ||||||
8 | AJM | Adraj Moti | ||||||
13 | H | SNRP | Sonipur Rupal | |||||
16 | RDJ | Randheja | ||||||
21 | UVSN | Unawa Vasan | ||||||
LBD | Limbodra | |||||||
31 | MAYA | Makakhad | ||||||
36 | LRA | Lodra | ||||||
43 | PWR | Pilwai Road | ||||||
48 | VJF | Vijapur | ||||||
54 | MLNR | Gawada Malosan Malsan Road |
||||||
57 | GTKD | Gerita Kolvada | ||||||
63 | KKRV | Kukarvada | ||||||
68 | VAS | Vasai Dabhla | ||||||
74 | GJR | Gojhariya | ||||||
77 | H | CARD | Charadu | |||||
81 | LNJ | Langhnaj | ||||||
89 | 88 | UMN | Ambliyasan | MSH | 260 ↗ | |||
SBT | 260 ↗ |
Kalol - Ranuj
Km | Km | MSL | Code | Name | To | Table | ||
---|---|---|---|---|---|---|---|---|
0 | 70 | KLL | Kalol | MSH | 260 ↗ | |||
SBT | 260 ↗ | |||||||
7 | CTRL | Chhatral | ||||||
11 | AKL | Anakhol | ||||||
13 | KANG | Karan-Nagar | ||||||
19 | KADI | Kadi | ||||||
27 | DEU | Devsana Bhoyani Road |
||||||
32 | BHAN | Bhoyani | ||||||
37 | 59 | KTRD | Katosan- Road | |||||
44 | DNPR | Dhanpura | ||||||
51 | RTJ | Rantej | ||||||
56 | DHLI | Dethli | ||||||
62 | BHRJ | Bechraji | ||||||
65 | SNKP | Sankhalpur | ||||||
72 | VNP | Venpura Sampawada |
||||||
73 | Mile 44/8 | |||||||
76 | KVH | Khambhel | ||||||
80 | BATS | Bhatsar | ||||||
83 | BMDI | Brahmanwada | ||||||
89 | 0 | 61 | CSMA | Chanasma Jn. | ||||
Jasomao | ||||||||
11 | Kamboli | |||||||
21 | 42 | Harij | ||||||
94 | JEO | Jitoda | ||||||
98 | H | WSR | Wa-Sojintra | |||||
106 | 85 | RUJ | Ranuj Jn Manund Road |
Mahesana - Taranga Hill
Km | Km | MSL | Code | Name | To | Table | ||
---|---|---|---|---|---|---|---|---|
0 | 90 | MSH | Mahesana Jn. | DLI | 260 ↗ | |||
ADI | 260 ↗ | |||||||
VG | 260 ↗ | |||||||
PLDR | Piludra | |||||||
11 | RLD | Randala | ||||||
20 | PDGP | Pudgam Ganeshpura | ||||||
23 | VNG | Visanagar | ||||||
27 | Gunia | |||||||
34 | 151 | VDG | Vadnagar | |||||
39 | KEC | Kesimpa | ||||||
46 | KRU | Kheralu | ||||||
49 | Kadepar | |||||||
55 | VTDI | Varetha | ||||||
57 | 245 | TRAH | Taranga Hill Varetha Quarry |
Mahesana - Bhildi
Km | Km | MSL | Code | Name | To | Table | ||
---|---|---|---|---|---|---|---|---|
0 | 90 | MSH | Mahesana Jn. | DLI | 260 ↗ | |||
ADI | 260 ↗ | |||||||
VG | 260 ↗ | |||||||
7 | PHC | Panchot | ||||||
14 | DHJ | Dhinoj | ||||||
18 | SHLV | Selavi | ||||||
22 | MRD | Manund Fichal |
||||||
26 | 85 | RUJ | Ranuj Jn Manund Road |
|||||
33 | SNHR | Sankhari | ||||||
41 | PTN | Patan | ||||||
51 | 70 | Khalipur | ||||||
54 | KSRD | Kosa Road | ||||||
59 | CHRP | Charup | ||||||
64 | WGD | Wagdod | ||||||
73 | Dhanawada | |||||||
80 | 140 | KKSI | Kakoshi Metrana Road | |||||
56 | KASA | Kansa | ||||||
68 | WAAD | Wayad | ||||||
Banas River | ||||||||
75 | SIHI | Shihori | ||||||
87 | KMNA | Khemana | ||||||
92 | 110 | BLDI | Bhildi Jn. | SMR | 275 ↗ | |||
PNU | 255 ↗ | |||||||
GIMB | 255 ↗ |