Table 246
BB&CI NG Lines Around Vadodara
On this pageBilimora - Waghai
| Km | Km | MSL | Code | Name | To | Table | ||
|---|---|---|---|---|---|---|---|---|
| 0 | BIM | Bilimora Jn. | CCG | 240 ↗ | ||||
| BRC | 240 ↗ | |||||||
| 5 | GNV | Gandevi | ||||||
| 10 | Kalvach | |||||||
| 13 | CIO | Chikhli Road | ||||||
| 21 | RW | Rankuva | ||||||
| 28 | DOLK | Dholikuva | ||||||
| 34 | ANW | Anaval | ||||||
| 42 | UNI | Unai and Vansada Road | ||||||
| 51 | KVO | Kevdi Road | ||||||
| 56 | KMB | Kala-Amba | ||||||
| 59 | DNGD | Dungarda | ||||||
| 63 | WGI | Waghai |
Kosamba - Umarpada
| Km | Km | MSL | Code | Name | To | Table | ||
|---|---|---|---|---|---|---|---|---|
| 0 | KSB | Kosamba Jn. | CCG | 240 ↗ | ||||
| BRC | 240 ↗ | |||||||
| 8 | VLC | Velachha | ||||||
| 11 | LMB | Limbara | ||||||
| 14 | ASM | Asarma | ||||||
| 17 | SMDR | Simodara | ||||||
| 18 | KSAI | Kosadi | ||||||
| 24 | MNGV | Mota-Miya-Mangrol Mangrol Vadhri |
||||||
| 32 | VKL | Vankal | ||||||
| 41 | ZKV | Zankhvav | ||||||
| 51 | CHLD | Chitalda | ||||||
| 58 | KR | Kevedi | ||||||
| 62 | UMPD | Umarpada |
Ankleshwar - Rajpipla
| Km | Km | MSL | Code | Name | To | Table | ||
|---|---|---|---|---|---|---|---|---|
| 0 | AKV | Ankleshwar Jn. | CCG | 240 ↗ | ||||
| BRC | 240 ↗ | |||||||
| 4 | AKVU | Ankleshwar Udyognagar | ||||||
| 7 | DHM | Dadhal Inam Umravati |
||||||
| 11 | BII | Boridra | ||||||
| 16 | GME | Gumandev | ||||||
| 18 | NGMN | New Gumandev | ||||||
| 21 | 0 | JGI | Jhagadiya Jn. | |||||
| 7 | DMLI | Damlai | ||||||
| 12 | PWI | Padwaniya | ||||||
| 16 | ZR | Jhajhpor | ||||||
| 18 | GRTA | Goratiya | ||||||
| 22 | GHI | Gambhirpura | ||||||
| 27 | NET | Netrang | ||||||
| 27 | AVH | Avidha | ||||||
| 31 | RJD | Raj-Pardi | ||||||
| 35 | Haripara | |||||||
| 38 | UML | Umalla | ||||||
| 45 | JRV | Juna Rajuvadiya | ||||||
| 47 | Purtab Nagar | |||||||
| 51 | ALE | Amletha | ||||||
| 55 | TRF | Taropa | ||||||
| 60 | Nandod | |||||||
| 63 | RAJ | Rajpipla |
Bharuch - Jambusar - Kavi
| Km | Km | MSL | Code | Name | To | Table | ||
|---|---|---|---|---|---|---|---|---|
| 0 | BH | Bharuch Jn Bharuch City |
CCG | 240 ↗ | ||||
| BRC | 240 ↗ | |||||||
| 4 | WJP | Vejalpur | ||||||
| 6 | KNTR | Kanthariya | ||||||
| 9 | THMA | Tham | ||||||
| 13 | TSM | Traisamadh | ||||||
| 17 | DAY | Dayadara | ||||||
| 21 | VCH | Vachhnad | ||||||
| 24 | SAZ | Samni Jn | ||||||
| 33 | VGR | Vagra | ||||||
| 40 | VHL | Wahiyal | ||||||
| 46 | PKJ | Pakhajan | ||||||
| NDKH | Nandarkha | |||||||
| 53 | SBTI | Sambheti | ||||||
| WAV | Wav | |||||||
| 62 | DHF | Dahej | ||||||
| 30 | TCA | Tanchha | ||||||
| 33 | AER | Asnera | ||||||
| 35 | NAH | Nahiyar | ||||||
| 39 | AMOD | Amod | ||||||
| 45 | MGND | Magnad | ||||||
| 48 | JMB | Jambusar Jn | ||||||
| 49 | JMBC | Jambusar City Miran Bhagol |
||||||
| 50 | TNKA | Tankariya Road | ||||||
| 56 | KOH | Koteshwar | ||||||
| 60 | Tundaj | |||||||
| 63 | KORA | Kora | ||||||
| 69 | KNGM | Kangam | ||||||
| 74 | KAVI | Kavi |
Miyagam Karjan - Chandod
| Km | Km | MSL | Code | Name | To | Table | ||
|---|---|---|---|---|---|---|---|---|
| 0 | MYGL | Miyagam Karjan Jn. | CCG | 240 ↗ | ||||
| BRC | 240 ↗ | |||||||
| 4 | KNDR | Kandari | ||||||
| 8 | GNPT | Ganapatpura | ||||||
| 14 | KV | Kayavarohan | ||||||
| 18 | PRKA | Parikha | ||||||
| 21 | BRPM | Baripur Mandala | ||||||
| 27 | NADA | Nada | ||||||
| 32 | DB | Dabhoi Jn. | ||||||
| 40 | VRJ | Vadaj | ||||||
| 43 | TV | Ten Talav | ||||||
| 49 | CDD | Chandod |
Miyagam Karjan - Malsar
| Km | Km | MSL | Code | Name | To | Table | ||
|---|---|---|---|---|---|---|---|---|
| 0 | MYGL | Miyagam Karjan Jn. | CCG | 240 ↗ | ||||
| BRC | 240 ↗ | |||||||
| 9 | CRND | Choranda Jn. | ||||||
| 5 | BCHR | Bachar | ||||||
| 9 | SNAD | Saniyad | ||||||
| 14 | NRUR | Nareshwar Road Malod |
||||||
| 18 | MKRL | Moti Koral | ||||||
| 15 | Vemar | |||||||
| 19 | Tarva | |||||||
| 23 | SHL | Sadhli | ||||||
| 25 | Manjrol | |||||||
| 33 | SINR | Sinor | ||||||
| 35 | Nani Bhogal | |||||||
| 38 | MLSR | Malsar |
Jambusar - Vishvamitri - Chhota Udepur
| Km | Km | MSL | Code | Name | To | Table | ||
|---|---|---|---|---|---|---|---|---|
| 48 | JMB | Jambusar Jn. | ||||||
| 47 | JBSR | Jambusar Road | ||||||
| 42 | ANKI | Anakhi | ||||||
| 36 | MXD | Masor Road | ||||||
| 31 | KORL | Kural (Choranda) | ||||||
| 26 | MBH | Mobha Road | ||||||
| 22 | BHOJ | Bhoj (Padra) | ||||||
| 18 | RPP | Ranu Pipri | ||||||
| 15 | LPA | Latipura | ||||||
| 11 | PDRA | Padra | ||||||
| 8 | Sameala | |||||||
| 6 | BALI | Bhaili | ||||||
| 3 | ATDA | Atladara | ||||||
| 0 | VSI | Vishvamitri Junction | CCG | 240 ↗ | ||||
| BRC | 240 ↗ | |||||||
| 3 | PRTN | Pratap Nagar Goya Gate |
||||||
| 11 | KEP | Kelanpur | ||||||
| 14 | KDHL | Kundhela | ||||||
| 19 | BILP | Bhilapur | ||||||
| 23 | TWV | Thuwavi | ||||||
| 26 | Alhadpur | |||||||
| 28 | Fartikui | |||||||
| 30 | DB | Dabhoi Jn. | ||||||
| 38 | VAN | Vadhvana | ||||||
| 41 | AMLP | Amalpur | ||||||
| 46 | SAK | Sankheda Bahadurpur | ||||||
| 52 | 0 | CCP | Chhuchhapura Jn. | |||||
| 5 | GPS | Gojpur Sankheda | ||||||
| 10 | KHND | Khunvad | ||||||
| 15 | BTPR | Bhatpur | ||||||
| 21 | GHTI | Ghantoli | ||||||
| 25 | KLDA | Kalediya | ||||||
| 28 | NSW | Naswadi | ||||||
| 34 | SNDA | Sandhia | ||||||
| 38 | TNKA | Tankhala | ||||||
| 58 | JJW | Jojwa | ||||||
| 66 | BDE | Bodeli | ||||||
| 71 | JBU | Jabugam | ||||||
| 77 | SSKL | Suskal | ||||||
| 81 | PAVI | Pavi | ||||||
| 88 | TJH | Tejgadh | ||||||
| 95 | PQT | Puniyavant | ||||||
| 102 | CTD | Chhota Udepur | ||||||
| 112 | Padaliya Road | |||||||
| 125 | Moti Sadhli | |||||||
| 137 | Ambari | |||||||
| 151 | Alirajpur |
Dabhoi - Timba Road
| Km | Km | MSL | Code | Name | To | Table | ||
|---|---|---|---|---|---|---|---|---|
| 0 | DB | Dabhoi Jn. | ||||||
| 6 | PYQ | Prayagpura | ||||||
| 11 | KRMY | Karmaliyapura | ||||||
| 16 | ANL | Antroli | ||||||
| 21 | WGR | Waghoriya | ||||||
| 27 | AJWA | Ajwa | ||||||
| 29 | Ajwa Tank Road | |||||||
| 33 | VNT | Vyankatpura | ||||||
| 38 | JD | Jarod | ||||||
| 42 | Dhanora Tank Road | |||||||
| 47 | SMLA | Samlaya Jn. | BRC | 240 ↗ | ||||
| RTM | 240 ↗ | |||||||
| 55 | KCHA | Karchiya | ||||||
| 59 | SVLI | Savli | ||||||
| 63 | MUVL | Muval Tank | ||||||
| 67 | VSP | Wasanapura | ||||||
| 72 | MVLI | Mevli | ||||||
| 77 | SDSL | Sandasal | ||||||
| 82 | PME | Pandu Mewas | ||||||
| 86 | DSRD | Desar Road | ||||||
| 91 | WJP | Vejpur | ||||||
| 96 | TUM | Tulsigam | ||||||
| 100 | TBA | Timba Road |
Vasad - Kathana
| Km | Km | MSL | Code | Name | To | Table | ||
|---|---|---|---|---|---|---|---|---|
| 0 | VDA | Vasad Jn. | ADI | 250 ↗ | ||||
| BRC | 250 ↗ | |||||||
| 5 | BETI | Bhetasi | ||||||
| 10 | ALV | Anklav | ||||||
| 15 | DOW | Davol | ||||||
| 19 | BO | Borsad | ||||||
| 26 | BCHN | Bochasan Jn. | ||||||
| 32 | VRS | Virsad | ||||||
| 37 | Ras | |||||||
| 42 | KTNA | Kathana |
Godhra - Anand - Khambat
| Km | Km | MSL | Code | Name | To | Table | ||
|---|---|---|---|---|---|---|---|---|
| 78 | GDA | Godhra Jn. | BRC | 240 ↗ | ||||
| KOTA | 240 ↗ | |||||||
| 72 | VKG | Vavadi Khurd | ||||||
| 69 | Veganpur | |||||||
| 64 | TUWA | Tuwa | ||||||
| 55 | TBA | Timba Road | ||||||
| 52 | SVL | Sevaliya Pali |
||||||
| 45 | AGCI | Angadi | ||||||
| 43 | Anubav | |||||||
| 38 | TAS | Thasra | ||||||
| 30 | DK | Dakor | ||||||
| 27 | Vidyabhavan | |||||||
| 22 | UMH | Umreth | ||||||
| 17 | OD | Od | ||||||
| 11 | BAJ | Bhalej | ||||||
| 7 | SNA | Sadanapura | ||||||
| 0 | ANND | Anand Jn. | ADI | 250 ↗ | ||||
| BRC | 250 ↗ | |||||||
| 5 | VLYN | Vallabh-Vidhya Nagar | ||||||
| 7 | KRYR | Karamsad | ||||||
| 12 | AGAS | Agas Boria |
||||||
| 15 | BHAL | Bhatiel Dantali |
||||||
| 21 | PTD | Petlad Jn. | ||||||
| 27 | PNDR | Pandori | ||||||
| 30 | Nar | |||||||
| 31 | Nar Town | |||||||
| 35 | TRP | Tarapur Jn. | ||||||
| 39 | YVP | YawarPura | ||||||
| 44 | SAY | Sayama | ||||||
| 48 | Kalitalawadi | |||||||
| 52 | CBY | Khambhat |
Bhadran - Nadiad - Modasa
| Km | Km | MSL | Code | Name | To | Table | ||
|---|---|---|---|---|---|---|---|---|
| 60 | BDRN | Bhadran | ||||||
| 57 | Jharola (Earlier Chuva Road) |
|||||||
| 53 | BCHN | Bochasan Jn. | ||||||
| 45 | Dharmaj | |||||||
| 43 | Sundarna | |||||||
| 40 | Vishrampura | |||||||
| 37 | PTD | Petlad Jn. | ||||||
| 32 | VOL | Virol | ||||||
| 27 | SJTR | Sojitra | ||||||
| 22 | DBOU | Dabhou | ||||||
| 21 | Malataj | |||||||
| 19 | DEWA | Dewa | ||||||
| 14 | VASO | Vaso | ||||||
| 8 | PIJ | Pij | ||||||
| 0 | ND | Nadiad Jn. | BRC | 250 ↗ | ||||
| ADI | 250 ↗ | |||||||
| 2 | Mile 1/9 | |||||||
| 10 | VINA | Vina | ||||||
| 13 | Nadgam | |||||||
| 17 | Mahudha | |||||||
| 24 | Bhaner Minawada Road | |||||||
| 28 | Kathal | |||||||
| 32 | Porda Bhatera | |||||||
| 36 | Torna | |||||||
| 39 | Dasalwad Antroli Road | |||||||
| 45 | KVNJ | Kapadvanj | ||||||
| 53 | VLTR | Vadali Luter Road | ||||||
| 60 | KSUA | Kashipura | ||||||
| 66 | DIE | Demai | ||||||
| 72 | BAYD | Bayad | ||||||
| 81 | NVP | Navalpura | ||||||
| 88 | DNUA | Dhansura | ||||||
| 94 | RYL | Rahiiyol | ||||||
| 100 | Kolikad | |||||||
| 105 | MDSA | Modasa |
Champaner Road - Pani Mines
| Km | Km | MSL | Code | Name | To | Table | ||
|---|---|---|---|---|---|---|---|---|
| 0 | CPN | Champaner Road Jn. | BRC | 240 ↗ | ||||
| KOTA | 240 ↗ | |||||||
| 8 | Kanjari | |||||||
| 11 | HLL | Halol | ||||||
| 19 | PVG | Pavagarh (Champaner City) | ||||||
| 28 | SVU | Shivrajpur | ||||||
| 31 | BMX | Bamankuva | ||||||
| 38 | GTH | Ghanta | ||||||
| 43 | NT | Nathpura | ||||||
| 50 | PNN | Pani Mines |
Godhra - Lunavada
| Km | Km | MSL | Code | Name | To | Table | ||
|---|---|---|---|---|---|---|---|---|
| 0 | GDA | Godhra Jn | BRC | 240 ↗ | ||||
| KOTA | 240 ↗ | |||||||
| 10 | KHDA | Khandiya | ||||||
| 21 | SHRA | Shahera | ||||||
| 31 | Singnali | |||||||
| 37 | Bhaigasar | |||||||
| 41 | LNV | Lunavada |