Table 256
Saurashtra Branches
On this pageBhavnagar - Mahuva
Km | Km | MSL | Code | Name | To | Table | ||
---|---|---|---|---|---|---|---|---|
0 | 21 | BVC | Bhavnagar Terminus | SUNR | 252 ↗ | |||
5 | Manekwadi | |||||||
6 | Takhteshwar | |||||||
8 | Krishnanagar | |||||||
10 | Adhevada | |||||||
14 | Buddhal | |||||||
21 | Kobdi | |||||||
25 | Bhadi | |||||||
29 | Bhadi Bandariya | |||||||
35 | Tanasa | |||||||
39 | Dihor | |||||||
42 | Trapaj Bungalow | |||||||
45 | Trapaj | |||||||
53 | Velavadar | |||||||
59 | Talaja | |||||||
62 | Pavthi | |||||||
66 | Phulsar | |||||||
69 | Gopnath Road | |||||||
74 | Mangela | |||||||
78 | Datha Road | |||||||
85 | Lilvan | |||||||
88 | Longdi | |||||||
92 | Otha Road | |||||||
99 | Bhadrod | |||||||
101 | Talgajarda | |||||||
109 | 19 | MHV | Mahuva Jn |
Dhasa - Mahuva
Km | Km | MSL | Code | Name | To | Table | ||
---|---|---|---|---|---|---|---|---|
0 | 100 | DAS | Dhasa Jn. | |||||
High-rise Catenary DAS-PPVS | ||||||||
11 | DME | Damnagar | ||||||
22 | H | PCT | Panchtalavda Road | |||||
27 | H | HTGR | Hathigadh | |||||
33 | LMO | Liliya Mota | ||||||
39 | H | BSWD | Bhemswadi | |||||
44 | H | JIR | Jira Road | |||||
NBHM | Nana-Bhamodra | |||||||
57 | SVKD | Savarkundla | ||||||
69 | H | BDHA | Badhada | |||||
75 | GKD | Gadhakda | ||||||
80 | H | MRYA | Meriyana | |||||
85 | VJD | Vijpadi Road | ||||||
92 | H | VVV | Vavera | |||||
96 | 63 | RLA | Rajula Jn. Rajula Road |
|||||
98 | CHRD | Charodiya | ||||||
101 | Warlali | |||||||
103 | RJU | Rajula City | ||||||
High-rise Catenary DAS-PPVS | ||||||||
119 | 7 | PPVS | Pipavav | |||||
105 | 0 | H | DGJ | Dungar Jn. | ||||
7 | VCT | Port Albert Victor | ||||||
110 | H | SJF | Sajanvav Road | |||||
116 | H | AVL | Amritvel | |||||
122 | H | MQZ | Mota-Jadra | |||||
126 | 19 | MHV | Mahuva Jn. |
Dhola - Wansjaliya
Km | Km | MSL | Code | Name | To | Table | ||
---|---|---|---|---|---|---|---|---|
0 | 37 | DLJ | Dhola Jn. | |||||
High-rise Catenary DLJ-DAS | ||||||||
8 | IGRL | Ingorala | ||||||
13 | JA | Jaliya | ||||||
19 | JLP | Jalalpur Mandwa | ||||||
High-rise Catenary DLJ-DAS | ||||||||
26 | 100 | DAS | Dhasa Jn. | |||||
32 | Pipava | |||||||
41 | LAT | Lathi | ||||||
52 | 152 | KJV | Khijadiya Jn. | |||||
58 | CTL | Chital | ||||||
67 | Balal Pipariya | |||||||
73 | LDU | Lunidhar | ||||||
12 | Derdi | |||||||
8 | Vavdi Road | |||||||
86 | 0 | 171 | KKV | Kunkavav Jn. | ||||
4 | KVT | Kunkavav Town | ||||||
10 | WGN | Waghaniya | ||||||
14 | HAK | Hadala Khari | ||||||
20 | Bagasra | |||||||
97 | KKK | Khakhraiya | ||||||
105 | VDV | Vadiya Devli | ||||||
111 | VVD | Vavdi | ||||||
123 | JTP | Jetpur | ||||||
130 | 98 | JLR | Jetalsar Jn. | RJT | 253 ↗ | |||
SMNH | 253 ↗ | |||||||
138 | Faroni | |||||||
144 | DJI | Dhoraji | ||||||
153 | H | SPD | Supedi | |||||
157 | DUY | Dumiyani | ||||||
163 | UA | Upleta | ||||||
Khakhijaliya | ||||||||
175 | BHY | Bhayavadar | ||||||
184 | H | PLM | Paneli Moti | |||||
198 | H | JDH | Jam Jodhpur | |||||
206 | WAB | Balwa | ||||||
215 | H | KTLA | Kathkola | |||||
221 | 60 | WSJ | Wansjaliya Jn. | KNLS | 254 ↗ | |||
PBR | 254 ↗ |
Khijadiya - Veraval
Km | Km | MSL | Code | Name | To | Table | ||
---|---|---|---|---|---|---|---|---|
0 | 152 | KJV | Khijadiya Jn. | |||||
6 | Sahedubbar | |||||||
11 | MAC | Machiyala | ||||||
17 | 124 | AE | Amreli | |||||
19 | AEP | Amreli Para | ||||||
27 | Gavadaka | |||||||
30 | GAV | Vankiya | ||||||
34 | SVJ | Sajiayavadar | ||||||
38 | MLHA | Maliya Hatina | ||||||
41 | CLC | Chalala | ||||||
50 | JHAR | Jhar | ||||||
60 | DARI | Dhari | ||||||
72 | BADR | Bhader | ||||||
83 | JTV | Jetalvad | ||||||
91 | VSW | Visavadar | ||||||
99 | 183 | STDR | Satadhar | |||||
108 | 171 | KANS | Kansiya Nes | |||||
121 | 167 | SASG | Sasan Gir | |||||
131 | H | 117 | CTRD | Chitrawad | ||||
139 | 89 | TAV | Talala Jn. | |||||
147 | Bharula | |||||||
151 | SVB | Savni | ||||||
163 | 0 | VRL | Veraval | RJT | 253 ↗ |
Talala - Delvada
Km | Km | MSL | Code | Name | To | Table | ||
---|---|---|---|---|---|---|---|---|
0 | 89 | TAV | Talala Jn. | |||||
8 | H | JBB | Jambur | |||||
13 | H | GRHM | Gir Hadmatiya | |||||
20 | 0 | 99 | PCC | Prachi Road Jn. | ||||
5 | SDHR | Sandhanidhar | ||||||
9 | GTWD | Ghatwad | ||||||
26 | 17 | KODR | Kodinar | |||||
24 | H | VLDR | Valadar | |||||
31 | H | JVL | Jamwala | |||||
40 | H | HRM | Hadmadiya | |||||
49 | H | GEG | Gir Gadhara | |||||
56 | VVL | Vadvivala | ||||||
65 | H | UNA | Una | |||||
70 | 13 | DVA | Delvada |
Ahmedabad - Botad
Km | Km | MSL | Code | Name | To | Table | ||
---|---|---|---|---|---|---|---|---|
0 | 52 | ADI | Ahmedabad Jn | MVJ | 266 ↗ | |||
RJT | 250 ↗ | |||||||
BRC | 250 ↗ | |||||||
Sabarmati River | ||||||||
6 | SBI | Sabarmati Jn | DLI | 260 ↗ | ||||
9 | KLRD | Kali Road | ||||||
WR/ADI to WR/BVP | ||||||||
20 | GG | Gandhigram Ellis Bridge |
||||||
26 | VTP | Vastrapur | ||||||
30 | 39 | SEJ | Sarkhej | |||||
34 | SNTL | Sanathal | ||||||
38 | MORA | Moraiya | ||||||
45 | MQA | Matoda | ||||||
52 | VLA | Bavla | ||||||
59 | SJD | Saljada | ||||||
66 | 22 | DOK | Dholka | |||||
75 | GS | Godhaneswar | ||||||
84 | KTGD | Kotha Gangad | ||||||
90 | AEJ | Arnej | ||||||
96 | LHBK | Lothal Bhurkhi | ||||||
103 | LO | Loliya | ||||||
108 | HLB | Hadala Bhal | ||||||
116 | DIBL | Dholi (Bhal) | ||||||
121 | RY | Rayaka | ||||||
128 | 21 | DCK | Dhandhuka | |||||
138 | TID | Tagdi | ||||||
145 | BNH | Bhimnath | ||||||
151 | CDV | Chandarwa | ||||||
158 | JIL | Jalila Road | ||||||
165 | SAPR | Sarangpur Road | ||||||
170 | Alau | |||||||
175 | 100 | BTD | Botad Jn. | SUNR | 252 ↗ | |||
BVC | 252 ↗ |
Wankaner - Navlakhi
Km | Km | MSL | Code | Name | To | Table | ||
---|---|---|---|---|---|---|---|---|
0 | 88 | WKR | Wankaner Jn. | ADI | 250 ↗ | |||
HAPA | 250 ↗ | |||||||
High-rise Catenary WKR-MALB | ||||||||
11 | DV | Dhuva | ||||||
16 | MU | Makansar | ||||||
19 | RF | Rafleshwar | ||||||
26 | NZG | Nazarbag | ||||||
28 | 48 | MVI | Morbi | |||||
38 | KKR | Khakhrala Road | ||||||
42 | BRL | Barwala Road | ||||||
48 | PPS | Pipliya Road | ||||||
55 | 0 | 12 | DAC | Dahinsara Jn. | ||||
6 | WWA | Vavaniya | ||||||
10 | BHVP | Bhavpura | ||||||
16 | NBRL | Nani Beral | ||||||
23 | MALX | Maliya Miyana | ||||||
High-rise Catenary WKR-MALB | ||||||||
25 | 6 | MALB | Maliya Miyana Jn | |||||
63 | LUN | Lavanpur | ||||||
73 | 2 | NLK | Navlakhi (Ferry to Kandla Port) |
255 ↗ |
Morbi - Khakhrechi
Km | Km | MSL | Code | Name | To | Table | ||
---|---|---|---|---|---|---|---|---|
21 | Tankara | |||||||
13 | Lajai | |||||||
11 | Virpur (Machchukantha) | |||||||
27 | Amran Road | |||||||
24 | Khanpur | |||||||
19 | Chanchapar | |||||||
10 | Rajpar (Machchukantha) | |||||||
6 | Sanala | |||||||
2 | Shakti Para | |||||||
0 | MVI | Morbi Jn | ||||||
7 | Pipli (Machchukantha) | |||||||
11 | Bela | |||||||
14 | Rangpur | |||||||
18 | Pavdiyari | |||||||
21 | Sapar | |||||||
24 | Jetpur (Machchukantha) | |||||||
27 | Aniyali | |||||||
30 | KHXB | Khakhrechi Jn | VG | 251 ↗ | ||||
GIMB | 251 ↗ | |||||||
33 | Khakhruchi | |||||||
38 | Vejalpur | |||||||
48 | Ghantila |