Table 313
Khanewal - Faisalabad - Wazirabad - Sialkot - Jammu
Km | Km | MSL | Code | Name | To | Table | ||
---|---|---|---|---|---|---|---|---|
0 | 136 | KWL | Khanewal Jn | KYC | 300 ↗ | |||
PSC | 300 ↗ | |||||||
Loop | 300 ↗ | |||||||
9 | MSHR | Mian Shamir | ||||||
19 | MDO | Makhdumpur Pahoran | ||||||
27 | JMW | Jan Mohammadwala | ||||||
35 | ABK | Abdul Hakim | ||||||
Ravi River | ||||||||
41 | DIME | Daira Mehram | ||||||
47 | DKH | Darkhana | ||||||
55 | JRF | Jarala | ||||||
63 | 0 | 145 | SKO | Shorkot Cantonment Jn Shorkot Road Jn |
LLM | 315 ↗ | ||
10 | NASD | Naim Ashfaq Shaheed Khikha |
||||||
18 | PMX | Pir Mahal | ||||||
28 | MGNJ | Magneja | ||||||
39 | KZM | Kamalia | ||||||
50 | KTDB | Kot Darya Bal Jhok Yara |
||||||
59 | MMX | Mamu Kanjan | ||||||
68 | MNLB | Manjhla Bagh | ||||||
72 | KKDN | Kot Khair Din | ||||||
77 | KJK | Kanjwani | ||||||
82 | CRHH | Mandi Rahme Shah | ||||||
87 | COB | Chak Ibrahim Bhatti | ||||||
98 | TLW | Tandlianwala | ||||||
105 | CHTR | Chak Turan | ||||||
112 | JWT | Jhok Ditta | ||||||
117 | SRSD | Sarwar Shaheed | ||||||
122 | RRLN | Rurala Road | ||||||
127 | PITH | Pithu Rana | ||||||
132 | PTLA | Patla | ||||||
137 | TESD | Tufail Shaheed | ||||||
142 | 191 | JNW | Jaranwala Jn | FSLD | 313 ↗ | |||
149 | KVW | Kot Daya Kishen | ||||||
153 | PJU | Panj Pulla | ||||||
160 | BCX | Buchiana | ||||||
167 | ZFW | Zafarwal | ||||||
174 | NNS | Nankana Sahib | ||||||
181 | VKW | Vakilwala | ||||||
189 | WRN | Warburton | ||||||
196 | MWV | Mahmunwali | ||||||
199 | Bhikhi | |||||||
202 | BHMN | Bahuman | ||||||
209 | BZW | Bahrianwala | ||||||
221 | 208 | QSP | Qila Sheikhupura Jn | SDR | 313 ↗ | |||
SLL | 313 ↗ | |||||||
69 | H | SRWL | Sattarwala | |||||
76 | CUN | Chutiana | ||||||
80 | ALIS | Alisar | ||||||
84 | DBX | Dabanwala | ||||||
93 | TTSG | Toba Tek Singh | ||||||
100 | SEWL | Seowal | ||||||
106 | JWA | Janiwala | ||||||
112 | NRPR |
Nur Pur Kot Gurdit Singh |
||||||
120 | GJA | Gojra | ||||||
128 | KSHD | Kot Salim Shaheed Kot Nihal Singh |
||||||
131 | H | KABN | Kot Abadan | |||||
136 | PCA | Pakka Anna | ||||||
145 | SSX | Sar Shamir Road | ||||||
153 | AHR | Abbaspur | ||||||
161 | RSE | Risalewala | ||||||
165 | SMBD | Samanabad | ||||||
170 | 0 | 186 | FSLD | Faisalabad Jn Lyallpur Jn |
||||
8 | Nethri | |||||||
14 | MHAD | Mohammadwala | ||||||
22 | JAL | Jhakka Ladhana | ||||||
27 | Kot Nawaz | |||||||
35 | JNW | Jaranwala Jn | SKO | 313 ↗ | ||||
QSP | 313 ↗ | |||||||
175 | NSTD | Nishatabad | ||||||
180 | GTZ | Gatti Faisalabad Dry Port |
||||||
185 | SLNR | Sultan Nagar | ||||||
189 | 0 | 189 | CKJ | Chak Jhumra Jn Chiniot Road |
||||
7 | STWL | Sathoiwala | ||||||
14 | BURJ | Burj | ||||||
18 | MNWL | Munianwala | ||||||
28 | CHOT | Chiniot | ||||||
33 | CHK | Chhini-Khichi | ||||||
36 | CNR RBW |
Chenab Nagar Rabwah |
||||||
Chenab River | ||||||||
40 | Kot Amir Shah | |||||||
48 | LLAN | Lalian | ||||||
57 | TINK | Tinoka | ||||||
61 | NSHB | Nishtarabad Sikhanwala |
||||||
68 | 186 | SHND | Shahinabad Jn Hundewali Jn |
LLM | 315 ↗ | |||
SKO | 315 ↗ | |||||||
198 | SAHW | Sahianwala | ||||||
204 | DRLN | Dar-ul-Ihasan Salar Walah |
||||||
214 | 91 | 197 | SLL | Sangla Hill Jn | ||||
87 | LBU | Langowal Baruhi | ||||||
82 | MMN | Moman | ||||||
76 | ABDK | Abdullahpur Kolar | ||||||
72 | SFAB DNS |
Safdarabad Ahmadpur Dhaban Singh |
||||||
67 | NWZ | Nawan Pind | ||||||
62 | BKZ | Bahalike | ||||||
51 | SCS | Sachcha Sauda | ||||||
47 | FRQD | Farooqabad (Chuharkana) | ||||||
41 | MCK | Machhike | ||||||
33 | 208 | QSP | Qila Sheikhupura Jn | SKO | 313 | |||
24 | CCM | Chichoki Mallian Jn | ||||||
17 | QSS | Qila Sattar Shah | ||||||
13 | H | SHKR | Shakirabad | |||||
10 | MSKR | Missan Kalar | ||||||
3 | IMNY | Imamia Colony | ||||||
0 | 211 | SDR | Shahdara Bagh Jn | KYC | 300 ↗ | |||
PSC | 300 ↗ | |||||||
NWL | 314 ↗ | |||||||
214 | 197 | SLL | Sangla Hill Jn | |||||
224 | MBN | Marh Balochan | ||||||
228 | H | RTN | Rattan | |||||
235 | SKE | Sukheke | ||||||
243 | NUT | Nautheh | ||||||
250 | KKE | Kaleke | ||||||
258 | MRW | Madharianwala | ||||||
264 | HFD | Hafizabad | ||||||
271 | SHOA | Shori Chatta | ||||||
278 | GGL | Gajargola | ||||||
288 | ACHH | Alipur Chatha Akalgarh |
||||||
294 | MNCH | Mancher Chatta | ||||||
301 | JCT | Jamke Chatta | ||||||
306 | H | DAAL | Dharowal Kang | |||||
311 | MNWA | Mansurwali | ||||||
317 | H | WDC | Wadala Cheema | |||||
325 | 227 | WZD | Wazirabad Jn | KYC | 300 ↗ | |||
0 | PSC | 300 ↗ | ||||||
3 | GKMI | Ghakka Mittar | ||||||
11 | SDA | Sodha Kopra | ||||||
18 | BGW | Begowala Ghartal | ||||||
26 | SMB | Sambrial | ||||||
31 | SLA | Sahowala | ||||||
34 | UGE | Ugoke | ||||||
43 | 252 | SLK | Sialkot Jn Sialkot City |
NWL | 314 ↗ | |||
48 | SLKC | Sialkot Cantonment (Dalowali) |
||||||
India Border | ||||||||
57 | SCG | Suchetgarh | ||||||
65 | RSP | Ranbirsinghpura | ||||||
72 | MNB | Miran Sahib | ||||||
78 | JMC | Jammu Cantonment (Satwari Cantonment) |
||||||
83 | 327 | JAT | Jammu (Tawi) (Tawi (Jammu)) |