Table 315
Shorkot Cantt - Sargodha - Malakwal - Lala Musa
| Km | Km | MSL | Code | Name | To | Table | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 145 | SKO | Shorkot Cantonment Jn Shorkot Road Jn |
QSP | 313 ↗ | |||
| WZD | 313 ↗ | |||||||
| 11 | KFR | Khandra | ||||||
| 21 | WYM | Waryam | ||||||
| 30 | RMG | Rustam Sargana | ||||||
| 37 | H | GML | Gilmala | |||||
| 43 | MDI | Muddoki | ||||||
| 55 | JGH | Jhang Sadar Jhang Maghiana |
||||||
| 60 | JHC | Jhang City | ||||||
| 67 | TTM | Thatta Mahla | ||||||
| REB | Rivaz East Bank | |||||||
| RWB | Rivaz West Bank | |||||||
| 80 | CUH | Chund | ||||||
| 94 | SJW | Shah Jewana | ||||||
| 105 | SXU | Shah Nikdur | ||||||
| PNP | Pang Pir | |||||||
| 114 | SBQ | Sobhaga | ||||||
| 121 | HFED | Hafeezabad | ||||||
| 123 | HYN | Haryanwala | ||||||
| 133 | SWY | Sillanwali | ||||||
| 137 | H | MGA | Manguana | |||||
| 141 | ADZ | Aldana | ||||||
| 147 | 186 | SHND | Shahinabad Jn Hundewali Jn |
CKJ | 313 ↗ | |||
| 153 | PNRS | Pindi Rasul | ||||||
| 158 | CRH | Charnali | ||||||
| 161 | BJWA | Bajwa | ||||||
| 167 | 0 | 188 | SRQ | Sargodha Jn | ||||
| 9 | LDWL | Ludewala | ||||||
| 14 | DHRM | Dhrema | ||||||
| 21 | WGWL | Wegowal | ||||||
| 31 | SHPS | Shahpur Saddar | ||||||
| 36 | SHPC | Shahpur City | ||||||
| 45 | 185 | KHB | Khushab Jn | MKW | 315 ↗ | |||
| 52 | JAHD | Jauharabad | ||||||
| 62 | HDI | Hadali | ||||||
| 70 | MTW | Mitha Tiwana | ||||||
| Bijar | ||||||||
| 89 | QDG | Quaidabad Gunjyal |
||||||
| 96 | BQD | Bandial | ||||||
| 103 | SDEA | Shadia | ||||||
| 110 | WBN | Wanchachran | ||||||
| 122 | SBAR | Sabzazar | ||||||
| 131 | 199 | KDA | Kundian Jn | ATCY | 301 ↗ | |||
| SSH | 301 ↗ | |||||||
| 178 | MTQ | Mitha Lak | ||||||
| 183 | CWW | Chak Waraichanwala | ||||||
| 187 | AAJ | Ajnala | ||||||
| 193 | QDTB | Qudratabad | ||||||
| 197 | BWQ | Bhalwal | ||||||
| 203 | WSN | Wilsonpur | ||||||
| 212 | PHW | Phularwan | ||||||
| 217 | RTK MMBD |
Ratto Kala Mansurabad |
||||||
| 220 | MOV | Mona | ||||||
| 225 | PIM | Pind Mukko | ||||||
| 228 | PHL | Pakhowal | ||||||
| 233 | BMWL | Banh Mianwala | ||||||
| 29 | 196 | BHH | Bhera | |||||
| 23 | HZP | Hazurpur | ||||||
| 15 | MI | Miani | ||||||
| 10 | NZRA | Nazirabad | ||||||
| 236 | 5 | CKSA | Chak Saida | |||||
| 241 | 0 | 208 | MKW | Malakwal Jn | ||||
| 168 | KHB | Khushab Jn | SRQ | 315 ↗ | ||||
| KDA | 315 ↗ | |||||||
| 160 | SNRL | Sandral | ||||||
| 151 | RAR | Rakh Rajar | ||||||
| 145 | DAK | Dhak | ||||||
| 132 | KDWL | Kandwal | ||||||
| 122 | LLA | Lilla | ||||||
| 120 | LLT | Lilla Town | ||||||
| 113 | TOBA | Tobah (Mackrach Road) |
||||||
| 109 | SRBX | Saroba | ||||||
| 104 | GPE | Golpur | ||||||
| 92 | PDK | Pind Dadan Khan | ||||||
| 14 | DDT | Dandot | ||||||
| 10 | KWA | Khewra | ||||||
| 5 | GUJR | Gujjar Sody |
||||||
| 86 | 0 | CHS | Chalisa Jn | |||||
| 13 | GBW | Gharibwal | ||||||
| 10 | RQW | Rafiqwal | ||||||
| 81 | HNP | Haranpur Jn | ||||||
| 78 | CKZ | Chak Nizam | ||||||
| 73 | 241 | 206 | MKW | Malakwal Jn | ||||
| 67 | H | FTSH | Fateh Shahpur | |||||
| 63 | HRA | Hariah | ||||||
| 56 | ALA | A'la | ||||||
| 51 | SHAA | Shah Taj | ||||||
| 46 | MBDN | Mandi Baha-ud-Din | ||||||
| 40 | LKWL | Lakhnewala | ||||||
| 34 | CHW | Chilianwala | ||||||
| 29 | Chak Sher Mohammad | |||||||
| 25 | DGH | Dinga | ||||||
| 19 | H | JSA | Jarafabad | |||||
| 16 | PJND | Pir Jand | ||||||
| 13 | JRK | Jaruah Karnana | ||||||
| 9 | AHK | Akhtar Karnana | ||||||
| 0 | 252 | LLM | Lala Musa Jn | KYC | 300 ↗ | |||
| PSC | 300 ↗ | |||||||