Table 67
Wadi - Hyderabad Deccan - Kazipet
| Km | Km | MSL | Code | Name | To | Table | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 421 | WADI | Wadi Jn. | PUNE | 63 ↗ | |||
| GTL | 63 ↗ | |||||||
| CR/SUR to SCR/SC | ||||||||
| 9 | SUH | Sulehalli | ||||||
| 15 | CT | Chittapur | ||||||
| 25 | MQR | Malkhaid Road Malkhaid Gate |
||||||
| 37 | SEM | Sedam | ||||||
| 45 | KQT | Kurgunta | ||||||
| KA to TS | ||||||||
| 53 | NAW | Nawandgi | ||||||
| 62 | MVH | Mantatti | ||||||
| 70 | 460 | TDU | Tandur | |||||
| 81 | RMY | Rukmapur | ||||||
| 91 | DRR | Dharur | ||||||
| 97 | MWY | Mailaram | ||||||
| 104 | GDQ | Godamgura | ||||||
| 112 | 634 | VKB | Vikrabad Jn. Gangavaram |
PBN | 43 ↗ | |||
| 122 | CTF | Chitgidda | ||||||
| 129 | GGD | Gullaguda | ||||||
| 135 | H | RPK | Ravalpalli Kalan | |||||
| 140 | SKP | Shankarpalli | ||||||
| 151 | NPL | Nagalpalle | ||||||
| BHEL | BHEL | |||||||
| PTCR | Patancheru | |||||||
| 157 | TLPR | Telapur | ||||||
| 161 | 563 | LPI | Lingampalli | |||||
| 163 | H | CDNR | Chandanagar | |||||
| 166 | HFZ | Hafizpeta | ||||||
| 169 | H | HTCY | Hitech City | |||||
| 172 | H | BRBD | Borabanda | |||||
| 174 | H | BTNR | Bharatnagar | |||||
| 175 | SNF | Sanatnagar Safdarnagar |
||||||
| 177 | H | FNB | Fatehnagar Bridge | |||||
| 178 | H | NCHS | Nature Cure Hospital | |||||
| 179 | H | BMT | Begampet | |||||
| HSJ | Hussain Sagar Jn. | |||||||
| 181 | H | NLRD | Necklace Road | |||||
| 183 | KQD | Khairatabad | ||||||
| 183 | H | LKPL | Lakdi Ka Pul | |||||
| 185 | 509 | HYB | Hyderabad Deccan Hyderabad (BG) |
|||||
| 186 | H | LKPL | Lakdi Ka Pul | |||||
| 187 | KQD | Khairatabad | ||||||
| 189 | H | NLRD | Necklace Road | |||||
| HSJ | Hussain Sagar Jn | |||||||
| 192 | H | SJVP | Sanjivaih Park Begumpet Gate |
|||||
| 193 | H | JET | James Street | |||||
| 194 | 542 | SC | Secunderabad Jn. | MMR | 40 ↗ | |||
| SBC | 40 ↗ | |||||||
| 197 | LGD | Lallaguda | ||||||
| 200 | MLY | Maula Ali | ||||||
| 206 | CHZ | Charlapalli | ||||||
| 214 | GT | Ghatkesar | ||||||
| 227 | BN | Bibinagar Jn. | GNT | 120 ↗ | ||||
| Pagdipalli | ||||||||
| 240 | BG | Bhongir | ||||||
| 246 | H | 412 | YADD RAG |
Yadadri Raigir |
||||
| 252 | WP | Wangapalli | ||||||
| 263 | ALER | Aler | ||||||
| 272 | PBP | Pembarti | ||||||
| 277 | 382 | ZN | Jangaon | |||||
| 283 | H | YSPM | Yasantapur | |||||
| 289 | RGP | Raghunathpalli | ||||||
| 298 | IPG | Ippaguda | ||||||
| 305 | GNP | Ghanapur | ||||||
| 311 | NSKL | Nashkal | ||||||
| 317 | PQL | Pindial | ||||||
| 325 | 290 | KZJ | Kazipet Jn. | BPQ | 73 ↗ | |||
| BZA | 73 ↗ | |||||||