Table 63
Diva - Pune - Wadi - Guntakal - Arakkonam
Km | Km | MSL | Code | Name | To | Table | ||
---|---|---|---|---|---|---|---|---|
42 | 7 | DIVA | Diva Jn. (ex-CSMT) Parsik |
CSMT | 60 ↗ | |||
MAO | 60 ↗ | |||||||
BSR | 61 ↗ | |||||||
47 | H | KOPR | Kopar | |||||
Rail-under-Rail | ||||||||
48 | DI | Dombivli | BSR | 61 ↗ | ||||
49 | H | THK | Thakurli | |||||
53 | KYN | Kalyan Jn. | BSL | 70 ↗ | ||||
55 | VLDI | Vithalwadi | ||||||
57 | ULNR | Ulhasnagar | ||||||
60 | ABH | Ambarnath Hula Gate |
||||||
67 | BUD | Badlapur | ||||||
78 | VGI | Vangani | ||||||
82 | H | SHLU | Shelu | |||||
86 | 0 | 43 | NRL | Neral | ||||
6 | 246 | JTT | Jumapatti | |||||
One Kiss Tunnel | ||||||||
11 | 486 | WTP | Waterpipe | |||||
18 | 707 | X108 | Aman Lodge | |||||
21 | 766 | MAE | Matheran | |||||
93 | BVS | Bhivpuri Road Chinchowli |
||||||
100 | 58 | KJT | Karjat | |||||
102 | PDI | Palasdari | ||||||
108 | KLY | Kelavli | ||||||
108 | DLV | Dolavali | ||||||
111 | LWJ | Lowjee | ||||||
114 | 72 | KHPI | Khopoli | |||||
100 | 58 | KJT | Karjat | |||||
Bankers from KJT to LNL | ||||||||
Bhor Ghat Section | ||||||||
102 | H | 66 | PDI | Palasdari | ||||
Tunnel 1 (Dn) | ||||||||
Tunnel 2 (Dn) | ||||||||
Tunnel 3 (Dn) | ||||||||
Tunnel 4 (Dn) | ||||||||
Tunnel 5 (Dn) | ||||||||
Tunnel 6 (Dn) | ||||||||
Tunnel 7 (Dn) | ||||||||
Tunnel 8 (Mid) / 9 (Dn) / 10 (Up) | ||||||||
Tunnel 11 (Up) | ||||||||
Viaduct No. 1 (Up) | ||||||||
Tunnel 12 (Dn) / 13 (Mid) / 14 (Up) | ||||||||
Viaduct No. 2 (Up) | ||||||||
Tunnel 15 (Dn) / 16 (Mid) / 17 (Up) | ||||||||
Tunnel 18 (Dn) / 19 (Mid & Up) | ||||||||
Tunnel 20 (Dn) | ||||||||
196 | Jambrung Cabin | |||||||
Tunnel 21 (Up) | ||||||||
Tunnel 22 (Dn & Mid) | ||||||||
Tunnel 23 (Dn & Mid) | ||||||||
Tunnel 24 (Dn & Mid) | ||||||||
Tunnel 25 (Dn & Mid) | ||||||||
Viaduct No. 4 (Up) | ||||||||
Viaduct No. 5 (Up) | ||||||||
Tunnel 26 (Up) | ||||||||
113 | 289 | TKW | Thakurvadi (Dn & Mid) | |||||
113 | 361 | NNCN | Nagnath Cabin (Up) | |||||
Tunnel 27 (Mid) | ||||||||
Tunnel 28 (Mid) | ||||||||
Tunnel 29 (Dn) | ||||||||
Tunnel 30 (Up) | ||||||||
Tunnel 31 (Up) | ||||||||
Tunnel 32 (Up) | ||||||||
Gambirnath Viaduct (Up) | ||||||||
Tunnel 33 (Mid) | ||||||||
Tunnel 34 (Dn) | ||||||||
Tunnel 35 (Mid) | ||||||||
Tunnel 36 (Up) | ||||||||
Tunnel 37 (Mid) | ||||||||
Tunnel 38 (Mid) | ||||||||
Tunnel 39 (Up) | ||||||||
Tunnel 40 (Up) | ||||||||
Viaduct No. 6 (Up) | ||||||||
Zenith Waterfalls (Up) | ||||||||
Tunnel 41 (Mid) | ||||||||
Tunnel 42 (Up) | ||||||||
Tunnel 43 (Dn & Mid) | ||||||||
Tunnel 44 (Dn & Mid) | ||||||||
Tunnel 45 (Dn) | ||||||||
119 | 419 | MHLC | Monkey Hill | |||||
120 | Reversing Station | |||||||
Tunnel 46 (Dn) | ||||||||
Tunnel 47 (Dn) | ||||||||
Tunnel 48 (Mid & Up) | ||||||||
Tunnel 49 (Dn) | ||||||||
Tunnel 50 (Mid & Up) | ||||||||
Tunnel 51 (2.3km Mid & Up) | ||||||||
124 | 548 | KAD | Khandala | |||||
Tunnel 52 (Dn) | ||||||||
Bhor Ghat Section | ||||||||
128 | 623 | LNL | Lonavala | |||||
CR/BB to CR/PA | ||||||||
136 | MVL | Malavli Karli |
||||||
144 | KMST | Kamshet Karkala |
||||||
148 | H | KNHE | Kanhe | |||||
153 | H | VDN | Vadgaon | |||||
157 | TGN | Talegaon | ||||||
160 | H | GRWD | Ghorawadi | |||||
163 | H | SLRW | Shelarwadi | |||||
163 | H | BGWI | Begdaewadi | |||||
167 | DEHR | Dehu Road Salaiwadi |
||||||
172 | H | AKRD | Akurdi | |||||
175 | CCH | Chinchvad | ||||||
177 | PMP | Pimpri | ||||||
180 | H | KSWD | Kasarwadi | |||||
183 | DAPD | Dapodi | ||||||
185 | KK | Khadki | ||||||
189 | SVJR | Shivaji Nagar Bhamburda |
||||||
191 | 555 | PUNE PA |
Pune Jn. | UBL | 50 ↗ | |||
198 | HDP | Hadapsar | ||||||
202 | H | MJBK | Manjari Budruk | |||||
208 | LONI | Loni | ||||||
220 | URI | Uruli | ||||||
233 | YT | Yevat | ||||||
239 | KTT | Khutbav | ||||||
245 | KDG | Kedgaon | ||||||
250 | H | KDTN | Kadethan | |||||
255 | PAA | Patas | ||||||
CR/PA to CR/SUR | ||||||||
DDCC | Daund Chord Line | |||||||
267 | 518 | DD | Daund Jn. | MMR | 64 ↗ | |||
281 | MDDG | Maladgaon | ||||||
283 | Rawangaon | |||||||
288 | SSI | Shirsai | ||||||
289 | SSF | Sirsuphal | ||||||
301 | KFH | Katphal | ||||||
311 | 553 | BRMT | Baramati | |||||
277 | BRB | Boribial | ||||||
287 | MLM | Malthan | ||||||
295 | BGVN | Bhigwan Diksal |
||||||
Bhima River | ||||||||
307 | JNTR | Jinti Road | ||||||
316 | PRWD | Parewadi | ||||||
323 | WSB | Washimbe | ||||||
328 | Soagaon | |||||||
333 | PPJ | Pophlaj (scissor crossing) |
||||||
342 | JEUR | Jeur | ||||||
349 | BLNI | Bhalwani | ||||||
358 | KEM | Kem | ||||||
366 | DHS | Dhavalas | ||||||
376 | 516 | KWV | Kurduwadi Barsi Road |
MRJ | 65 ↗ | |||
LTRR | 65 ↗ | |||||||
384 | WDS | Wadsinge | ||||||
392 | MA | Madha | ||||||
399 | WKA | Vakav | ||||||
405 | AAG | Angar | ||||||
412 | MKPT | Malikpeth | ||||||
422 | MO | Mohol | ||||||
H | VDVL | Vadval | ||||||
430 | MVE | Mundhewadi | ||||||
Sina River | ||||||||
438 | PK | Pakni | ||||||
449 | BALE | Bale | ||||||
Chauda Kamani River | ||||||||
455 | 462 | SUR | Solapur | |||||
462 | TKWD | Tikekarwadi | ||||||
470 | HG | Hotgi Jn | GDG | 66 ↗ | ||||
479 | TLT | Tilati (scissor crossing) |
||||||
490 | AKOR | Akalkot Road Karabgaon |
||||||
495 | NGS | Nagansur | ||||||
504 | BOT | Boroti | ||||||
Bori River | ||||||||
518 | DUD | Dudhani | ||||||
MH to KA | ||||||||
528 | KUI | Kulali | ||||||
535 | GDGN | Gaudgaon | ||||||
Murridge River | ||||||||
541 | GUR | Ganagapur Road Gudur |
||||||
548 | HHD | Hunsihadgil (scissor crossing) |
||||||
555 | SVG | Sawalgi | ||||||
562 | BBD | Bablad (scissor crossing) |
||||||
568 | 457 | KLBG | Kalaburagi | BIDR | 58 ↗ | |||
577 | HQR | Hirenanduru | ||||||
584 | MR | Martur | ||||||
594 | SDB | Shahabad | ||||||
Kagini River | ||||||||
605 | 421 | WADI | Wadi Jn. | |||||
671 | (ex-RPM) | |||||||
(Note: WADI bypass line via Halakatta is under CR/SUR) |
||||||||
CR/SUR to SCR/GTL | ||||||||
658 | NW | Nalwar | ||||||
651 | H | SPHL | Shampurhalli | |||||
642 | TGDE | Thangundi | ||||||
633 | YG | Yadgir | ||||||
622 | LGRE | Lingiri | ||||||
609 | SADP NRPD |
Saidapur Narayanpet Road |
||||||
KA to TS | ||||||||
599 | CGTA | Chegunta | ||||||
589 | 351 | KSN | Krishna | |||||
Krishna River | ||||||||
TS to KA | ||||||||
586 | YDLP | Yadlapur | ||||||
580 | CK | Chiksugur | ||||||
573 | YS | Yermaras Raichur Cantonment |
||||||
564 | 406 | RC | Raichur | SCR/GTL to SCR/HYB | ||||
17 | H | CDBH | Candrabanda | |||||
KA to TS | ||||||||
30 | PASR | Panduranga Swamy Road | ||||||
42 | H | PJPR | PJP Road | |||||
57 | 328 | GWD | Gadwal | GTL | 40 ↗ | |||
SC | 40 ↗ | |||||||
554 | MRC | Marichethal | ||||||
547 | MTU | Matmari | ||||||
539 | H | HPH | Hanumapura | |||||
KA to AP | ||||||||
Tungabhadra River | ||||||||
536 | 331 | MALM TB |
Manthralayam Road Tungabadra |
|||||
528 | EGU | Iranagallu | ||||||
523 | KO | Kosgi | ||||||
509 | KGL | Kupgal | ||||||
501 | ESV | Isivi | ||||||
495 | AD | Adoni | ||||||
485 | NRR | Nagarur | ||||||
474 | ASP | Aspari | ||||||
463 | MGV | Molagavalli | ||||||
456 | H | NMLU | Nemakallu | |||||
452 | NLA | Nancherla | ||||||
443 | 454 | GTL | Guntakal Jn. | UBL | 55 ↗ | |||
SBC | 40 ↗ | |||||||
GNT | 55 ↗ | |||||||
440 | TIM | Timmanacherla | ||||||
431 | NKDO | Nakkanadoddi | ||||||
426 | PLU | Patakottacheruvu | ||||||
415 | 369 | GY | Gooty Jn. | SBC | 40 ↗ | |||
PDL | 40 ↗ | |||||||
403 | JKO | Jakkalacheruvu | ||||||
391 | RLO | Rayalcheruvu | ||||||
386 | VML | Vemulapadu | ||||||
379 | JUR | Juturu | ||||||
Pennar River | ||||||||
372 | KMQA | Komali | ||||||
367 | 245 | TU | Tadipatri | |||||
360 | CLPE | Challavaripalle | ||||||
354 | VRN | Vanganur | ||||||
347 | RLL | Regadipalli | ||||||
Chitravati River | ||||||||
339 | KDP | Kondapuram | ||||||
330 | MUM | Mangapatnam | ||||||
323 | CIN | Chintakunta | ||||||
315 | 193 | MOO | Muddanuru | |||||
307 | KMH | Kalamalla | ||||||
299 | 170 | YA | Yerraguntla | NDL | 55 ↗ | |||
290 | YGD | Yerragudipad | ||||||
283 | KKM | Kamalapuram | ||||||
Papaghni River | ||||||||
276 | GPY | Gangayapalle Vallur |
||||||
267 | KPU | Krishnapuram | ||||||
21 | 179 | PDMI | Pendlimarri | |||||
14 | GGNP | Ganganapalli | ||||||
260 | 0 | 145 | HX | Kadapa | ||||
250 | KNLP | Kanamalopalle Siddhavattam |
||||||
243 | BKPT | Bhakarapeta | ||||||
238 | VNM | Ontimitta | ||||||
227 | MMPL | Mantapampalle | ||||||
220 | NRE | Nandalur | ||||||
Cheyeru River | ||||||||
214 | HAQ | Hastavaramu | ||||||
209 | RJP | Razampeta | ||||||
200 | PMT | Pullampet | ||||||
196 | H | RPL | Reddipalle | |||||
189 | 0 | 192 | OBVP | Obulavaripalli Urampadu |
||||
5 | MGPR | Mangampet Road | ||||||
22 | CROP | Cherlopalli | ||||||
Tunnel T2 (6.64km) | ||||||||
47 | 97 | RAPR | Rapuru | |||||
57 | ARPI | Adurupalli | ||||||
85 | KUMU | Kasumuru | ||||||
SCR/GTL to SCR/BZA | ||||||||
95 | VRJN | Venkatachalam Road Jn | VKT | 110 ↗ | ||||
109 | 1 | KAPT | Krishnapatnam | |||||
183 | ANE | Anantarajupet | ||||||
176 | KOU | Koduru | ||||||
166 | SF | Settigunta Peddpadu |
||||||
159 | BLPE | Balapalle | ||||||
149 | MRM | Mamanduru | ||||||
135 | 113 | RU | Renigunta Jn. Tirupati |
TPTY | 3 ↗ | |||
GDR | 3 ↗ | |||||||
SCR/GTL to SR/MAS | ||||||||
125 | PUDI | Pudi | ||||||
Omega Loop (Up) | ||||||||
119 | SVF | Srivenkataperumalrajupuram (Up line only) | ||||||
118 | TDK | Taduku | ||||||
111 | PUT | Puttur | ||||||
105 | VGA | Vepagunta | ||||||
98 | H | EKM | Ekambarakuppam | |||||
Nagari River | ||||||||
96 | 120 | NG | Nagari | |||||
92 | H | VKZ | Srivenkatanarsimharajuvaripeta | |||||
AP to TN | ||||||||
Omega Loop (Dn) | ||||||||
88 | POI | Ponpadi | ||||||
81 | TRT | Tiruttani | ||||||
H | IPT | Ichchiputtur | ||||||
71 | AJJN | Arakkonam Jn North Cabin | MLPM | 24 ↗ | ||||
68 | 91 | AJJ | Arakkonam | KPD | 1 ↗ | |||
CGL | 24 ↗ | |||||||
MAS | 1 ↗ |