Table 60
Mumbai CSMT - Konkan Railway - Mangaluru
Km | Km | MSL | Code | Name | To | Table | ||
---|---|---|---|---|---|---|---|---|
0 | 8 | CSMT CSTM BBVT |
CSMT Mumbai Bori Bunder/ Bombay Victoria Terminus |
|||||
Ballard Pier | ||||||||
1 | H | MSD | Masjid | VDLR | 62 ↗ | |||
Rail-under-Rail | ||||||||
2 | H | SNRD | Sandhurst Road | |||||
2 | Mazagaon | |||||||
4 | BY | Byculla | ||||||
6 | H | CHG | Chinchpokli | |||||
6 | H | CRD | Currey Road | |||||
8 | H | PR | Parel | |||||
9 | DR | Dadar Mahim Road |
||||||
10 | H | MTN | Matunga | |||||
Rail-under-Rail | ||||||||
13 | H | SIN | Sion | |||||
15 | CLA | Kurla Jn. | ||||||
16 | LTT CLAT |
Lokmanya Tilak Terminus Kurla Terminus |
||||||
18 | H | VVH | Vidyavihar | |||||
19 | GC | Ghatkopar | ||||||
23 | VK | Vikhroli | ||||||
24 | H | KJMG | Kanjur Marg | |||||
26 | H | BND | Bhandup | |||||
28 | H | NHU | Nahur | |||||
30 | MLND | Mulund | ||||||
33 | TNA | Thane | ||||||
39 | AIRL | Airavali | ||||||
41 | RABE | Rabale | ||||||
43 | GNSL | Ghansoli | ||||||
45 | KPHN | Koparkhairane | ||||||
48 | TUH | Turbhe | ||||||
50 | SNCR | Sanpada | ||||||
Parsik Tunnel (5th & 6th Lines, 1.68km) | ||||||||
35 | H | KLVA | Kalva (Slow & Fast Lines) | |||||
Nutan Tunnel (Slow Line) | ||||||||
Tunnel No. 1 (Fast Line) | ||||||||
Reti Bunder Tunnel (Fast Line) | ||||||||
39 | H | MBQ | Mumbra (Slow & Fast Lines) | |||||
Desai Creek | ||||||||
42 | 7 | DIVA | Diva Jn. Parsik |
KYN | 63 ↗ | |||
BSR | 61 ↗ | |||||||
44 | Datiwali | |||||||
48 | NIIJ | Nilaje | ||||||
Desai Creek | ||||||||
57 | TPND | Taloja Panchnand | ||||||
60 | NVRD | Navade Road | ||||||
62 | KLMC | Kalamboli | ||||||
68 | 10 | PNVL | Panvel | KJT | 61 ↗ | |||
15 | CLA | Kurla Jn. (Harbour Line) | ||||||
16 | TKNG | Tilak Nagar | ||||||
17 | CMBR | Chembur | ||||||
19 | GV | Govandi | ||||||
21 | MNKD | Mankhurd | ||||||
Thane Creek | ||||||||
29 | VSH | Vashi | ||||||
30 | SNCR | Sanpada | ||||||
32 | JNJ | Juinagar | ||||||
34 | NEU | Nerul | ||||||
36 | SWDV | Seawoods Darave | ||||||
Belapur Tunnel | ||||||||
38 | BEPR | Belapur C.B.D | ||||||
41 | KHAG | Kharghar | ||||||
Taloje Creek | ||||||||
43 | MANR | Mansarovar | ||||||
46 | KNDS | Khandeshwar | ||||||
49 | 10 | PNVL | Panvel | KJT | 61 ↗ | |||
68 | 10 | PNVL | Panvel (ex-CSMT via DIVA) | KJT | 61 ↗ | |||
Kalundre River | ||||||||
73 | SMNE | Somtane | ||||||
80 | H | RSYI | Rasayani | |||||
83 | APTA | Apta | ||||||
93 | JITE | Jite | ||||||
98 | H | HMRR | Hamarapur | |||||
104 | PEN | Pen | ||||||
117 | KASU | Kasu | ||||||
131 | NGTN | Nagothane | ||||||
Bhise Tunnel | ||||||||
139 | H | NIDI | Nidi | |||||
144 | 0 | 11 | ROHA | Roha Rohe Road |
||||
CR/BB to KRCL | ||||||||
Kundalika River | ||||||||
13 | KOL | Kolad | ||||||
24 | H | INP | Indapur | |||||
30 | MNI | Mangaon | ||||||
41 | H | GNO | Goregaon Road | |||||
47 | 6 | VEER | Veer | |||||
T-1 Dasgaon Tunnel | ||||||||
Savitri River | ||||||||
55 | H | SAPE | Sape Wamane | |||||
T-2 Bijghar Tunnel | ||||||||
63 | 53 | KFD | Karanjadi | |||||
T-3 Karanjadi Tunnel | ||||||||
T-4 Underi Tunnel | ||||||||
73 | VINH | Vinhere | ||||||
T-5 Shirsavane Tunnel | ||||||||
T-6 Natuwadi Tunnel (4.39km) | ||||||||
81 | DWV | Diwan Khavati | ||||||
T-7 Diwankhawati Tunnel | ||||||||
Jagbudi River | ||||||||
98 | 26 | KHED | Khed | |||||
T-8 Bhoste Tunnel | ||||||||
T-9 Alsure Tunnel | ||||||||
T-10 Nilike Tunnel | ||||||||
T-11 Kondavali Tunnel | ||||||||
T-12 Ashti Tunnel | ||||||||
112 | ANO | Anjani | ||||||
T-13 Kotawali Tunnel | ||||||||
T-14 Songaon Tunnel | ||||||||
T-15 Dhamandevi Tunnel | ||||||||
128 | 12 | CHI | Chiplun | |||||
Vashisthi River | ||||||||
T-16 Chiplun Tunnel (2.1km) | ||||||||
138 | KMAH | Kamathe | ||||||
T-17 Savarde Tunnel (3.43km) | ||||||||
146 | SVX | Savarda | ||||||
T-18 Agave Tunnel | ||||||||
T-19 Khershet Tunnel | ||||||||
Gad River | ||||||||
156 | AVRD | Aravali Road | ||||||
T-20 Aravali Tunnel (2.16km) | ||||||||
T-21 Shinde Amberi Tunnel | ||||||||
163 | KDVI | Kadavai | ||||||
T-22 Dhamani I Tunnel | ||||||||
T-23 Dhamani II Tunnel | ||||||||
170 | 26 | SGR | Sangmeshwar | |||||
T-24 Ambed Tunnel | ||||||||
T-25 Kond Ambed Tunnel | ||||||||
T-26 Bhirkond Tunnel | ||||||||
Shastri River | ||||||||
T-27 Parchuri Tunnel (2.55km) | ||||||||
T-28 Velewadi Tunnel | ||||||||
T-29 Ukshi Tunnel | ||||||||
184 | UKC | Ukshi | ||||||
T-30 Banachiwadi Tunnel | ||||||||
T-31 Ukshi I Tunnel | ||||||||
T-32 Ukshi II Tunnel | ||||||||
T-33 Ranpat Tunnel | ||||||||
T-34 Lajul Tunnel | ||||||||
T-35 Karbude Tunnel (6.51km) | ||||||||
196 | BOKE | Bhoke | ||||||
T-36 Khedshi I Tunnel | ||||||||
Khedshi Viaduct | ||||||||
T-37 Khedshi II Tunnel | ||||||||
Mahalaxmi Viaduct | ||||||||
204 | 131 | RN | Ratnagiri | |||||
Kuwarbao Viaduct | ||||||||
T-38 Pomendi Tunnel | ||||||||
Pomendi Viaduct | ||||||||
T-39 Banewadi Tunnel | ||||||||
Panval Nadi Viaduct | ||||||||
T-40 Tike Tunnel (4.08km) | ||||||||
T-41 Kondav Tunnel | ||||||||
219 | NIV | Nivasar | ||||||
T-42 Nivsar I Tunnel | ||||||||
T-43 Nivsar II Tunnel | ||||||||
T-44 Math Tunnel | ||||||||
T-45 Anjanari Tunnel | ||||||||
Nandivali River | ||||||||
T-46 Ghatiwale Tunnel | ||||||||
Kajali River | ||||||||
T-47 Talawade Tunnel | ||||||||
235 | 70 | ADVI TVD |
Adavali Talavade |
|||||
T-48 Adavali I Tunnel | ||||||||
T-49 Adavali II Tunnel | ||||||||
T-50 Berdewadi Tunnel (4km) | ||||||||
245 | H | VRLI | Veravali | |||||
T-51 Mandavkarwadi Tunnel | ||||||||
T-52 Wahngaon Tunnel | ||||||||
T-53 Whel Tunnel | ||||||||
251 | VID | Vilvade | ||||||
T-54 Shiravali I Tunnel | ||||||||
T-55 Shiravali II Tunnel | ||||||||
T-56 Konde Tiwari II Tunnel | ||||||||
T-57 Tiware Tunnel | ||||||||
T-58 Barewadi I Tunnel | ||||||||
T-59 Barewadi II Tunnel | ||||||||
T-60 Saundal Tunnel | ||||||||
260 | H | SUAL | Saundal | |||||
T-61 Malewadi Tunnel | ||||||||
T-62 Adawali Tunnel | ||||||||
267 | RAJP | Rajapur Road | ||||||
T-63 Ladwadi Tunnel | ||||||||
T-64 Rogewadi Tunnel | ||||||||
T-65 Gopalwadi Tunnel | ||||||||
276 | KRPN | Kharepatan | ||||||
T-66 Berle Tunnel | ||||||||
T-67 Sherpe Tunnel | ||||||||
284 | 82 | VBW | Vaibhavwadi Road | |||||
300 | NAN | Nandgaon Road | ||||||
Janavali River | ||||||||
315 | KKW | Kankavli | ||||||
Gad River | ||||||||
333 | SNDD | Sindhudurg | ||||||
343 | KUDL | Kudal | ||||||
353 | ZARP | Zarap | ||||||
364 | 40 | SWV | Sawantwadi Road | |||||
371 | MADR | Madure | ||||||
MH to GA | ||||||||
T-69 Pernem Tunnel | ||||||||
386 | PERN | Pernem (Pedne) |
||||||
396 | THVM | Thivim (Thivi) |
||||||
Mandovi River | ||||||||
Mandovi River | ||||||||
T-70 Old Goa Tunnel | ||||||||
414 | 8 | KRMI | Karmali | |||||
Zuari River | ||||||||
T-71 Verna Tunnel | ||||||||
430 | VEN | Verna | ||||||
435 | MJO | Majorda Jn. (Majodde) |
VSG | 54 ↗ | ||||
438 | SRVX | Suravali | ||||||
442 | 12 | MAO | Madgaon Jn. | LD | 54 ↗ | |||
T-72 Sarzora Tunnel 1 | ||||||||
T-73 Sarzora Tunnel 2 | ||||||||
459 | BLLI | Balli | ||||||
T-74 Padi Tunnel | ||||||||
T-75 Barcem Tunnel (3.34km) | ||||||||
T-76 Nagarcem I Tunnel | ||||||||
T-77 Nagarcem II Tunnel | ||||||||
475 | CNO | Canacona (Canacone) |
||||||
T-78 Lolium Tunnel | ||||||||
485 | LOL | Loliem | ||||||
GA to KA | ||||||||
T-79 Mudgeri Tunnel | ||||||||
493 | AT | Asnoti | ||||||
Kali River | ||||||||
501 | 12 | KAWR | Karwar | |||||
T-80 Karwar Tunnel (2.95km) | ||||||||
T-81 Harwada I Tunnel | ||||||||
T-82 Harwada II Tunnel | ||||||||
515 | HAA | Harwada | ||||||
T-83 Ankola Tunnel | ||||||||
529 | ANKL | Ankola | ||||||
Gangavali River | ||||||||
537 | GOK | Gokarna Road | ||||||
T-84 Bargi Tunnel | ||||||||
T-85 Mirjan Tunnel | ||||||||
Aganashini River | ||||||||
556 | KT | Kumta | ||||||
570 | 5 | HNA | Honnavar | |||||
T-86 Ramtirth Tunnel | ||||||||
T-87 Honnavar I Tunnel | ||||||||
T-88 Honnavar II Tunnel | ||||||||
Sharavati River | ||||||||
T-89 Manki Tunnel | ||||||||
588 | MANK | Manki | ||||||
596 | MRDW | Murdeshwar | ||||||
605 | H | CTTP | Chitrapur | |||||
Venkatapur River | ||||||||
T-90 Bhatkal Tunnel | ||||||||
611 | BTJL | Bhatkal | ||||||
619 | SHMI | Shiroor | ||||||
T-91 Byndoor Tunnel | ||||||||
626 | H | BYNR | Byndoor Mookambika Road | |||||
632 | BIJR | Bijoor | ||||||
646 | SEN | Senapura | ||||||
Halladi River | ||||||||
660 | KUDA | Kundapura | ||||||
676 | BKJ | Barkur | ||||||
692 | 18 | UD | Udupi | |||||
701 | INJ | Innanje | ||||||
708 | PDD | Padubidri | ||||||
717 | NAND | Nandikoor | ||||||
725 | MULK | Mulki | ||||||
734 | SL | Surathkal | ||||||
738 | TOK | Thokur | ||||||
KRCL to SR/PGT | ||||||||
22 | (ex-MAQ) | |||||||
Kulashekara Tunnel | ||||||||
6 | MAJN KNKD |
Mangaluru Junction Kankanadi |
HAS | 52 ↗ | ||||
3 | SOTE | Sutarpette | ||||||
0 | 16 | MAQ | Mangaluru Central | SRR | 2 ↗ |