Table 1
Chennai - KSR Bengaluru - Mysuru - Chamarajanagar
Km | Km | MSL | Code | Name | To | Table | ||
---|---|---|---|---|---|---|---|---|
0 | 7 | MAS | PT Dr. MGR Chennai Central Madras Central |
GDR | 110 ↗ | |||
2 | BBQ | Basin Bridge Jn.(Madras) | ||||||
4 | WST | Washermanpet | KOK | 110 ↗ | ||||
VPY | 1 ↗ | |||||||
6 | RPM | Royapuram Madras |
||||||
7 | MSB | Chennai Beach Jn. | VM | 20 ↗ | ||||
VLCY | 23 ↗ | |||||||
4 | VPY | Veysarpadi | WST | 1 ↗ | ||||
KOK | 110 ↗ | |||||||
4 | VJM | Vyasarpadi Jeeva (ex-RPM) | ||||||
6 | H | PER | Perambur | |||||
6 | H | PCW | Perambur Carriage Works | |||||
8 | H | PEW | Perambur Loco Works | |||||
9 | 0 | VLK | Villivakkam | |||||
2 | PADI | Padi | ||||||
3 | ANNG | Anna Nagar West | ||||||
12 | H | KOTR | Korattur | |||||
14 | H | PVM | Pattaravakkam | |||||
15 | ABU | Ambattur | ||||||
17 | H | TMVL | Tirumullaivayil | |||||
18 | H | ANNR | Annanur | |||||
21 | AVD | Avadi | ||||||
24 | H | HC | Hindu College | |||||
24 | PRES | Pattabiram East Siding | ||||||
28 | PTMS | Pattabiram Military Siding | ||||||
25 | H | PAB | Pattabiram | |||||
0 | PTMS | Pattabiram Military Siding | ||||||
26 | 2 | PRWS | Pattabiram West Siding | |||||
27 | H | NEC | Nemilicherry | |||||
29 | TI | Tiruninravur | ||||||
32 | H | VEU | Veppampattu | |||||
36 | H | SVR | Sevvapet Road | |||||
39 | H | PTLR | Putlur | |||||
42 | TRL | Tiruvallur | ||||||
45 | H | EGT | Egattur | |||||
47 | KBT | Kadambattur | ||||||
50 | H | SPAM | Senji Panambakkam | |||||
Kosasthalai River | ||||||||
54 | H | MAF | Manavur | |||||
58 | TO | Tiruvalangadu Chinnammapet |
||||||
64 | H | MSU | Mosur | |||||
67 | H | PLMG | Puliyamangalam | |||||
68 | 91 | AJJ | Arakkonam | RU | 63 ↗ | |||
CGL | 24 ↗ | |||||||
71 | MLPM | Melpakkam | ||||||
76 | CTRE | Chitteri | ||||||
80 | H | AVN | Anavardikhanpettai Minnal |
|||||
86 | MDVE | Mahendravadi | ||||||
90 | SHU | Sholinghur | ||||||
94 | TUG | Thalangai | ||||||
98 | H | MRLM | Marudalam | |||||
105 | WJR | Walajah Road Arcot |
||||||
111 | Ranipet | |||||||
112 | MCN | Mukundarayapuram | ||||||
Ponnai River | ||||||||
117 | THL | Tiruvalam | ||||||
124 | SVUR | Sevur | ||||||
129 | 216 | KPD | Katpadi Jn. Vellore |
RU | 3 ↗ | |||
VM | 3 ↗ | |||||||
Rail-under-Rail | ||||||||
137 | LTI | Latteri | ||||||
143 | H | VJ | Virinchipuram | |||||
148 | KVN | Kavanur | ||||||
154 | 270 | GYM | Gudiyattam | |||||
159 | H | MEH | Melalattur | |||||
164 | VLT | Valathoor | ||||||
170 | MPI | Melpatti | ||||||
Palar River | ||||||||
176 | PCKM | Pachchakuppam | ||||||
182 | 332 | AB | Ambur | |||||
186 | AVBH | Ambur Vaniyambadi BH | ||||||
189 | VGM | Vinnamangalam | ||||||
193 | VVBH | VGM VN Block Hut | ||||||
198 | 353 | VN | Vaniyambadi | |||||
202 | VKBH | VN KDY Block Hut | ||||||
206 | 378 | KDY | Kettandapatti | |||||
213 | 404 | JTJ | Jolarpettai Jn. | SA | 2 ↗ | |||
SR/MAS to SWR/SBC | ||||||||
222 | 420 | SKPT | Somanayakkanpatti | |||||
228 | 491 | PU | Patchur | |||||
TN to AP | ||||||||
240 | 621 | MAR | Mulanur | |||||
251 | 687 | KPN | Kuppam | |||||
262 | 747 | GDP | Gudupalli | |||||
AP to KA | ||||||||
267 | 766 | BSM | Bisanattam | |||||
274 | 791 | KSM | Kamasamudram | |||||
279 | VRDP | Varadapura | ||||||
286 | 0 | 816 | BWT | Bangarapet Jn. Kolar Road |
||||
6 | H | CNKH | Chinnakote | |||||
8 | H | BEML | B.E.M.L. Nagar Nine Reefs |
|||||
9 | COL | Coromandel Balaghat |
||||||
12 | OGM | Oorgaum | ||||||
14 | CHU | Champion | ||||||
16 | MKM | Marikuppam | ||||||
292 | MZV | Maralahalli | ||||||
296 | TCL | Tyakal | ||||||
302 | BFW | Byatrayanahalli | ||||||
313 | 907 | MLO | Malur | |||||
325 | DKN | Devangonthi | ||||||
Thenpennaiyar River | ||||||||
333 | WFD | Whitefield Kadugodi |
||||||
336 | SGWF | Whitefield SGT | ||||||
339 | H | HDIH | Hoodi | |||||
342 | 0 | KJM | Krishnarajapuram | |||||
3 | CSDR | Channasandra | YNK | 40 ↗ | ||||
Rail-under-Rail | ||||||||
345 | 0 | BYPL | Baiyyappanahalli | SA | 25 ↗ | |||
3 | BAND | Banaswadi | YPR | 25 ↗ | ||||
349 | BNCE | Bangalore East | ||||||
352 | 929 | BNC | Bangalore Cantonment Bangalore |
|||||
356 | 906 | SBC | Krantiveera Sangolli Rayanna (Bengaluru Station) Bangalore City Jn. |
ASK | 50 ↗ | |||
0 | DMM | 40 ↗ | ||||||
HAS | 52 ↗ | |||||||
5 | H | 851 | KNDV | Krishnadevaraya | ||||
7 | 817 | NYH | Nayandahalli | |||||
9 | GNB | Jnana Bharati | ||||||
12 | KGI | Kengeri | ||||||
KBGD | Kumbalagod | |||||||
23 | HJL | Hejjala | ||||||
30 | BID | Bidadi | ||||||
38 | H | KHLL | Ketohalli | |||||
45 | 692 | RMGM | Ramanagaram Closepet |
|||||
Arkavati River | ||||||||
Hanumantharayanagudi | ||||||||
56 | CPT | Channapatna | ||||||
63 | SET | Settihalli Mudagere |
||||||
69 | H | NZH | Nidaghatta | |||||
Shimsha River | ||||||||
74 | 633 | MAD | Maddur Jn | |||||
Maddur Town | ||||||||
83 | HNK | Hanakere | ||||||
Budanuru | ||||||||
93 | 673 | MYA | Mandya | |||||
Indval | ||||||||
101 | Y | Yeliyur | ||||||
SWR/SBC to SWR/MYS | ||||||||
Yelachakanahalli | ||||||||
110 | BDRL | Byadrahalli | ||||||
Talasasana | ||||||||
115 | H | CGKR | Chandragiri Koppal | |||||
Nelamane | ||||||||
120 | 718 | PANP | Pandavapura French Rocks |
|||||
Kaveri River (North) | ||||||||
124 | S | Shrirangapattana | ||||||
Kaveri River (South) | ||||||||
125 | H | Paschimavahini | ||||||
128 | H | PLHL | Palahalli | |||||
131 | NHY | Naganahalli | ||||||
136 | MNGT | Mysore New Goods Terminal | ||||||
138 | 763 | MYS | Mysore Jn. | HAS | 51 ↗ | |||
0 | ||||||||
3 | CMJ | Chamarajapuram | ||||||
5 | AP | Ashokapuram Mysore South |
||||||
16 | KDO | Kadakola | ||||||
19 | H | TXM | Tandavapura | |||||
Kabini River (Rail-and-Road Bridge under MG, now heritage structure) |
||||||||
23 | H | SJPM | Sujatapuram Nanjangud Terminus |
|||||
25 | 664 | NTW | Nanajangud Town | |||||
32 | H | CGHD | Chinnadagudihundi | |||||
34 | H | NBU | Narasambudhi | |||||
41 | H | KVE | Kavalande | |||||
46 | H | KRNU | Konanur | |||||
50 | H | BDGP | Badanaguppe | |||||
56 | H | MRLA | Mariyal Gangavadi | |||||
61 | 702 | CMNR | Chamarajanagar |
Note: BG+MG gauntleted tracks existed between Chennai Beach and Korukkupet (going further to TNP Yard)