Table 40
KSR Bengaluru - Secunderabad - Manmad
Km | Km | MSL | Code | Name | To | Table | ||
---|---|---|---|---|---|---|---|---|
0 | 906 | SBC | KSR (Bengaluru Station) Bangalore City Jn. |
JTJ | 1 ↗ | |||
MYS | 1 ↗ | |||||||
Twin Single Line: SBC - LOGH | ||||||||
3 | MWM | Malleswaram | ||||||
5 | 918 | YPR | Yesvantpur Jn. | UBL | 50 ↗ | |||
HAS | 52 ↗ | |||||||
Twin Single Line: SBC - LOGH | ||||||||
10 | LOGH | Lottegollahalli | SA | 25 ↗ | ||||
12 | KDGH | Kodigehalli | ||||||
18 | YNK | Yelahanka Jn. | BWT | 42 ↗ | ||||
356 |
906 | SBC | KSR (Bengaluru Station) Bangalore City Jn.(ex-MAS) |
|||||
352 | BNC | Bangalore Cantonment Bangalore |
||||||
349 | H | BNCE | Bangalore East | |||||
345 | BYPL | Baiyyappanahalli | ||||||
0 | ||||||||
3 | CSDR | Chennasandra | ||||||
10 | THSA | Tanisandra | ||||||
16 | YNK | Yelahanka Jn. | BWT | 42 ↗ | ||||
25 | RNN | Rajankunti | ||||||
30 | SRUP | Suradhenupura | ||||||
37 | 898 | DBU | Dodballapur | |||||
44 | 908 | ORH | Oddarahalli | |||||
Makalidurga Ghat | ||||||||
54 | 853 | MKL | Makalidurg | |||||
Makalidurga Ghat | ||||||||
Thippaganahalli | ||||||||
63 | 754 | TDV | Thondebhavi | |||||
70 | H | SMWA | Someshwara Alakapura |
|||||
76 | 683 | GBD | Gauribidanur | |||||
Pennar River | ||||||||
82 | VWA | Viduraswatha (for Vidura Aswatham) Dodkurugod |
||||||
KA to AP | ||||||||
88 | DPE | Devarapalli | ||||||
99 | HUP | Hindupur | ||||||
109 | MLU | Malugur | ||||||
122 | CPL | Chakarlapalli | ||||||
125 | REPI | Rangepalli | ||||||
136 | 0 | 548 | PKD | Penukonda | ||||
12 | NRYP | Narayanapuram | ||||||
20 | SSPN | Sri SS Prasanthi Nilayam | ||||||
Tunnel 65A | ||||||||
23 | H | KTCR | Kottacheruvu | |||||
38 | BSPL | Basampalle | ||||||
148 | MKJ | Makkajipalli | ||||||
157 | YMP | Yerrampalli | ||||||
163 | NGM | Nagasamudram | ||||||
SWR/SBC to SCR/GTL | ||||||||
178 | 53 | 371 | DMM | Dharmavaram Jn. | PAK | 41 ↗ | ||
Gollapallivanka River | ||||||||
189 | CCA | Chigicherla | ||||||
199 | ZPL | Zangalapalle Kandukur |
||||||
207 | PSPY | Prasannayanapalli | ||||||
Pandameru River | ||||||||
212 | ATP | Anantapur | ||||||
219 | TAC | Taticherla | ||||||
Tadakaleru River | ||||||||
228 | GDE | Garladinne | ||||||
240 | 312 | KLU | Kalluru | |||||
Pennar River | ||||||||
242 | PMD | Pamidi | ||||||
247 | KDT | Khadarpet | ||||||
251 | IMAM | Imampuram | ||||||
258 | VPL | Venkatampalle | ||||||
269 | GPU | Gulapalyamu | ||||||
277 | H | HNMN | Hanuman Station | |||||
280 | 454 | GTL | Guntakal Jn. | UBL | 55 ↗ | |||
WADI | 63 ↗ | |||||||
249 | PMD | Pamidi | ||||||
256 | RRJ | Ramarajupalli | ||||||
261 | TKPY | Turkapalli | ||||||
269 | 369 | GY | Gooty Jn. | RU | 63 ↗ | |||
0 | WADI | 63 ↗ | ||||||
15 | PGDI | Pagidirai | ||||||
29 | PDL | Pendekallu | GTL | 55 ↗ | ||||
323 | (ex-SC) | |||||||
316 | LMD | Linganenidoddi | ||||||
308 | MYL | Malliyala | ||||||
297 | 422 | DHNE DNC |
Dhone Jn Dronachellam Jn Kurnool Road |
GNT | 55 ↗ | |||
SCR/GTL to SCR/HYB | ||||||||
287 | BVO | Bogolu | ||||||
277 | VDI | Veldurti | ||||||
265 | UKD | Ulindakonda | ||||||
254 | DUU | Dupadu | ||||||
246 | H | KOLA | Kotla | |||||
Handri River | ||||||||
243 | 287 | KRNT | Kurnool City Kurnool Town |
|||||
Tungabhadra River | ||||||||
AP to TS | ||||||||
236 | ALPR | Alampur Road | ||||||
234 | H | SBBJ | Sri BB Jogulamba | |||||
220 | MOA | Manopad | ||||||
216 | H | VAH | Valluru | |||||
206 | IKI | Itikyala | ||||||
203 | H | PDNA | Peddadinne | |||||
196 | PDO | Poodoor | ||||||
188 | GWD | Gadwal | RC | 63 ↗ | ||||
Krishna River | ||||||||
180 | H | ARPL | Arepalli | |||||
176 | SRNR | Sriramnagar | ||||||
172 | H | AJK | Ajakollu | |||||
166 | WPR | Wanparti Road | ||||||
161 | H | KONN | Konnur | |||||
153 | H | KXI | Kurumurthi | |||||
148 | KQQ | Kaukuntla | ||||||
142 | H | DKUR | Dokur | |||||
137 | 66 | DKC | Devarkadra Jn | |||||
Peddavagu River | ||||||||
51 | MRKL | Marikal | ||||||
37 | JKAR | Jaklair (ex-Krishna) | ||||||
131 | H | KTKA | Kotakadra | |||||
127 | MQN | Manyamkonda Korrur |
||||||
116 | H | MHBT | Mahabubnagar Town | |||||
113 | 518 | MBNR | Mahabubnagar | |||||
109 | H | YNG | Yenugonda | |||||
103 | DTP | Divitapalli | ||||||
95 | JCL | Jadcharla | ||||||
88 | GLY | Gollapalli | ||||||
83 | H | RJAP | Rajapur | |||||
78 | H | RRGA | Rangareddiguda | |||||
73 | BABR | Balanagar | ||||||
69 | H | BRGL | Burgula | |||||
59 | SHNR | Shadnagar | ||||||
48 | H | HBLN | HBL Nagar | |||||
46 | H | KOTT | Kottur | |||||
44 | TMX | Timmapur | ||||||
28 | UR | Umdanagar | ||||||
21 | BDVL | Budvel | ||||||
19 | H | NSVP | NPA Shivarampalli | |||||
15 | FM | Falaknuma | ||||||
13 | H | HPG | Huppuguda | |||||
11 | H | YKA | Yakutpura | |||||
10 | H | DQR | Dabirpura | |||||
9 | H | MXT | Malakpet | |||||
Musi River | ||||||||
7 | KCG | Kacheguda Hyderabad (MG) |
||||||
5 | H | VAR | Vidyanagar | |||||
4 | H | JOO | Jamai Osmania Hughes Town |
|||||
3 | H | ATC | Arts College | |||||
2 | 0 | STPD | Sitafal Mandi | |||||
SCR/HYB to SCR/SC | ||||||||
0 | 542 | SC | Secunderabad Jn. | WADI | 67 ↗ | |||
621 | (ex-MMR) | KZJ | 67 ↗ | |||||
SCR/SC to SCR/HYB | ||||||||
Rail-over-Rail | ||||||||
618 | 3 | H | LGDH | Lallaguda Gate | ||||
617 | MJF | Malkajgiri | ||||||
616 | H | DYE | Dayanand Nagar | |||||
615 | H | SFX | Safilguda | |||||
614 | H | RKO | Ramakistapuram Gate | |||||
613 | H | AMQ | Ammuguda | |||||
611 | CVB | Cavalry Barracks | ||||||
610 | H | ALW | Alwal | |||||
609 | H | BOZ | Bolarum Bazar | |||||
607 | BMO | Bolarum | ||||||
Kompalli Gate | ||||||||
601 | GDPL | Gundla Pochampalli Poochampalli Gate |
||||||
596 | H | GWV | Gowdavalli Gate | |||||
593 | MED | Medchal | ||||||
589 | H | DBV | Dabilpur | |||||
583 | H | KUCH | Kuchavaram | |||||
580 | MOB | Manoharabad | ||||||
575 | PAPM | Palat Potaram | ||||||
571 | H | BMPL | Brahmanpalli | |||||
Haridra River | ||||||||
566 | ME | Masaipet | ||||||
562 | H | SHAN | Srinivasa Nagar | |||||
555 | WDR | Wadiaram | ||||||
548 | MZL | Mirzapalli | ||||||
543 | H | SNPH | Shankapur | |||||
539 | AKE | Akanapet | ||||||
531 | BKU | Bhiknur | ||||||
526 | H | THPR | Tippapur | |||||
522 | TMD | Talmadla | ||||||
512 | 524 | KMC | Kamareddi | |||||
501 | UPW | Uppalavai | ||||||
490 | H | SCP | Sirnapalli | |||||
483 | IDL | Indalvai | ||||||
473 | DHP | Dichpalli | ||||||
460 | 385 | NZB | Nizamabad Indur |
PDPL | 75 ↗ | |||
454 | JKM | Jankampet Jn. | BDHN | 75 ↗ | ||||
445 | NVT | Navipet | ||||||
439 | H | FKB | Fakharbad (Nizam) | |||||
Godavari River | ||||||||
431 | BSX | Basar | ||||||
TS to MH | ||||||||
421 | DAB | Dharmabad | ||||||
415 | H | SQE | Samarala | |||||
404 | CKNA | Chikna | ||||||
407 | KEK | Karkheli | ||||||
400 | BLSA | Bolsa | ||||||
392 | UMRI | Umri | ||||||
384 | H | SLGH | Shelgaon | |||||
378 | SVN | Sivungaon | ||||||
SCR/HYB to SCR/NED | ||||||||
372 | MUE | Mudkhed Jn. | MJRI | 74 ↗ | ||||
363 | MGC | Mugat | ||||||
359 | H | PARD | Pathrad | |||||
Asna River | ||||||||
352 | MTDI | Maltekdi | ||||||
349 | 367 | NED | HS Nanded | |||||
343 | H | WNG | Wanegaon | |||||
338 | LBG | Limbgaon | ||||||
329 | CRU | Chudawa | ||||||
319 | PAU | Purna Jn. | AK | 91 ↗ | ||||
Purna River | ||||||||
306 | MQL | Mirkhal | ||||||
300 | PIZ | Pingli | ||||||
290 | PBN | Parbhani Jn. | VKB | 43 ↗ | ||||
278 | PG | Pergaon | ||||||
272 | H | DAV | Devalgaon Avchar | |||||
263 | MVO | Manwath Road | ||||||
257 | DGPP | Dengli Pimpalgaon | ||||||
Kasura River | ||||||||
248 | SELU | Selu | ||||||
239 | SCO | Satuna | ||||||
230 | UPR | Usmanpur | ||||||
221 | PTU | Partur | ||||||
213 | H | PDG | Paradgaon | |||||
207 | RNE | Ranjani | ||||||
Dudhana River | ||||||||
196 | KODI | Kodi | ||||||
186 | SVD | Sarwari | ||||||
176 | J | Jalna | ||||||
169 | H | DIQ | Dinagaon | |||||
157 | BDU | Badnapur | ||||||
Dudhana River | ||||||||
149 | H | GOI | Gevarai | |||||
137 | KMV | Karmad | ||||||
Sukhna River | ||||||||
123 | CTH | Chikalthan | ||||||
119 | H | MKDD | Mukunda wadi | |||||
113 | 556 | AWB | Aurangabad | |||||
Kham River | ||||||||
101 | DLB | Daulatabad | ||||||
91 | POZ | Potul Ellora Road |
||||||
80 | LSR | Lasur | ||||||
70 | KAJG | Karanjgaon | ||||||
65 | PSD | Parsoda | ||||||
52 | RGO | Rotegaon | ||||||
38 | TR | Tarur | ||||||
24 | NSL | Nagarsol | ||||||
SCR/NED to CR/BSL | ||||||||
15 | ANK | Ankai | ||||||
Twin Single Line: ANK - MMR | ||||||||
7 | ANKX | Ankai Manmad Direct | ||||||
Twin Single Line: ANK - MMR | ||||||||
0 | 582 | MMR | Manmad Jn. | CSMT | 70 ↗ | |||
BSL | 70 ↗ | |||||||
DD | 64 ↗ |
Note: MG+NG gauntleted tracks existed between SBC and YNK (via YPR)