Table 2
Jolarpettai - Coimbatore - Kozhikkode - Mangaluru
Km | Km | MSL | Code | Name | To | Table | ||
---|---|---|---|---|---|---|---|---|
213 | 404 | JTJ | Jolarpettai Jn. (ex-MAS) | MAS | 1 ↗ | |||
SBC | 1 ↗ | |||||||
SR/MAS to SR/SA | ||||||||
220 | 0 | 392 | TPT | Tirupattur Jn | ||||
6 | Periagaram | |||||||
14 | Peria Kandili | |||||||
24 | Bargur | |||||||
32 | Kandikuppam | |||||||
42 | Krishnagiri | |||||||
226 | 379 | MOLK | Molakarampatti | |||||
232 | 379 | KEY | Kagankarai | |||||
237 | H | 372 | KNNT | Kunnathur | ||||
244 | 390 | SLY | Samalpatti | |||||
252 | 407 | DST | Dasampatti Kalavi |
|||||
Thenpennaiyar River | ||||||||
260 | 374 | DPI | Doddampatti | |||||
267 | 402 | MAP | Morappur Jn | |||||
11 | Ranimukkanur | |||||||
18 | Semmanahalli | |||||||
SR/SA to SWR/SBC | ||||||||
30 | DPJ | Dharmapuri | SA | 25 ↗ | ||||
SBC | 25 ↗ | |||||||
274 | H | 434 | TNGR | Thonganur | ||||
280 | 431 | BDY | Buddireddipatti | |||||
290 | 427 | BQI | Bommidi Mallapuram |
|||||
300 | 454 | LCR | Lokur | |||||
Twin Single Line | ||||||||
309 | 380 | DSPT | Danishpet Kadiampatti Shervaroy Hills |
|||||
↑ Bankers: TNT - LCR (Freight) | ||||||||
316 | 331 | TNT | Tinnapatti | |||||
Vellalappatti | ||||||||
326 | KPPR | Karuppur | ||||||
330 | 306 | MGSJ | Magnesite Jn | MTDM | 25 ↗ | |||
333 | 282 | SA | Salem Jn. (for Shervaroy Hills and Yercaud) |
VRI | 25 ↗ | |||
KRR | 4 ↗ | |||||||
DPJ | 25 ↗ | |||||||
339 | NEA | Neykkarappatti | ||||||
343 | VRPD | Virapandy Road Ariyanur |
||||||
VBM | Vembaditalam | |||||||
354 | DC | Magudanchavadi McDonald's Choultry |
||||||
360 | KLPT | Kalipatti Road | ||||||
366 | MVPM | Mavelipalaiyam | ||||||
371 | 269 | SGE | Sankaridrug | |||||
TPLM | Tanneerpandalpalayam | |||||||
379 | ANU | Anangur | ||||||
388 | CV | Cauvery | ||||||
Kaveri River | ||||||||
392 | 175 | ED | Erode Jn. | TPJ | 5 ↗ | |||
399 | TPM | Totiyapalaiyam | ||||||
406 | PY | Perundurai | ||||||
411 | IGR | Ingur | ||||||
419 | VZ | Vijayamangalam | ||||||
429 | UKL | Uttukuli | ||||||
435 | KUY | Kulipalaiyam | ||||||
442 | 305 | TUP | Tiruppur Avanashi Road |
|||||
451 | VNJ | Vanjipalaiyam Mangalam | ||||||
460 | SNO | Somanur | ||||||
469 | SUU | Sulur Road | ||||||
475 | 0 | 377 | IGU | Irugur | ||||
↓ Bankers: IGU - CBF (Freight) | ||||||||
3 | H | SHI | Singanallur | |||||
8 | PLMD | Pilamedu | ||||||
15 | 432 | CBF | Coimbatore North Jn. | MTP | 6 ↗ | |||
18 | 415 | CBE | Coimbatore Jn. | |||||
Noyyal River | ||||||||
24 | 403 | PTJ | Podanur Jn. Coimbatore |
|||||
Singanallur | ||||||||
Vellalore Road | ||||||||
Noyyal River | ||||||||
486 | 403 | PTJ | Podanur Jn. Coimbatore |
POY | 28 ↗ | |||
Twin Single Line: PTJ-PGT | ||||||||
Rail-under-Rail | ||||||||
SR/SA to SR/PGT | ||||||||
494 | KMBP | Kurumbapalayam | ||||||
496 | 344 | MDKI | Madukarai | |||||
501 | 313 | ETMD | Ettimadai | |||||
TN to KL | ||||||||
510 | 216 | WRA | Walayar | |||||
516 | CLMD | Chullimada ('A' line only) | ||||||
521 | 119 | KJKD | Kanjikode | |||||
KTKU | Kottekkad | |||||||
Twin Single Line: PTJ-PGT | ||||||||
534 | 82 | PGT OJA |
Palakkad Jn. Olavakkot Jn. |
POY | 29 ↗ | |||
VKE | Vallikod | |||||||
544 | PLL | Parli | ||||||
551 | MNY | Mankarai | ||||||
558 | LDY | Lakkiti | ||||||
562 | PLPM | Palappuram | ||||||
566 | 35 | OTP | Ottappalam | |||||
573 | MNUR | Mannanur | ||||||
577 | SRRA | Shoranur 'A' Cabin Bharathpuzha |
||||||
579 | 26 | SRR | Shoranur Jn. | ERS | 7 ↗ | |||
NIL | 8 ↗ | |||||||
584 | KRKD | Karakad | ||||||
590 | PTB | Pattambi | ||||||
595 | H | KODN | Kodumunda | |||||
599 | PUM | Pallippuram | ||||||
604 | PEU | Perashahannur | ||||||
609 | KTU | Kuttippuram | ||||||
615 | TUA | Tirunnavaya | ||||||
624 | 15 | TIR | Tirur | |||||
632 | TA | Tanur | ||||||
640 | PGI | Parpanangadi | ||||||
645 | VLI | Valliukunnu Ariyallur |
||||||
Kadalundi Bridge | ||||||||
650 | KN | Kadalundi | ||||||
653 | Beypore | |||||||
655 | FK | Ferok | ||||||
Chaliyar Bridge | ||||||||
660 | H | Thiruvachira | ||||||
663 | KUL | Kallayi | ||||||
665 | 10 | CLT | Kozhikkode | |||||
667 | VLL | Vellayil | ||||||
669 | WH | West Hill | ||||||
673 | Pudiyangadi | |||||||
677 | ETR | Elattur | ||||||
Korapuzha | ||||||||
682 | TVF | Tiruvangur | ||||||
684 | CMC | Chemancheri | ||||||
689 | QLD | Quilandi | ||||||
695 | VEK | Vellarakkad | ||||||
698 | TKT | Tikkotti | ||||||
701 | PYOL | Payyoli | ||||||
705 | H | IGL | Iringal | |||||
711 | BDJ | Vadakara | ||||||
716 | NAU | Nadapuram Road | ||||||
720 | H | MUKE | Mukkali | |||||
724 | MAHE | Mahe (Mayyazhi) |
||||||
731 | JGE | Jagannath Temple Gate | ||||||
733 | TLY | Thalassery | ||||||
737 | H | DMD | Dharmadam | |||||
741 | ETK | Etakkot | ||||||
747 | H | CHAL | Chala | |||||
750 | CS | Kannur South | ||||||
754 | 15 | CAN | Kannur | |||||
758 | H | CQL | Chirakkal | |||||
761 | VAPM | Valapattinam Azhikkal |
||||||
Valapattanam River | ||||||||
762 | PPNS | Pappinisseri Taliparamba Road |
||||||
768 | KPQ | Kannapuram | ||||||
771 | Cherukkunnu | |||||||
776 | PAZ | Payangadi | ||||||
782 | ELM | Elimala | ||||||
787 | PAY | Payyanur | ||||||
794 | TKQ | Trikarpur | ||||||
798 | H | CDRA | Chandera | |||||
802 | CHV | Charvattur | ||||||
807 | NLE | Nileshwar | ||||||
817 | KZE | Kanhangad Hosadurga |
||||||
825 | BFR | Bekal Fort Pallikere |
||||||
830 | KQK | Kotikulam Trikkannad |
||||||
Kalanad Tunnel | ||||||||
837 | H | KLAD | Kalanad | |||||
Chandragiri Puzha | ||||||||
839 | KGQ | Kasaragod | ||||||
844 | KDLU | Kudlu | ||||||
852 | KMQ | Kumbla | ||||||
857 | H | SRYA | Shiriya | |||||
861 | UAA | Uppala Mangalapadi Kurchipalla |
||||||
868 | MJS | Manjeshwar | ||||||
KL to KA | ||||||||
877 | ULL | Ullal | ||||||
880 | H | TKOT | Tokkuttu | |||||
Netravati River | ||||||||
883 | H | NTVT | Netravati | |||||
885 | 16 | MAQ | Mangaluru Central | HAS | 52 ↗ | |||
UD | 60 ↗ |