Table 121
Circars (Godavari Delta)
On this pageVijayawada - Bhimavaram - Nidadavolu
Km | Km | MSL | Code | Name | To | Table | ||
---|---|---|---|---|---|---|---|---|
0 | 26 | BZA | Vijayawada Jn. | MAS | 110 ↗ | |||
GNT | 55 ↗ | |||||||
WR | 73 ↗ | |||||||
VSKP | 110 ↗ | |||||||
3 | STPM | Satyanarayanapuram (MG) | ||||||
4 | MDUN DKLR |
Madhuranagar (BG alignment) Dr. K L Rao Station |
||||||
8 | RMV | Ramavarappadu | ||||||
14 | NDM | Nidamanuru | ||||||
20 | UPL | Uppaluru | ||||||
24 | H | TNRU | Tenneru | |||||
26 | H | TGU | Tarigoppula | |||||
30 | IDP | Indupalli | ||||||
34 | H | VPG | Ventrapragada | |||||
37 | DPD | Dosapadu | ||||||
44 | 11 | GDV | Gudivada Jn. | MTM | 121 ↗ | |||
51 | OTR | Moturu | ||||||
54 | H | GUK | Guntakoduru | |||||
57 | H | PSLP | Pasalapudi | |||||
59 | H | PCU | Putlacheruvu | |||||
62 | H | MVP | Mokhasa Kalavapudi | |||||
66 | MDVL | Mandavalli | ||||||
73 | KKLR | Kaikalur | ||||||
76 | VAU | Vadarlapadu | ||||||
81 | H | PLVA | Pallevada | |||||
85 | AAU | Alapadu | ||||||
Upputeru River | ||||||||
90 | AKVD | Akividu | ||||||
95 | H | CKV | Cherukuvada | |||||
100 | UNDI | Undi | ||||||
107 | BVRT | Bhimavararn Town Sivaraopeta Tenamanduru |
||||||
108 | BVBC | Bhimavaram "B" Cabin | ||||||
109 | 11 | BVRM | Bhimavaram Jn. Bhimavaram |
NS | 121 ↗ | |||
110 | BVAC | Bhimavaram "A" Cabin | ||||||
115 | VND | Vendra | ||||||
118 | H | LKSH | Lakshminarayanapuram | |||||
121 | AVLI | Aravalli | ||||||
126 | MCLE | Manchili | ||||||
128 | AL | Attili | ||||||
132 | RLG | Relangi | ||||||
135 | VPU | Velpuru | ||||||
138 | TNKU | Tanuku | ||||||
143 | STVA | Satyavada | ||||||
148 | KLDI | Kaldhari | ||||||
155 | 18 | NDD | Nidadavolu Jn. | VSKP | 110 ↗ |
Bhimavaram - Narsapur
Km | Km | MSL | Code | Name | To | Table | ||
---|---|---|---|---|---|---|---|---|
0 | 11 | BVRM | Bhimavaram Jn. Bhimavaram |
GDV | 121 ↗ | |||
NDD | 121 ↗ | |||||||
5 | PAGM | Pennada Agraharam | ||||||
7 | H | SGKM | Srungavruksham | |||||
11 | VVM | Viravasaram | ||||||
13 | H | SVDC | Sivadevunichikkala | |||||
15 | H | LKDU | Lankalakoderu | |||||
18 | H | CTPR | Chintaparru | |||||
21 | PKO | Palakollu | ||||||
24 | H | GOTD | Gorintada | |||||
29 | 6 | NS | Narasapur |
Gudivada - Machilipatnam
Km | Km | MSL | Code | Name | To | Table | ||
---|---|---|---|---|---|---|---|---|
0 | 11 | GDV | Gudivada Jn. | BVRM | 121 ↗ | |||
BZA | 121 ↗ | |||||||
6 | H | NUJ | Nujella | |||||
11 | H | GVL | Gudlavalleru | |||||
14 | KVM | Kavutaram | ||||||
16 | H | Kavutaram Gate | ||||||
19 | H | VMD | Vadlamannadu | |||||
22 | H | Nadupuru | ||||||
26 | PAV | Pedana | ||||||
32 | H | CLU | Chilakalpudi | |||||
37 | 7 | MTM | Machilipatnam | |||||
Machilipatnam Fort |
Samalkot - Kakinada - Kotipalli
Km | Km | MSL | Code | Name | To | Table | ||
---|---|---|---|---|---|---|---|---|
0 | 17 | SLO | Samalkot Jn. | VSKP | 110 ↗ | |||
RJY | 110 ↗ | |||||||
5 | H | Venkatakrishnarayapuram | ||||||
7 | SPVM | Sarpavaram | ||||||
12 | 9 | CCT | Kakinada Town | |||||
14 | 7 | COA | Kakinada Port | |||||
0 | 9 | CCT | Kakinada Town | |||||
5 | KOVH | Kovvada | ||||||
11 | AKAH | Artalakatta | ||||||
14 | KRAP | Karapa | ||||||
18 | VH | Vakada | ||||||
21 | VGH | Velangi | ||||||
24 | NSPH | Narasapurapupeta | ||||||
30 | RBCS | Ramachandrapuram | ||||||
31 | Ramachandrapuram Fort | |||||||
35 | DKSA | Draksharama | ||||||
39 | KDUH | Kunduru | ||||||
42 | GVMH | Gangavaram | ||||||
45 | 7 | KPLH | Kotipalli | |||||
46 | Somagundam |