Table 6
Coimbatore - Mettupalayam - Udhagamandalam
Km | Km | MSL | Code | Name | To | Table | ||
---|---|---|---|---|---|---|---|---|
0 | 432 | CBF | Coimbatore North Jn. | PTJ | 2 ↗ | |||
IGU | 2 ↗ | |||||||
5 | URP | Urumandampalayam | ||||||
8 | H | TDE | Tudiyalur | |||||
11 | Puduppalaiayam | |||||||
14 | H | PKM | Periyanaikanpalaiyam Gudalur |
|||||
18 | VRPT | Virapandiputhur | ||||||
26 | KAY | Karaimadai | ||||||
33 | 331 | MTP | Mettupalaiyam | |||||
0 | ||||||||
Nilagiri Mountain Railway | ||||||||
2 | Bhavani Bridge | |||||||
Bhavani River | ||||||||
7 | 384 | QLR | Kallar | |||||
Tunnel 1 | ||||||||
Tunnel 2 | ||||||||
Tunnel 3 | ||||||||
Tunnel 4 | ||||||||
13 | ADY | Adderley | ||||||
T-5 (Half Tunnel) | ||||||||
Tunnel 6 | ||||||||
Tunnel 7 | ||||||||
17 | 1081 | HLG | Hillgrove | |||||
Tunnel 8 | ||||||||
Tunnel 9 | ||||||||
Tunnel 10 | ||||||||
Tunnel 11 | ||||||||
Tunnel 12 | ||||||||
13 | 1408 | RME | Runneymede | |||||
Tunnel 13 | ||||||||
13 | 1556 | KXR | Kateri Road | |||||
Coonoor River | ||||||||
27 | 1718 | ONR | Coonoor | |||||
(Reversal mid-way) | ||||||||
29 | 1769 | WEL | Wellington | |||||
31 | 1877 | AVK | Aravankadu | |||||
37 | 2100 | KXT | Ketti | |||||
Tunnel 14 | ||||||||
42 | 2198 | LOV | Lovedale | |||||
Tunnel 15 | ||||||||
Tunnel 16 | ||||||||
44 | FER | Fern Hill | ||||||
Nilagiri Mountain Railway | ||||||||
46 | 2210 | UAM OND |
Udhagamandalam |