Table 403
Narayanganj - Dhaka - Bhairab Bazar
Km | Km | MSL | Code | Name | To | Table | ||
---|---|---|---|---|---|---|---|---|
0 | 7 | NGJ | Narayanganj (Ferry to Goalundo Ghat) |
|||||
2 | Chashara Hajiganj |
|||||||
5 | Fatulla | |||||||
Pagla | ||||||||
13 | Gandaria Dolaiganj |
|||||||
16 | 8 | DA | Kamalapur (Dhaka) | |||||
19 | Dhakeswari | |||||||
22 | TJN | Tejgaon | ||||||
24 | BNNI | Banani | ||||||
29 | DACT | Dhaka Cantonment Kurmitola |
||||||
34 | DABB | Dhaka Biman Bandar | ||||||
37 | 13 | TGI | Tongi Jn | BHBD | 408 ↗ | |||
40 | Taltia | |||||||
46 | PBY | Pubail | ||||||
NCHT | Nolchata | |||||||
54 | AKH | Arikhola | ||||||
61 | GHF | Ghorashal Flag | ||||||
Shitalakshya River | ||||||||
62 | GHP | Ghorashal | ||||||
67 | JYD | Jinardi | ||||||
72 | 5 | NRC | Narsinghdi Jn | |||||
Madhabdi | ||||||||
Mollar Char | ||||||||
Araihazar | ||||||||
Manzurabad | ||||||||
Nayapur | ||||||||
Kuripara | ||||||||
Nabiganj | ||||||||
Bandar | ||||||||
Madanganj | ||||||||
Arial Khan River | ||||||||
77 | AMRG | Amirganj | ||||||
80 | KQC | Khanabari | ||||||
HTGA | Hatubhanga | |||||||
88 | MEY | Methikanda | ||||||
91 | SRNI | Srinidhi | ||||||
98 | DLY | Doulatkandi | ||||||
Ashuganj Ghat (Ferry to Ashuganj Bazar) |
||||||||
Old Brahmaputra River | ||||||||
101 | 7 | BCI | Bhairab Bazar Jn | AKA | 407 ↗ | |||
MGJN | 407 ↗ |