Table 400
Khulna - Jashore - Parbatipur - Raninagar Jalpaiguri
Km | Km | MSL | Code | Name | To | Table | ||
---|---|---|---|---|---|---|---|---|
0 | 3 | KLN | Khulna | |||||
6 | DTZ | Daulatpur College Ganeshpur |
||||||
8 | DT | Daulatpur | ||||||
Siramani | ||||||||
17 | PTL | Phultala | ||||||
21 | BEZ | Bejerdanga | ||||||
Taltala Hat | ||||||||
29 | NAP | Nawapara | ||||||
35 | CGT | Chengutia | ||||||
41 | SGA | Singia | ||||||
47 | RDA | Rupdia | ||||||
56 | 5 | JS | Jashore Jn | BNJ | 111 ↗ | |||
61 | JSC | Jashore Cantonment | ||||||
65 | MEN | Meherullanagar | ||||||
Bhairab River | ||||||||
75 | BBZR | Baro Bazar | ||||||
88 | MBRG | Mubarakganj | ||||||
91 | SXY | Shundarpur | ||||||
98 | KCPR | Kotchandpur | ||||||
106 | SDX | Safdarpur | ||||||
114 | ABC | Ansarbaria | ||||||
119 | ULF | Uthali | ||||||
124 | DSNH | Darsana Halt | ||||||
126 | DSNJ | Darsana Jn Cabin | ||||||
DSN | Darsana Ramnagar |
|||||||
Indian Railways | ||||||||
116 | GEDE | Gede | ||||||
114 | H | HRSR | Harishnagar | |||||
111 | BPN | Banpur | ||||||
105 | MIJ | Majhdia | ||||||
99 | H | TNX | Tarak Nagar | |||||
96 | MYHT | Mayurhat | ||||||
93 | BGL | Bagula | ||||||
90 | H | BHNA | Bhayna | |||||
88 | H | SNTR | Shantinagar | |||||
86 | H | BHGH | Bahirgachhi | |||||
82 | AG | Aranghata | ||||||
79 | H | PNCB | Panchberia | |||||
78 | H | BNKA | Bankimnagar | |||||
73 | RHA | Ranaghat Jn. | NH | 112 ↗ | ||||
LGL | 112 ↗ | |||||||
BNJ | 112 ↗ | |||||||
126 | DSNJ | Darsana Jn Cabin | ||||||
129 | JRP | Jayrampur | ||||||
Gaidghat | ||||||||
139 | CO | Chuadanga | ||||||
144 | MMPR | Mominpur Nilmaniganj |
||||||
148 | MSG | Munshiganj | ||||||
154 | ADG | Alamdanga | ||||||
Lal Bridge | ||||||||
163 | HS | Halsa | ||||||
170 | 12 | PDB | Poradaha Jn | GL | 401 ↗ | |||
179 | MIP | Mirpur | ||||||
Golbathan | ||||||||
189 | BYM | Bhairamara Jn | ||||||
Damukdia Jn | ||||||||
Reversal for all trains | ||||||||
Raita | ||||||||
Damukdia Jn | ||||||||
Daumukdia Ghat (Ferry to Sara Ghat) |
||||||||
Padma (Ganga) River | ||||||||
Hardinge Bridge (1.8km) | ||||||||
Khulna Div to Rajshahi Div | ||||||||
197 | PEY | Paksey | ||||||
202 | Sara Ghat (Ferry to Damukdia Ghat) |
|||||||
205 | 15 | ISD | Ishurdi Jn | JYR | 402 ↗ | |||
215 | AZGR | Azimnagar Gopalpur |
||||||
222 | AUP | Abdulpur Jn | ||||||
LMX | Lokmanpur | |||||||
233 | ARZ | Arani | ||||||
241 | NDGC | Nandangachi | ||||||
247 | SDRD | Sardoha Road | ||||||
252 | BPI | Belpukur | ||||||
256 | HRY | Harian | ||||||
260 | RJHT | Rajshahi University | ||||||
263 | 12 | RJHI | Rajshahi | |||||
268 | RJHC | Rajshahi Court | ||||||
275 | SLY | Sitlai | ||||||
281 | CBNR | Chabbisnagar | ||||||
285 | KKHT | Kakunhat Khetur Road |
||||||
293 | LTNR | Lalitnagar | ||||||
301 | 39 | AUA | Amnura Jn | LGL | 112 ↗ | |||
OMLF | 112 ↗ | |||||||
CNBJ | 112 ↗ | |||||||
227 | MI | Malanchi | ||||||
233 | YSP | Yasinpur Rameswarpur |
||||||
239 | NTE | Nator | ||||||
246 | VVP | Basudebpur | ||||||
249 | NGG | Naldangarhat | ||||||
253 | MGA | Madhnagar | ||||||
256 | BXTA | Birkutsa | ||||||
Atrai River | ||||||||
262 | AHG | Ahsanganj | ||||||
263 | ATI | Atrai | ||||||
269 | SHGA | Shahagola Raghurampur |
||||||
276 | RGR | Raninagar | ||||||
279 | HLHT | Halaliahat | ||||||
283 | 14 | STU | Santahar Jn Sultanpur |
FKM | 405 | |||
289 | CHGM | Chhatiangram | ||||||
292 | TLP | Tilakpur | ||||||
296 | JFR | Jafarpur | ||||||
Tulshi Ganga River | ||||||||
301 | ACP | Akkelpur Nawabganj |
||||||
309 | JMJ | Jamalganj | ||||||
316 | JY | Jaypur Hat | ||||||
Puranapail | ||||||||
327 | PIB | Pach Bibi | ||||||
332 | BGZA | Bagjana | ||||||
Rajshahi Div to Rangpur Div | ||||||||
336 | HL | Hili | ||||||
343 | DGPR | Dangapara | ||||||
350 | BARP | Birampur Chorkai |
||||||
361 | PLB | Phulbari | ||||||
370 | BBP | Bhowanipore | ||||||
379 | 39 | PBT | Parbatipur Jn | BOE | 190 ↗ | |||
KNA | 405 ↗ | |||||||
387 | BFC | Belaichandi | ||||||
394 | SDP | Saidpur | ||||||
403 | Khoiratnagar Ulatpara |
|||||||
398 | DWN | Daroani | ||||||
405 | Nilphamari College | |||||||
409 | NLP | Nilphamari | ||||||
422 | Taranibari | |||||||
430 | Domar | |||||||
438 | Mirzaganj | |||||||
446 | 65 | Chilahati | ||||||
Indian Railways | ||||||||
30 | 458 | 72 | HDB | Haldibari | ||||
25 | KSBI | Kashiabari | ||||||
19 | MDG | Mandalghat | ||||||
13 | KDX | Kadabari | ||||||
9 | JPG | Jalpaiguri (Ferry to Barnes Ghat) |
196 ↗ | |||||
3 | MOP | Mohitnagar | ||||||
0 | RQJ | Raninagar Jalpaiguri Jalpaiguri |
SDAH | 190 ↗ | ||||
GHY | 190 ↗ |
Haldibari - New Jalpaiguri was MG then BG, then MG and now BG.