Table 352
Line 3: Ragama - Periyanagavillu
| Km | Km | MSL | Code | Name | To | Table | ||
|---|---|---|---|---|---|---|---|---|
| 14 | RGM | Ragama Jn (ex-FOT) | FOT | 350 ↗ | ||||
| BAD | 350 ↗ | |||||||
| 15 | PRL | Peralanda | ||||||
| 17 | KAN | Kandana | ||||||
| Rilaulla | ||||||||
| 19 | KAW | Kapuwatte | ||||||
| Weligampitiya | ||||||||
| 20 | JLA | Ja-Ela | ||||||
| |
||||||||
| Kanuwana | ||||||||
| 22 | TUD | Tudella | ||||||
| KLD | Kudahakapola | |||||||
| Udammita | ||||||||
| 25 | AWP | Alawathupitiya | ||||||
| Dambadure | ||||||||
| 26 | SED SDR |
Seeduwa Road | ||||||
| Mukalangamuwa | ||||||||
| 28 | LGM | Liyanagemulla | ||||||
| IPZ | Investment Promotion Zone Katunayake South (Mudhaleettu Membaattu Valayam Katunayaka Therku) |
|||||||
| 31 | KTK | Katunayake | ||||||
| KUR | Kurana | |||||||
| Kurana North | ||||||||
| 3 | NGB | Negombo (Neerkozhumbu) |
||||||
| Kudapaduwa | ||||||||
| 40 | KAT | Kattuwa Ettukalkatuwa |
||||||
| Daluwakotuwa | ||||||||
| 45 | KDH | Kochchikade | ||||||
| |
||||||||
| Western Province to NW Province | ||||||||
| WKL | Wakkila (Vaaikkaal) Tambarawila |
|||||||
| BLT | Bolawatte | |||||||
| BSA | Borelessa Bandirippuwa |
|||||||
| LWL | Lunuwila | |||||||
| Dematapitiya | ||||||||
| TDR | Tummodera Kotteramulla |
|||||||
| NAT | Nattandiya | |||||||
| Veerahena | ||||||||
| WHP | Walahapitiya | |||||||
| KWW | Kudawewa | |||||||
| |
||||||||
| Nelumpokuna Mellawagara |
||||||||
| MDP | Madampe | |||||||
| Karukkuwa | ||||||||
| Pambala | ||||||||
| KYA | Kakkapalliya | |||||||
| Maradankulam | ||||||||
| Inigodawela | ||||||||
| 78 | SWR | Sawarana | ||||||
| Marawela | ||||||||
| CHL | Chilaw (Chilaapam) |
|||||||
| Timbilla | ||||||||
| Manuwangama | ||||||||
| Deduru-oya | ||||||||
| |
||||||||
| BGY | Bangadeniya | |||||||
| Maha Manaweriya | ||||||||
| Arachchikattuwa | ||||||||
| Anawilundawa Sengal-oya |
||||||||
| Nalladarankattu | ||||||||
| Suruwila | ||||||||
| 100 | BOA | Battuluoya | ||||||
| Battuluoya Bridge | ||||||||
| 106 | PCK | Pulichchakulam Pudukudiruppu |
||||||
| Kiriankalli | ||||||||
| MNL | Mundal | |||||||
| Poolari Koviladi | ||||||||
| Santiakalliya | ||||||||
| MGE | Mangala Eliya | |||||||
| Kattaikadu Road | ||||||||
| Ambalaveli | ||||||||
| MKL | Madirankuli | |||||||
| Madurankuli Town | ||||||||
| Sembetta | ||||||||
| Karicatur | ||||||||
| Erukkalampiddy Nagawillu | ||||||||
| PVI | Palavi | |||||||
| H | Thil Adiya Attavilluwa Tillaiyadi |
|||||||
| PTM | Puttalam | |||||||
| NOR | Noor Nagar | |||||||
| KPL | Karadipooval | |||||||
| Vannativillu | ||||||||
| PNV | Periyanagavillu | |||||||