Table 350
Line 1: Fort - Badulla
| Km | Km | MSL | Code | Name | To | Table | ||
|---|---|---|---|---|---|---|---|---|
| 0 | FOT | Fort (Koattai) |
GLE | 356 ↗ | ||||
| 1 | MDA | Maradana Jn (Marudhaanai) |
AVS | 357 ↗ | ||||
| 2 | DAG | Dematagoda Maligawatta |
||||||
| 4 | 4 | KLA | Kelaniya | |||||
| WSL | Wanawasala | |||||||
| 6 | 3 | HUN | Hunupitiya | |||||
| EDM | Enderamulla | |||||||
| 8 | 13 | HRP | Horape | |||||
| 14 | 4 | RGM | Ragama Jn Mahara |
PTM | 352 ↗ | |||
| 10 | WPA | Walpola | ||||||
| 11 | BTU | Batuwatta | ||||||
| 18 | BGH | Bulugahagoda | ||||||
| 20 | GAN | Ganemulla | ||||||
| 22 | 10 | YGD | Yagoda | |||||
| GPH | Gampaha Henaratgoda |
|||||||
| 18 | DRL | Daraluwa | ||||||
| 19 | BEM | Bemmulla | ||||||
| 21 | Magalegoda | |||||||
| 22 | 35 | HDP | Heendeniya-Pattiyagoda | |||||
| 36 | 35 | VGD | Veyangoda | |||||
| 24 | 21 | WRW | Wadurawa | |||||
| 25 | KEN | Keenawala | ||||||
| 27 | 43 | PLL | Pallewela | |||||
| 44 | 45 | GND | Ganegoda | |||||
| 47 | WRD | Wijaya Rajadahana | ||||||
| 31 | 43 | MIR | Mirigama | |||||
| 32 | WWT | Wilwatta | ||||||
| BTL | Botale | |||||||
| 34 | 55 | APS | Ambepussa | |||||
| Western Province to NW Province | ||||||||
| 58 | WTG | Yaththalgoda | ||||||
| BJM | Bujjomuwa | |||||||
| 40 | ALW | Alawwa | ||||||
| 43 | 67 | WKA | Walakumbura | |||||
| 72 | 74 | PLG | Polgahawela Jn | KKS | 353 ↗ | |||
| PNL | Panaliya | |||||||
| NW Province to Sabaragamuwa | ||||||||
| TSM | Tismalpola | |||||||
| KSP | Korossa | |||||||
| 81 | WGM | Yatagama | ||||||
| 83 | 117 | RBK | Rambukkana | |||||
| 88 | 192 | KMA | Kadigamuwa | |||||
| Yatiweldeniya | ||||||||
| 92 | GDA BWP |
Gangoda Beddewela |
||||||
| 94 | 322 | ALA | Ihala-Kotte Alagalla |
|||||
| Bambaragala | ||||||||
| GVP | Good View (Lingay) | |||||||
| Sabaragamuwa to Central Pr | ||||||||
| 99 | 428 | BNA | Balana | |||||
| Weralugolla | ||||||||
| 104 | 518 | KGW | Kadugannawa 64 miles 70 chains |
|||||
| Kotabogoda | ||||||||
| Urapola | ||||||||
| 67 | 501 | GRA | Pilimatalawa Geeragama |
|||||
| Barammana Ranawana Randipola |
||||||||
| Kiribathkubura | ||||||||
| 113 | PDA | Peradeniya Jn | MTL | 351 ↗ | ||||
| H | Koshinna | |||||||
| 118 | GEY | Gelioya | ||||||
| H | Polgaha Anga | |||||||
| Weligalla | ||||||||
| Gangatilaka (earlier Botalapitiya) |
||||||||
| H | Kahatapitiya | |||||||
| 125 | 480 | GPL | Gampola | |||||
| H | Wallahagoda | |||||||
| 129 | H | TBL | Tembiligala | |||||
| 82 | Warakapitya | |||||||
| 132 | H | 573 | ULP | Ulapane | ||||
| Pallegama | ||||||||
| H | Warakawa | |||||||
| 140 | 529 | NVP | Nawalapitya | |||||
| Salem Bridge | ||||||||
| SLP | Salem | |||||||
| H | HYP | Hyndford | ||||||
| 145 | INO | Inguru Oya Hangranoya |
||||||
| H | PRP | Penrhos | ||||||
| WSP | Westhall Group | |||||||
| 151 | GBD | Galboda | ||||||
| Dekinda | ||||||||
| BKP | Blackwater | |||||||
| WWP | Weyweltalawa | |||||||
| 160 | WLA | Watawala | ||||||
| H | IWL | Ihala Watawala | ||||||
| 166 | 1130 | RZL | Rozella | |||||
| BNP | Binoya | |||||||
| MRP | Coldstream | |||||||
| 173 | 1271 | HTN | Hatton | |||||
| 179 | 1247 | KGH | Kotagala | |||||
| SCP | St. Clair | |||||||
| 186 | 1200 | TKL | Talawakelle | |||||
| 1350 | WTG | Watagoda | ||||||
| 198 | 1464 | GWN | Great Western | |||||
| WOP | Wangie-oya | |||||||
| RDL | Radella | |||||||
| Glassaugh | ||||||||
| 205 | NOA | Nanu Oya | ||||||
| BPL | Blackpool | |||||||
| NEY | Nuwara Eliya | |||||||
| Kandapola | ||||||||
| BKS | Brookside | |||||||
| RLA | Ragala | |||||||
| PKP | Perakumpura | |||||||
| CLP | Calsay | |||||||
| 135 miles 5 chains | ||||||||
| 220 | 1839 | ABL | Ambewala | |||||
| 223 | 1898 | PPL | Pattipola (Highest railway station in Sri Lanka) |
|||||
| Central Prov to Uva Province | ||||||||
| 230 | 1774 | OHA | Ohiya | |||||
| 239 | 1615 | Idalgashinna | ||||||
| GNP | Glenanore | |||||||
| 246 | HPT | Haputale | ||||||
| 251 | 1331 | DLA | Diyatalawa | |||||
| 257 | BDA | Bandarawela | ||||||
| 260 | H | KNM | Kinigama | |||||
| 263 | HLO | Heeloya | ||||||
| Kithal Ella | ||||||||
| 270 | ELL | Ella | ||||||
| 276 | 912 | DDR | Demodera | |||||
| 282 | H | UDW | Uduwara | |||||
| 285 | 732 | HLA | Hali-Ella | |||||
| 290 | 660 | BAD | Badulla (Badulai) |
|||||