Table 354
Line 6: Maho - Gal Oya - Batticoloa
Km | Km | MSL | Code | Name | To | Table | ||
---|---|---|---|---|---|---|---|---|
137 | MHO | Maho Jn (ex-FOT) | PLG | 353 ↗ | ||||
KKS | 353 ↗ | |||||||
141 | H | YPW | Yapahuwa | |||||
92 | H | KON | Konwewa | |||||
RMA | Ranmukgama | |||||||
99 | MLG | Moragollagama | ||||||
164 | H | SYA | Siyambalangamuwa | |||||
H | NGM | Negama | ||||||
109 | AWK | Aukana | ||||||
Yodha Ela River | ||||||||
111 | KLW | Kalawewa | ||||||
IHA | Ilahagama | |||||||
H | KRA | Kekirawa | ||||||
197 | HLA | Horiwila | ||||||
126 | 160 | PUW | Palugaswewa | |||||
208 | HBN | Habarana | ||||||
H | HKT | Hathareskotuwa | ||||||
224 | GOA | Gal-Oya Jn | TCO | 355 ↗ | ||||
H | MIY | Minneriya | ||||||
242 | 66 | HRG | Hingurakgoda | |||||
H | HAU | Hath-Amuna | ||||||
H | JAP | Jayanthipura | ||||||
249 | H | Laksha Uyana | ||||||
H | Perakum Uyana | |||||||
258 | PLN | Polannaruwa | ||||||
H | GAL | Gallella | ||||||
Mahaweli Ganga River | ||||||||
267 | MPT | Manampitiya | ||||||
278 | Sevanapitiya Kolakanaweli |
|||||||
WKD | Welikanda | |||||||
NC Province to Eastern Province | ||||||||
299 | PNI | Punani | ||||||
H | Aselapura | |||||||
H | Redeethenna | |||||||
H | KDN VKN |
Kadadasi Nagar Paper Town Vakaneri |
||||||
Valaichchenai Lagoon | ||||||||
Oddamavadi Bridge | ||||||||
317 | VCH | Valaichchenai | ||||||
320 | KKH | Kalkudah | ||||||
H | Kiran | |||||||
H | Sandivali | |||||||
H | DPM SDK |
Davapuram Sitthandikudi |
||||||
331 | VML | Vandaramullai | ||||||
H | Commaturai | |||||||
H | Shengaladi | |||||||
335 | 209 | 4 | EVR | Eravur | ||||
H | Kudripiruppu | |||||||
H | Mylampavali | |||||||
H | Sathurukandam | |||||||
H | Mahathuvaram | |||||||
217 | BCO | Batticoloa (Mattakalappu) (Eastern most railway station in Sri Lanka) |