I believe this curve can compete with the famous Wardha curve!! This curve leads to Sujanpur stn.
Date: 2007-12-29
Photo Properties
Summary Details
| Make | SONY | Model | DSC-W50 |
| Aperture Value | f/3.2 | Color Space | sRGB |
| Exposure Bias Value | 0 EV | Exposure Program | Program |
| Flash | No Flash | Focal Length | 8.2 mm |
| ISO | 80 | Metering Mode | Multi-Segment |
| Shutter Speed Value | 1/320 sec | Date/Time | 2007 Dec 29 16:21:10 +0000 |
Recent comments
Lovely shot. Who put the hand in between?
Posted by Jimmy Jose on 2008 Jan 21 02:53:53 +0000