Various switches inside WAP-5 #30003, but what do this LCD screen at the left display? Rahul
Date: 2008-01-12
Full size:
1100x825
Photo Properties
Summary Details
| Make | Sony Ericsson | Model | K750i |
| Aperture Value | f/2.8 | Color Space | sRGB |
| Exposure Bias Value | 0 EV | Flash | No Flash |
| ISO | 125 | Metering Mode | Center Weighted Average |
| Shutter Speed Value | 1/30 sec | Digital Zoom Ratio | 1 |
| Date/Time | 2008 Jan 12 12:30:00 +0000 |
Recent comments
This is the LCD which shows the amount of energy consumed in a journey.
Posted by Siddhartha Ganesh on 2008 Jan 14 08:13:11 +0000