A banker pair takes the UP line, as mist descends on MHC yard after swallowing up the Behran Plateau. Looks like, the track circuits in MHC yard are designed to be monkey proof :-)
Date: 2007-08-05
Photo Properties
Summary Details
| Make | OLYMPUS_IMAGING_CORP. | Model | X450,D535Z,C370Z |
| Aperture Value | f/3 | Color Space | sRGB |
| Exposure Bias Value | 0.7 EV | Exposure Program | Program |
| Flash | Compulsory Flash | Focal Length | 6.3 mm |
| ISO | 64 | Metering Mode | Center Weighted Average |
| Shutter Speed Value | 0.02 sec | Digital Zoom | 1x |
| Digital Zoom Ratio | 1 | Date/Time | 2007 Aug 05 09:00:27 +0000 |
Recent comments
Which is the rake descedning down the Bhor Ghats on the Mid line??
Posted by Kharad Zarir Variyava on 2007 Aug 06 09:37:46 +0000