Check out the gradient at MKL home signal and for most of its way. Question being why are MACL's switched off once the train clears the section. Is it due to ghats?? MKL. Colin Peter.
Date: 2007-04-07
Photo Properties
Summary Details
| Make | Canon | Model | Canon PowerShot A530 |
| Aperture Value | f/3.5 | Color Space | sRGB |
| Exposure Bias Value | 0.33 EV | Flash | Unknown: 80 |
| Focal Length | 11.76 mm | Metering Mode | Multi-Segment |
| Shutter Speed Value | 1/200 sec | Digital Zoom Ratio | 1 |
| Date/Time | 2007 Apr 07 08:40:21 +0000 |
Recent comments
This must be a failed signal ??
Posted by Ashwanth on 2007 Apr 17 02:01:29 +0000