Any idea wht this sign means??? (PAU-KNW). 2006-04-14. Vinay.
Date: 2006-04-14
Photo Properties
Summary Details
| Make | SONY | Model | DSC-S80 |
| Aperture Value | f/5.6 | Color Space | sRGB |
| Exposure Bias Value | 0 EV | Exposure Program | Program |
| Flash | No Flash | Focal Length | 6 mm |
| ISO | 80 | Metering Mode | Multi-Segment |
| Shutter Speed Value | 1/250 sec | Date/Time | 2006 Apr 14 14:11:21 +0000 |
Recent comments
Guessing: downward slope followed by level followed by upward slope.
Posted by Ajai Banerji on 2007 Jun 17 06:24:59 +0000