Highest Point on Jabalpur - Nainpur - Balaghat section just after Ghunsore on Balaghat - Jabalpur Section (Ammar Rizvi)
Date: 2015-09-29
Photo Properties
Summary Details
| Make | SONY | Model | DSC-WX80 |
| Aperture Value | f/4.5 | Color Space | sRGB |
| Exposure Bias Value | 0 EV | Exposure Program | Landscape |
| Flash | No Flash | Focal Length | 13.32 mm |
| ISO | 100 | Metering Mode | Multi-Segment |
| Shutter Speed Value | 1/800 sec | Digital Zoom Ratio | 1 |
| Date/Time | 2015 Sep 29 15:16:59 +0000 |
Recent comments
A very good "informative" catch.
Posted by V. Srinavasa Prasad on 2018 Nov 08 15:38:50 +0000