Loco Details
Loco No. | 22657 |
---|---|
Loco Class | WAP-4 |
Sub Class | |
Shed | Vijayawada Electric Loco Shed (BZAE) |
Manufacturer | CLW |
Manufacturer Serial No. | |
Date of Manufacture | 2006-04-04 |
Loco Name | |
Status | In Service |
Old Loco Class | |
Livery | WAP-4 red/black with cream stripe |
Comments | Air brake only. SIV fitted. Vertical DBR. POH at BSL, 12/02/2011. POH by DHDW Oct'23 |
Loco Shed History
Loco 22657 WAP-4 earlier belonged to the following sheds.
5 | Vijayawada Diesel Loco Shed |
---|
Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Livery | WAP-4 red/grey with cream band | WAP-4 red/blue with Yellow Band | 2022-06-30 | jerin832 |
Comments | Air brake only. SIV fitted. Vertical DBR. POH at BSL, 12/02/2011 | Air brake only. SIV fitted. Vertical DBR. POH at BSL, 12/02/2011 Painted in a livery which resembles WAM4[Jun 22] | 2022-06-30 | jerin832 |
Livery | WAP-4 red/blue with Yellow Band | BZA WAM-4 maroon/blue with yellow lining | 2022-07-01 | KARTHIK 97/27 |
Livery | BZA WAM-4 maroon/blue with yellow lining | (BZA WAM-4) Maroon/blue with yellow lining | 2022-07-01 | Pavan027611 |
Livery | (BZA WAM-4) Maroon/blue with yellow lining | (BZA WAM-4) Maroon/blue with two yellow stripes | 2022-07-04 | Aadhitya RF |
Comments | Air brake only. SIV fitted. Vertical DBR. POH at BSL, 12/02/2011 Painted in a livery which resembles WAM4[Jun 22] | Air brake only. SIV fitted. Vertical DBR. POH at BSL, 12/02/2011 Painted in a livery which resembles the vintage BZA WAM4 [June 22] | 2022-07-04 | Aadhitya RF |
Shed Id | BZAD | BZAE | 2023-09-16 | Jaico Davis |
Livery | (BZA WAM-4) Maroon/blue with two yellow stripes | WAP-4 red/black with cream stripe | 2025-01-02 | Mallampalli Sai Devansh |
Comments | Air brake only. SIV fitted. Vertical DBR. POH at BSL, 12/02/2011 Painted in a livery which resembles the vintage BZA WAM4 [June 22]. An Initiative by SCR RAILFANS | Air brake only. SIV fitted. Vertical DBR. POH at BSL, 12/02/2011. POH by DHDW Oct'23 | 2025-01-02 | Mallampalli Sai Devansh |
Archived Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Shed Code | CNB | LGD | 2007-11-07 | JayB |
Comments | Was originally homed at Kanpur (CNB) and then shifted to Lallaguda (LGD). | 2007-11-25 | Siddhartha Ganesh | |
Sub Class | E | 2016-08-26 | ||
Livery | WAP-4 red/grey with cream band | 2016-08-26 | ||
Comments | Was originally homed at Kanpur (CNB) and then shifted to Lallaguda (LGD). | Air brake only. SIV fitted. Vertical DBR. POH at BSL, 12/02/2011 | 2016-08-26 | |
Shed Code | LGD | BZA | 2018-07-04 | Dan Cross |