WAP-4 22621
Locomotive Details
Basic Information
| Loco No. | 22621 |
|---|---|
| Loco Class | WAP-4 |
| Sub Class | |
| Shed | Santragachi Electric Loco Shed (SRCE) |
| Manufacturer | CLW |
| Manufacturer Serial No. | |
| Date of Manufacture | |
| Loco Name | |
| Status | In Service |
| Old Loco Class | |
| Livery | WAP-4 red/black with cream band |
| Comments | Air brake only. |
Shed History
| Previous Shed | Date Changed | Changed By |
|---|---|---|
| Kharagpur Diesel Loco Shed | 2022-02-03 | Jaico Davis |
| Santragachi Electric Loco Shed | 2022-02-09 | Justin Samuel |
| Kharagpur Diesel Loco Shed | 2022-02-13 | Jaico Davis |
| Santragachi Electric Loco Shed | 2022-02-25 | Akshat15160 |
| Kharagpur Diesel Loco Shed | 2022-02-26 | Jaico Davis |
| Santragachi Electric Loco Shed | 2022-02-27 | Aadhitya RF |
| Kharagpur Diesel Loco Shed | 2022-03-05 | Jaico Davis |
Change History
| Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Shed Id | KGPE | SRCE | 2022-02-03 | Jaico Davis |
| Shed Id | SRCE | KGPE | 2022-02-09 | Justin Samuel |
| Shed Id | KGPE | SRCE | 2022-02-13 | Jaico Davis |
| Shed Id | SRCE | KGPE | 2022-02-25 | Akshat15160 |
| Shed Id | KGPE | SRCE | 2022-02-26 | Jaico Davis |
| Shed Id | SRCE | KGPE | 2022-02-27 | Aadhitya RF |
| Shed Id | KGPE | SRCE | 2022-03-05 | Jaico Davis |
Archived Change History
| Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Sub Class | E | 2012-05-29 | ||
| Livery | WAP-4 red/black with cream band | 2012-05-29 | ||
| Comments | Air brake only | 2012-05-29 | ||
| Shed Code | SRC | KGP | 2021-02-16 | Soumik Chowdhury |
| Comments | Air brake only | Air brake only. | 2021-02-16 | Soumik Chowdhury |