Loco Details
Loco No. | 21941 |
---|---|
Loco Class | WCAM-3 |
Sub Class | |
Shed | Kalyan Electric Loco Shed (KYNE) |
Manufacturer | BHEL |
Manufacturer Serial No. | |
Date of Manufacture | 1998-02-09 |
Loco Name | |
Status | In Service |
Old Loco Class | WAG-7M |
Livery | KYN blue/yellow/blue with red lining |
Comments | Air brake only. SIV fitted. POH at BSL. Converted to AC working with 2 AC pantographs. Smaller windscreens by length. 3 MU cable slots instead of regular 4. Fitted with LED Headlights. |
Loco Shed History
Loco 21941 WCAM-3 earlier belonged to the following sheds.
7 | Kalyan Diesel Loco Shed |
---|
Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Comments | Air brake only. SIV fitted. POH at BSL, 27/06/2013. Converted to AC working with 2 AC pantographs | Air brake only. SIV fitted. POH at BSL, 27/06/2013. Converted to AC working with 2 AC pantographs. Smaller windscreens by length. 3 MU cable slots instead of regular 4 | 2022-10-05 | Anish S |
Loco Class Id | WCAM-3 | WAG-7M | 2022-10-05 | Anish S |
Old Loco Class | WCAM-3 | 2022-10-05 | Jaico Davis | |
Comments | Air brake only. SIV fitted. POH at BSL, 27/06/2013. Converted to AC working with 2 AC pantographs. Smaller windscreens by length. 3 MU cable slots instead of regular 4 | Air brake only. SIV fitted. POH at BSL, 27/06/2013. Converted to AC working with 2 AC pantographs. Smaller windscreens by length. 3 MU cable slots instead of regular 4. Reverted to "WCAM-3" stencils | 2022-11-25 | Anish S |
Loco Class Id | WAG-7M | WCAM-3 | 2022-12-05 | ABB |
Old Loco Class | WCAM-3 | 2022-12-05 | ABB | |
Old Loco Class | WAG-7M | 2022-12-05 | ABB | |
Comments | Air brake only. SIV fitted. POH at BSL, 27/06/2013. Converted to AC working with 2 AC pantographs. Smaller windscreens by length. 3 MU cable slots instead of regular 4. Reverted to "WCAM-3" stencils | Air brake only. SIV fitted. POH at BSL. Converted to AC working with 2 AC pantographs. Smaller windscreens by length. 3 MU cable slots instead of regular 4. Fitted with LED Headlights. | 2023-01-04 | Pranit N Gawand |
Shed Id | KYDX | KYNE | 2023-10-07 | ABB |
Archived Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Mfd Date | 0000-00-00 | 1998-02-09 | 2008-07-02 | admin |
Comments | Dual Brake | 2008-07-02 | admin | |
Comments | Dual Brake | Air brake only | 2011-01-20 | admin |
Livery | KYN blue/yellow/blue with red lining | 2014-03-20 | Saptarshi.Gupta | |
Comments | Air brake only | Air brake only. SIV fitted. POH at BSL, 27/06/2013 | 2014-03-20 | Saptarshi.Gupta |
Comments | Air brake only. SIV fitted. POH at BSL, 27/06/2013 | Air brake only. SIV fitted. POH at BSL, 27/06/2013. Converted to AC working with 2 AC pantographs | 2018-12-31 | Pranit N Gawand |