Loco Details
| Loco No. | 30225 |
|---|---|
| Loco Class | WAP-7 |
| Sub Class | |
| Shed | Ghaziabad Electric Loco Shed (GZBE) |
| Manufacturer | CLW |
| Manufacturer Serial No. | TPP-25 |
| Date of Manufacture | 2005-05-17 |
| Loco Name | |
| Status | In Service |
| Old Loco Class | |
| Livery | Tricolour |
| Comments | Air brake only. Crew friendly modification and NON Hog |
Loco Shed History
Loco 30225 WAP-7 earlier belonged to the following sheds.
| 1 | Ghaziabad Electric Loco Shed |
|---|---|
| 3 | Ajni Electric Loco Shed |
Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Shed Id | GZBE | AQE | 2023-07-11 | ajni7n9locoshed |
| Loco Name | AJNI | 2023-07-11 | ajni7n9locoshed | |
| Loco Name | AJNI | 2023-07-11 | ajni7n9locoshed | |
| Shed Id | AQE | GZBE | 2023-07-11 | ajni7n9locoshed |
| Livery | WAP-7 white/black with red band | WAP-7 white/black with red band and P-7 decals on sides | 2024-03-26 | shiv_er |
| Comments | Air brake only. Crew friendly modification | Air brake only. Crew friendly modification and NON Hog | 2024-03-26 | shiv_er |
| Livery | WAP-7 white/black with red band and P-7 side font | Tricolour | 2025-05-24 | Jaico Davis |
Archived Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Livery | WAP-7 white/black with red band | 2014-08-12 | ||
| Comments | Air brake only | 2014-08-12 | Dan Cross | |
| Mfd Sl No | TPP-25 | 2019-08-02 | KARTHIK 97/27 | |
| Comments | Air brake only | Air brake only. Crew friendly modification | 2019-08-02 | KARTHIK 97/27 |