Loco Details
Loco No. | 30224 |
---|---|
Loco Class | WAP-7 |
Sub Class | |
Shed | Pune Diesel Loco Shed (PADX) |
Manufacturer | CLW |
Manufacturer Serial No. | TPP-24 |
Date of Manufacture | 2006-06-17 |
Loco Name | |
Status | In Service |
Old Loco Class | |
Livery | WAP-7 white/black with red band |
Comments | ABB Propulsion System and Siemens Hotel Load equipped |
Loco Shed History
Loco 30224 WAP-7 earlier belonged to the following sheds.
1 | Ghaziabad Electric Loco Shed |
---|---|
2 | Kalyan Diesel Loco Shed |
8 | Ajni Electric Loco Shed |
Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Shed Id | GZBE | KYDX | 2022-04-05 | Jaico Davis |
Shed Id | KYDX | AQE | 2022-05-05 | Jaico Davis |
Comments | Air brake only. Crew friendly modification. 'P/7' graphics on sides | Air brake only. Crew Friendly Modification. Fitted With HOG Couplers. POH at BSL. | 2023-07-12 | ajni7n9locoshed |
Comments | Air brake only. Crew Friendly Modification. Fitted With HOG Couplers. POH at BSL. | Air brake only.. Siemens Hotel Load equipped; Crew Friendly Modification. Fitted With HOG Couplers. POH at BSL. Workshop. ELS/GZB | 2023-07-28 | ajni7n9locoshed |
Comments | Air brake only.. Siemens Hotel Load equipped; Crew Friendly Modification. Fitted With HOG Couplers. POH at BSL. Workshop. ELS/GZB | Air Brake Only.. Siemens Hotel Load Equipped; Crew Friendly Modification. Fitted With HOG Couplers. POH at BSL. Workshop. ELS/GZB | 2023-07-29 | ajni7n9locoshed |
Comments | Air Brake Only.. Siemens Hotel Load Equipped; Crew Friendly Modification. Fitted With HOG Couplers. POH at BSL. Workshop. ELS/GZB | Air Brake Only.. Siemens Hotel Load Equipped; Crew Friendly Modification. Fitted With HOG Couplers. POH at BSL. Workshop. | 2023-08-06 | ajni7n9locoshed |
Comments | Air Brake Only.. Siemens Hotel Load Equipped; Crew Friendly Modification. Fitted With HOG Couplers. POH at BSL. Workshop. | Air Brake Only.. Siemens Hotel Load Equipped; Crew Friendly Modification. Fitted With HOG Couplers. POH by BSLW Jun'24 | 2024-06-09 | Mallampalli Sai Devansh |
Shed Id | AQE | PADX | 2024-07-04 | Jaico Davis |
Archived Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Livery | WAP-7 white/black with red band | 2014-04-26 | bhuvanesh | |
Comments | Air brake only | 2014-04-26 | bhuvanesh | |
Mfd Sl No | TPP-24 | 2019-08-02 | KARTHIK 97/27 | |
Comments | Air brake only | Air brake only. Crew friendly modification | 2019-08-02 | KARTHIK 97/27 |
Comments | Air brake only. Crew friendly modification | Air brake only. Crew friendly modification. 'P/7' graphics on sides | 2019-10-09 | Khushwinder Singh |