Loco Details
Loco No. | 23299 |
---|---|
Loco Class | WAG-5 |
Sub Class | A |
Shed | New Katni Jn Diesel Loco Shed (NKJD) |
Manufacturer | CLW |
Manufacturer Serial No. | |
Date of Manufacture | 1988-10-14 |
Loco Name | |
Status | Scrapped |
Old Loco Class | |
Livery | WAG-5 maroon with yellow stripe & lightening flashes |
Comments | Air brake only. TAOchi TMs. Microprocessor fitted. Vertical DBR. POH+RC at KGP, 30/07/2013. Transferred to KTE DLS [December 2019]. Unfit for Mail/Passenger. Condemned in October 2023. In Scrap Auction Jul'24 |
Loco Shed History
Loco 23299 WAG-5 earlier belonged to the following sheds.
1 | New Katni Jn Diesel Loco Shed |
---|---|
2 | New Katni Jn Electric Loco Shed |
3 | New Katni Jn Diesel Loco Shed |
4 | New Katni Jn Electric Loco Shed |
Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Shed Id | NKJD | NKJE | 2021-07-14 | Jaico Davis |
Shed Id | NKJE | NKJD | 2021-07-21 | VIKAS KUMAR |
Comments | Air brake only. TAOchi TMs. Microprocessor fitted. Vertical DBR. POH+RC at KGP, 30/07/2013. Transferred to KTE DLS [December 2019] | Air brake only. TAOchi TMs. Microprocessor fitted. Vertical DBR. POH+RC at KGP, 30/07/2013. Transferred to KTE DLS [December 2019]. Unfit for Mail/Passenger | 2021-07-21 | VIKAS KUMAR |
Shed Id | NKJD | NKJE | 2021-07-27 | Jaico Davis |
Shed Id | NKJE | NKJD | 2023-10-07 | Jaico Davis |
Status | In Service | Withdrawn | 2023-11-08 | Jaico Davis |
Comments | Air brake only. TAOchi TMs. Microprocessor fitted. Vertical DBR. POH+RC at KGP, 30/07/2013. Transferred to KTE DLS [December 2019]. Unfit for Mail/Passenger | Air brake only. TAOchi TMs. Microprocessor fitted. Vertical DBR. POH+RC at KGP, 30/07/2013. Transferred to KTE DLS [December 2019]. Unfit for Mail/Passenger. Condemned in October 2023 | 2023-11-08 | Jaico Davis |
Status | Withdrawn | Scrapped | 2024-07-04 | Jaico Davis |
Comments | Air brake only. TAOchi TMs. Microprocessor fitted. Vertical DBR. POH+RC at KGP, 30/07/2013. Transferred to KTE DLS [December 2019]. Unfit for Mail/Passenger. Condemned in October 2023 | Air brake only. TAOchi TMs. Microprocessor fitted. Vertical DBR. POH+RC at KGP, 30/07/2013. Transferred to KTE DLS [December 2019]. Unfit for Mail/Passenger. Condemned in October 2023. In Scrap Auction Jul'24 | 2024-07-04 | Jaico Davis |
Archived Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Sub Class | A | 2008-03-27 | JayB | |
Shed Code | NIL | TKD | 2008-03-27 | JayB |
Livery | WAG-5 maroon with yellow stripe & lightening flashes | 2017-06-13 | Dan Cross | |
Comments | Air brake only. TAOchi TMs. Microprocessor fitted. Vertical DBR. POH+RC at KGP, 30/07/2013 | 2017-06-13 | Dan Cross | |
Shed Code | TKD | KTE | 2019-12-18 | Dan Cross |
Comments | Air brake only. TAOchi TMs. Microprocessor fitted. Vertical DBR. POH+RC at KGP, 30/07/2013 | Air brake only. TAOchi TMs. Microprocessor fitted. Vertical DBR. POH+RC at KGP, 30/07/2013. Transferred to KTE DLS [December 2019] | 2019-12-18 | Dan Cross |